Series: KELSO MTB RACE SERIES 2022
==================================

Event:  EVENT #13, AUGUST 16TH 2022
===================================

RESULTS
=======

Participants: 182

Race: NOVICE
============

place   NAME                        time          gap   sex      age group    age    points     id           t1
=====   ===================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   HENRY WEIGEL          00:25:20.0                m         11 to 14     11     100.0    514   00:25:20.0
    2   WALTER WEIGEL         00:25:29.6   00:00:09.6   m     10 and under      9      99.4    516   00:25:29.6
    3   NOLAN WHITTEKER       00:26:57.4   00:01:37.4   m         11 to 14     12      94.0    590   00:26:57.4
    4   QUINN SZEMECZKO       00:26:59.6   00:01:39.6   m         15 to 18     18      93.9    609   00:26:59.6
    5   FRANCIS EILERS        00:27:05.1   00:01:45.1   m     10 and under     10      93.5    520   00:27:05.1
    6   JUSTIN KESSELER       00:27:06.1   00:01:46.1   m         40 to 49     40      93.5    551   00:27:06.1
    7   TIM LEPP              00:27:55.7   00:02:35.7   m         50 to 59     52      90.7    589   00:27:55.7
    8   ADDISON MARCYNUK      00:28:01.5   00:02:41.5   f         11 to 14     11     100.0    545   00:28:01.5
    9   BRIAN TENKLOOSTER     00:28:04.0   00:02:44.0   m         11 to 14     14      90.3    638   00:28:04.0
   10   JAY CRIER             00:28:12.8   00:02:52.8   m         40 to 49     44      89.8    504   00:28:12.8
   11   KAELYN GAWNE          00:28:13.4   00:02:53.4   f         11 to 14     11      99.3    513   00:28:13.4
   12   ROBERT SOCHA          00:28:15.8   00:02:55.8   m         30 to 39     39      89.6    509   00:28:15.8
   13   MIKE VENTRELLA        00:29:08.9   00:03:48.9   m         40 to 49     43      86.9    212   00:29:08.9
   14   LIAM CHEERS           00:29:15.9   00:03:55.9   m         11 to 14     14      86.6    554   00:29:15.9
   15   OLAF WOJCIECHOWSKI    00:29:27.4   00:04:07.4   m         11 to 14     13      86.0    624   00:29:27.4
   16   BEN BRADARIC          00:29:50.4   00:04:30.4   m         11 to 14     13      84.9    598   00:29:50.4
   17   JESSE VAN ARRAGON     00:29:57.4   00:04:37.4   f         11 to 14     11      93.6    722   00:29:57.4
   18   NATALIA KOLODENKO     00:29:59.9   00:04:39.9   f         30 to 39     38      93.4    559   00:29:59.9
   19   TOM WOJCIECHOWSKI     00:30:10.0   00:04:50.0   m         40 to 49     43      84.0    542   00:30:10.0
   20   FINN COBHAM           00:30:29.8   00:05:09.8   m         11 to 14     13      83.1    629   00:30:29.8
   21   JEFF BURKE            00:30:33.8   00:05:13.8   m         40 to 49     49      82.9    488   00:30:33.8
   22   ANDREW WILSON         00:30:37.0   00:05:17.0   m         50 to 59     57      82.7    303   00:30:37.0
   23   ALYSSA WIERSMA        00:30:54.3   00:05:34.3   f         15 to 18     18      90.7    533   00:30:54.3
   24   JAKUB SOCHA           00:30:58.6   00:05:38.6   m         11 to 14     12      81.8    521   00:30:58.6
   25   ADAM WOJCIECHOWSKI    00:32:48.7   00:07:28.7   m         11 to 14     11      77.2    632   00:32:48.7
   26   MIKE SESEK            00:32:52.5   00:07:32.5   m         50 to 59     51      77.1    576   00:32:52.5
   27   HARRISON MCLENNAN     00:33:08.9   00:07:48.9   m         11 to 14     12      76.4    626   00:33:08.9
   28   COLE SHILLINGFORD     00:33:18.3   00:07:58.3   m         11 to 14     12      76.1    502   00:33:18.3
   29   TREVOR WERBIN         00:33:21.5   00:08:01.5   m         15 to 18     15      75.9    610   00:33:21.5
   30   AVA PATRIQUIN         00:33:23.7   00:08:03.7   f         15 to 18     18      83.9    534   00:33:23.7
   31   MARKUS GYGER          00:33:25.7   00:08:05.7   m         11 to 14     14      75.8    575   00:33:25.7
   32   NIKA KOLODENKO        00:33:27.8   00:08:07.8   f         11 to 14     12      83.7    615   00:33:27.8
   33   BRIANNE KUSCHEI       00:33:30.2   00:08:10.2   f         15 to 18     17      83.6    547   00:33:30.2
   34   BENNET EILERS         00:33:30.8   00:08:10.8   m     10 and under      9      75.6    519   00:33:30.8
   35   SOFIE GILLIS          00:33:31.4   00:08:11.4   f     10 and under     10      83.6    707   00:33:31.4
   36   RHYS CARROLL          00:33:32.0   00:08:12.0   m         11 to 14     13      75.5    540   00:33:32.0
   37   LYDIA STELL           00:33:47.2   00:08:27.2   f              60+    122      82.9    630   00:33:47.2
   38   GRAHAM FRALICK        00:33:54.5   00:08:34.5   m         40 to 49     46      74.7    507   00:33:54.5
   39   JOANNA WIERSMA        00:33:57.6   00:08:37.6   f         11 to 14     11      82.5    536   00:33:57.6
   40   TOBIN VAN ANDEL       00:34:26.9   00:09:06.9   m         11 to 14     13      73.5    625   00:34:26.9
   41   DEVIN DANIELLS        00:34:29.1   00:09:09.1   m     10 and under     10      73.5    512   00:34:29.1
   42   JOHNNY SUMMACH        00:34:32.4   00:09:12.4   m         15 to 18     15      73.3    528   00:34:32.4
   43   ADAM GYGER            00:34:35.4   00:09:15.4   m         11 to 14     12      73.2    573   00:34:35.4
   44   PATRYK ZOCHOWSKI      00:34:37.8   00:09:17.8   m         30 to 39     31      73.2    608   00:34:37.8
   45   CAMERON FRALICK       00:35:02.3   00:09:42.3   m         11 to 14     13      72.3    506   00:35:02.3
   46   AVA SHILLINGFORD      00:35:03.6   00:09:43.6   f         11 to 14     14      79.9    503   00:35:03.6
   47   DAN STERINGA          00:35:26.7   00:10:06.7   m         40 to 49     48      71.5    700   00:35:26.7
   48   TRACY STERINGA        00:35:30.9   00:10:10.9   f         40 to 49     48      78.9    530   00:35:30.9
   49   ANNA POTTER           00:36:07.3   00:10:47.3   f         15 to 18     17      77.6    524   00:36:07.3
   50   GIANNI TERLIZZI       00:36:20.8   00:11:00.8   m         40 to 49     43      69.7    213   00:36:20.8
   51   MACKENZIE GAWNE       00:36:47.6   00:11:27.6   f     10 and under      9      76.2    518   00:36:47.6
   52   WENDI ARAUJO          00:38:55.8   00:13:35.8   f         50 to 59     51      72.0    562   00:38:55.8
   53   BRIANNE SINGH         00:39:17.4   00:13:57.4   f         40 to 49     41      71.3    565   00:39:17.4
   54   THOMAS CIESLAK        00:40:33.8   00:15:13.8   m     10 and under     10      62.5    719   00:40:33.8
   55   AMY GYGER             00:40:39.2   00:15:19.2   f         40 to 49     43      68.9    574   00:40:39.2
   56   SHARON SHEW           00:41:20.2   00:16:00.2   f         50 to 59     54      67.8    367   00:41:20.2


Race: SPORT
===========

place   NAME                        time          gap   sex      age group    age    points     id           t1
=====   ===================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   JORDAN FLETCHER       00:51:35.7                m         19 to 29     23     200.0    421   00:51:35.7
    2   JAXON VAN DEN BOSCH   00:52:03.7   00:00:28.0   m         11 to 14     14     198.2    245   00:52:03.7
    3   MIKE VAN DEN BOSCH    00:52:26.7   00:00:51.0   m         40 to 49     49     196.8     16   00:52:26.7
    4   MATTHEW MERKO         00:53:24.7   00:01:49.0   m         40 to 49     41     193.2    211   00:53:24.7
    5   MARK NICHOLSON        00:54:40.0   00:03:04.3   m         40 to 49     44     188.8    279   00:54:40.0
    6   JOSE YEPES            00:55:02.2   00:03:26.5   m         40 to 49     42     187.5     94   00:55:02.2
    7   CHRISTOPHER WOOD      00:55:09.3   00:03:33.6   m         40 to 49     47     187.1    250   00:55:09.3
    8   LLOYD PETERS          00:55:12.3   00:03:36.6   m         40 to 49     49     186.9    423   00:55:12.3
    9   ROB SEALEY            00:55:27.5   00:03:51.8   m         40 to 49     47     186.1    285   00:55:27.5
   10   ADRIAN ADRIAN         00:56:23.2   00:04:47.5   m         19 to 29     26     183.0    406   00:56:23.2
   11   KUMI INAMOTO          00:56:41.7   00:05:06.0   m         19 to 29     24     182.0    373   00:56:41.7
   12   ETHAN SILVERTHORN     00:56:42.9   00:05:07.2   m         11 to 14     14     181.9    309   00:56:42.9
   13   BEN POTTER            00:57:06.1   00:05:30.4   m         19 to 29     20     180.7    523   00:57:06.1
   14   SANDRO GHEZZI         00:57:37.2   00:06:01.5   m         50 to 59     55     179.1    290   00:57:37.2
   15   GRAEME VAN ARRAGON    00:57:40.3   00:06:04.6   m         11 to 14     13     178.9    548   00:57:40.3
   16   KEN KUSCHEI           00:57:47.2   00:06:11.5   m         50 to 59     53     178.6    314   00:57:47.2
   17   EMMA ELISEI           00:58:12.9   00:06:37.2   f         11 to 14     14     200.0    241   00:58:12.9
   18   MATT ANDERSON         00:58:23.5   00:06:47.8   m         40 to 49     41     176.7    320   00:58:23.5
   19   TEAGAN GAWNE          00:58:45.0   00:07:09.3   f         11 to 14     14     198.2    236   00:58:45.0
   20   STEVE LLOYD           00:58:58.0   00:07:22.3   m         50 to 59     50     175.0      3   00:58:58.0
   21   CAMERON MCCARTNEY     00:58:58.8   00:07:23.1   m         15 to 18     15     175.0    209   00:58:58.8
   22   AMY MAHER             00:59:17.1   00:07:41.4   f         40 to 49     44     196.4    302   00:59:17.1
   23   CROFTON TRAVIS        00:59:20.1   00:07:44.4   m         50 to 59     54     173.9    268   00:59:20.1
   24   MARIUS ELISEI         00:59:38.5   00:08:02.8   m         40 to 49     49     173.0    242   00:59:38.5
   25   HARRY NANES           00:59:48.2   00:08:12.5   m         40 to 49     47     172.5    288   00:59:48.2
   26   STEPHEN PENNER        00:59:55.8   00:08:20.1   m         40 to 49     44     172.2    296   00:59:55.8
   27   FERNANDO MINI         00:59:58.7   00:08:23.0   m         40 to 49     47     172.0    310   00:59:58.7
   28   PAUL MCCARTNEY        01:00:02.2   00:08:26.5   m         50 to 59     51     171.9    210   01:00:02.2
   29   JORDAN PAUL           01:00:20.7   00:08:45.0   m         30 to 39     39     171.0    240   01:00:20.7
   30   ERIK KRISTJANSON      01:01:06.3   00:09:30.6   m         40 to 49     49     168.9    308   01:01:06.3
   31   ROBERT DANGELO        01:01:33.7   00:09:58.0   m         50 to 59     54     167.6    246   01:01:33.7
   32   SEAN DEMOE            01:01:37.9   00:10:02.2   m         30 to 39     36     167.4    292   01:01:37.9
   33   LARS HAUSLER          01:01:38.7   00:10:03.0   m         50 to 59     54     167.4    277   01:01:38.7
   34   CRAIG RIGBY           01:01:49.3   00:10:13.6   m         30 to 39     32     166.9    267   01:01:49.3
   35   MARK BINETTE          01:02:13.3   00:10:37.6   m         30 to 39     38     165.8    252   01:02:13.3
   36   JAVIER TRIVINO        01:03:03.2   00:11:27.5   m         40 to 49     42     163.7    274   01:03:03.2
   37   MARK JORDAN           01:03:57.1   00:12:21.4   m         40 to 49     47     161.4    432   01:03:57.1
   38   SAM BOYAJIAN          01:04:20.2   00:12:44.5   m         40 to 49     42     160.4    322   01:04:20.2
   39   MATT STEPHENS         01:04:27.6   00:12:51.9   m         15 to 18     18     160.1    355   01:04:27.6
   40   PIETER LUBBE          01:04:38.4   00:13:02.7   m         50 to 59     57     159.6    229   01:04:38.4
   41   HANS KUPER            01:04:45.0   00:13:09.3   m              60+     68     159.4    206   01:04:45.0
   42   ALEX GEISEL           01:04:57.6   00:13:21.9   m         40 to 49     41     158.9    260   01:04:57.6
   43   WIL GOMEZ             01:04:59.5   00:13:23.8   m         30 to 39     36     158.8    417   01:04:59.5
   44   ALBERT SANZ           01:05:02.6   00:13:26.9   m         50 to 59     50     158.6    258   01:05:02.6
   45   RONNIE VASQUEZ        01:05:14.4   00:13:38.7   m         15 to 18     16     158.2    244   01:05:14.4
   46   STEVEN SHILLINGFORD   01:05:16.6   00:13:40.9   m         40 to 49     48     158.1    201   01:05:16.6
   47   BILL WOOD             01:05:26.0   00:13:50.3   m         50 to 59     58     157.7    387   01:05:26.0
   48   JOSE MOLINA           01:05:37.5   00:14:01.8   m         30 to 39     33     157.2    204   01:05:37.5
   49   JAMIE HANNESON        01:05:49.4   00:14:13.7   m         15 to 18     15     156.8    549   01:05:49.4
   50   MARTIN GLEDHILL       01:06:03.4   00:14:27.7   m         50 to 59     56     156.2    281   01:06:03.4
   51   KYLE BARETTE          01:06:19.5   00:14:43.8   m         30 to 39     38     155.6    297   01:06:19.5
   52   MARK BUCKAWAY         01:06:21.7   00:14:46.0   m         50 to 59     55     155.5    318   01:06:21.7
   53   CHRIS STEPHENS        01:06:55.1   00:15:19.4   m         50 to 59     52     154.2    306   01:06:55.1
   54   WES FOGT              01:07:00.7   00:15:25.0   m         50 to 59     55     154.0    214   01:07:00.7
   55   STEFAN KOLODY         01:07:15.7   00:15:40.0   m         40 to 49     46     153.4    295   01:07:15.7
   56   KEVIN ZERAN           01:07:18.2   00:15:42.5   m         50 to 59     57     153.3    315   01:07:18.2
   57   GARY MAYBURY          01:08:04.7   00:16:29.0   m         50 to 59     52     151.6    272   01:08:04.7
   58   DOUG FINDLAY          01:08:07.4   00:16:31.7   m         50 to 59     52     151.5    230   01:08:07.4
   59   IAN WHENHAM           01:08:26.7   00:16:51.0   m         40 to 49     47     150.8    273   01:08:26.7
   60   TINA EILERS           01:09:01.4   00:17:25.7   f         40 to 49     43     168.7    237   01:09:01.4
   61   GRAHAM HENDERSON      01:09:07.2   00:17:31.5   m              60+     64     149.3    227   01:09:07.2
   62   GEOFF CHURCH          01:09:11.3   00:17:35.6   m              60+     60     149.1    207   01:09:11.3
   63   LEE SPRAGGETT         01:09:15.4   00:17:39.7   m         40 to 49     45     149.0    257   01:09:15.4
   64   MIKE MCINTOSH         01:10:31.4   00:18:55.7   m         40 to 49     47     146.3    221   01:10:31.4
   65   JUSTIN SHIAMAN        01:11:09.8   00:19:34.1   m         15 to 18     16     145.0    532   01:11:09.8
   66   CORY GOTZMAN          01:11:34.4   00:19:58.7   m         30 to 39     34     144.2    390   01:11:34.4
   67   SEAN MACCARTHY        01:11:49.3   00:20:13.6   m         50 to 59     52     143.7    291   01:11:49.3
   68   GREG SCOTT            01:12:25.3   00:20:49.6   m         30 to 39     36     142.5    418   01:12:25.3
   69   LARRY RICHARDSON      01:12:30.5   00:20:54.8   m              60+     66     142.3    280   01:12:30.5
   70   COREY FINNIGAN        01:12:35.4   00:20:59.7   m         50 to 59     59     142.2     86   01:12:35.4
   71   FAAZ KHAN             01:12:41.7   00:21:06.0   x         30 to 39     31     200.0    365   01:12:41.7
   72   ROB LAWTON            01:13:02.1   00:21:26.4   m         40 to 49     48     141.3    215   01:13:02.1
   73   BRIAN RUSSELL         01:13:06.1   00:21:30.4   m         50 to 59     53     141.2    228   01:13:06.1
   74   JOSHUA GAWNE          01:16:07.4   00:24:31.7   m         30 to 39     39     135.6    235   01:16:07.4
   75   NEIL VAN ANDEL        01:16:27.3   00:24:51.6   m         30 to 39     37     135.0    408   01:16:27.3
   76   BROOKS BENNETT        01:16:42.5   00:25:06.8   m         40 to 49     41     134.5    300   01:16:42.5
   77   KAJER BOADWAY         01:16:55.2   00:25:19.5   m         50 to 59     50     134.2    217   01:16:55.2
   78   PRAKASH DHOBI         01:18:31.6   00:26:55.9   m         40 to 49     45     131.4    578   01:18:31.6
   79   GARY HULL             01:18:56.3   00:27:20.6   m         40 to 49     46     130.7    234   01:18:56.3
   80   DAVE POTTER           01:19:02.9   00:27:27.2   m         50 to 59     59     130.5    522   01:19:02.9
   81   WESLEY HAMILTON       01:20:33.6   00:28:57.9   m         15 to 18     15     128.1    363   01:20:33.6
   82   JOHN MASCHKE          01:24:19.5   00:32:43.8   m         40 to 49     46     122.4    444   01:24:19.5
   83   MICHAEL LAKE          01:25:10.9   00:33:35.2   m         50 to 59     52     121.1    416   01:25:10.9
   84   ALEXANDER BOT         01:34:53.4   00:43:17.7   m         19 to 29     29     108.7    261   01:34:53.4
   85   JACOB ARIE            01:35:07.5   00:43:31.8   m         19 to 29     28     108.5    385   01:35:07.5
   86   MARC GERVAIS          01:36:22.5   00:44:46.8   m         40 to 49     43     107.1    356   01:36:22.5
        DAN BOLLAND                  dnf                m         50 to 59     55              233             
        GARY WONG                    dnf                m         30 to 39     36              419             
        JOHN SYME                    dnf                m              60+    122              525             
        KELLY FINNIGAN               dnf                f         19 to 29     21              333             
        PETER CIESLAK                dnf                m         30 to 39     38              369             


Race: EXPERT
============

place   NAME                        time          gap   sex      age group    age    points     id           t1
=====   ===================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   SEBASTIAN ROJAS       01:10:40.1                m         30 to 39     30     300.0     95   01:10:40.1
    2   JASON ELISEI          01:13:09.5   00:02:29.4   m         15 to 18     16     289.8     15   01:13:09.5
    3   NATHAN SILVERTHORN    01:13:17.3   00:02:37.2   m         40 to 49     44     289.3     58   01:13:17.3
    4   SETH STEWART          01:14:39.0   00:03:58.9   m         40 to 49     46     284.0     72   01:14:39.0
    5   JOCELYN STEL          01:15:24.1   00:04:44.0   f         19 to 29     20     300.0      1   01:15:24.1
    6   ERIC BULTHUIS         01:15:26.7   00:04:46.6   m         40 to 49     41     281.0     55   01:15:26.7
    7   ANTOINE BERGERON      01:16:25.4   00:05:45.3   m         15 to 18     15     277.4      8   01:16:25.4
    8   ONDREIJ BENJIK        01:16:45.8   00:06:05.7   m         50 to 59     50     276.2     88   01:16:45.8
    9   JOHN VAN ARRAGON      01:17:40.6   00:07:00.5   m         40 to 49     41     272.9     50   01:17:40.6
   10   BRUCE MCCURRY         01:17:43.3   00:07:03.2   m         50 to 59     51     272.8     33   01:17:43.3
   11   RICHARD WIERSMA       01:18:13.2   00:07:33.1   m         50 to 59     50     271.0     38   01:18:13.2
   12   ROBERT STEL           01:19:18.1   00:08:38.0   m         40 to 49     46     267.3     14   01:19:18.1
   13   THOMAS HOSHIZAKI      01:19:22.1   00:08:42.0   m         19 to 29     28     267.1     45   01:19:22.1
   14   ANDREW CABRAL         01:19:52.4   00:09:12.3   m         30 to 39     39     265.4    224   01:19:52.4
   15   LINDEN SPENCE         01:20:33.2   00:09:53.1   m         11 to 14     14     263.2    109   01:20:33.2
   16   MATTHEW PAYNE         01:20:51.8   00:10:11.7   m         11 to 14     14     262.2     36   01:20:51.8
   17   ROBERT SCHULTZ        01:20:55.6   00:10:15.5   m         50 to 59     55     262.0     77   01:20:55.6
   18   GUSTAVO AYALA         01:21:01.9   00:10:21.8   m         40 to 49     49     261.6     93   01:21:01.9
   19   BRETT RAMDEEN         01:22:01.0   00:11:20.9   m         40 to 49     49     258.5      2   01:22:01.0
   20   GERARD FOLEY          01:22:15.9   00:11:35.8   m              60+     61     257.7     69   01:22:15.9
   21   GORDON DREWITT        01:24:59.8   00:14:19.7   m         50 to 59     51     249.4     56   01:24:59.8
   22   CHRISTIAN EILERS      01:25:03.8   00:14:23.7   m         40 to 49     43     249.2     13   01:25:03.8
   23   TODD WILSON           01:26:35.1   00:15:55.0   m         50 to 59     52     244.9     17   01:26:35.1
   24   STEVE WHITE           01:27:07.2   00:16:27.1   m         40 to 49     46     243.3     42   01:27:07.2
   25   GRANT STEWART         01:28:14.2   00:17:34.1   m         19 to 29     21     240.3     70   01:28:14.2
   26   MARK VISSER           01:29:14.4   00:18:34.3   m         30 to 39     37     237.6     74   01:29:14.4
   27   ALISTAIR BAKER        01:29:34.6   00:18:54.5   m         50 to 59     52     236.7     25   01:29:34.6
   28   SEAN TESCHKE          01:30:05.6   00:19:25.5   m         40 to 49     45     235.3      7   01:30:05.6
   29   DAVID TOMPKINS        01:30:15.5   00:19:35.4   m         50 to 59     54     234.9     89   01:30:15.5
   30   HEATHER LYLYK         01:32:12.1   00:21:32.0   f         40 to 49     49     245.3     57   01:32:12.1
   31   ELIZABETH KRAWCHUK    01:33:20.5   00:22:40.4   f         40 to 49     48     242.3     67   01:33:20.5
   32   KRISTEN TAYLOR        01:39:27.1   00:28:47.0   f         15 to 18     17     227.5     32   01:39:27.1
   33   ALYSSA MUISE          01:39:31.8   00:28:51.7   f         30 to 39     38     227.3     26   01:39:31.8
        JOHN SUMMACH                 dnf                m         40 to 49     47               18             
        ROBERT DANIELS               dnf                m         40 to 49     40               10             


Printed: Friday, Friday, August 19, 2022 12:19 PM