Series: KELSO MTB RACE SERIES 2022
==================================

Event:  EVENT #12, AUGUST 9TH 2022
==================================

RESULTS
=======

Participants: 181

Race: NOVICE
============

place   NAME                             time          gap   sex      age group    age    points     id           t1
=====   ========================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   JAKUB SOCHA                00:26:30.6                m         11 to 14     12     100.0    521   00:26:30.6
    2   NOLAN WHITTEKER            00:26:31.4   00:00:00.8   m         11 to 14     12      99.9    590   00:26:31.4
    3   HENRY WEIGEL               00:26:32.4   00:00:01.8   m         11 to 14     11      99.9    514   00:26:32.4
    4   MATTI PIRHONEN             00:26:50.9   00:00:20.3   m         11 to 14     14      98.7    614   00:26:50.9
    5   KAELYN GAWNE               00:27:30.6   00:01:00.0   f         11 to 14     11     100.0    513   00:27:30.6
    6   FRANCIS EILERS             00:27:35.7   00:01:05.1   m     10 and under     10      96.1    520   00:27:35.7
    7   JUSTIN KESSELER            00:27:38.2   00:01:07.6   m         40 to 49     40      95.9    551   00:27:38.2
    8   ROBERT SOCHA               00:27:44.5   00:01:13.9   m         30 to 39     39      95.6    509   00:27:44.5
    9   TIM LEPP                   00:28:02.2   00:01:31.6   m         50 to 59     52      94.6    589   00:28:02.2
   10   DAVID WARNEKE              00:28:21.4   00:01:50.8   m         40 to 49     47      93.5    604   00:28:21.4
   11   ADDISON MARCYNUK           00:28:31.9   00:02:01.3   f         11 to 14     11      96.4    545   00:28:31.9
   12   LIAM CHEERS                00:28:35.2   00:02:04.6   m         11 to 14     14      92.7    554   00:28:35.2
   13   JULIAN RODENZO             00:28:38.1   00:02:07.5   m         11 to 14     13      92.6    592   00:28:38.1
   14   EUGENE LOSEV               00:29:29.2   00:02:58.6   m         40 to 49     44      89.9    605   00:29:29.2
   15   JAY CRIER                  00:29:46.6   00:03:16.0   m         40 to 49     44      89.0    504   00:29:46.6
   16   OLAF WOJCIECHOWSKI         00:29:58.6   00:03:28.0   m         11 to 14     13      88.4    624   00:29:58.6
   17   MIKE VENTRELLA             00:30:00.6   00:03:30.0   m         40 to 49     43      88.3    212   00:30:00.6
   18   GRAHAM FRALICK             00:30:03.8   00:03:33.2   m         40 to 49     46      88.2    507   00:30:03.8
   19   JESSE VAN ARRAGON          00:30:06.3   00:03:35.7   f         11 to 14     11      91.4    722   00:30:06.3
   20   WALTER WEIGEL              00:30:12.1   00:03:41.5   m     10 and under      9      87.8    516   00:30:12.1
   21   JEFF BURKE                 00:30:34.1   00:04:03.5   m         40 to 49     49      86.7    488   00:30:34.1
   22   NATALIA KOLODENKO          00:31:03.6   00:04:33.0   f         30 to 39     38      88.6    559   00:31:03.6
   23   FINN COBHAM                00:31:11.0   00:04:40.4   m         11 to 14     13      85.0    629   00:31:11.0
   24   BENNET EILERS              00:31:13.3   00:04:42.7   m     10 and under      9      84.9    519   00:31:13.3
   25   ALYSSA WIERSMA             00:31:37.5   00:05:06.9   f         15 to 18     18      87.0    533   00:31:37.5
   26   ETHAN MARTIN               00:31:40.8   00:05:10.2   m         11 to 14     14      83.7    702   00:31:40.8
   27   TRISTAN LAM                00:31:44.2   00:05:13.6   m         11 to 14     14      83.5    561   00:31:44.2
   28   LOGAN BECK                 00:32:01.2   00:05:30.6   m         11 to 14     13      82.8    538   00:32:01.2
   29   SOFIE GILLIS               00:32:09.3   00:05:38.7   f     10 and under     10      85.6    707   00:32:09.3
   30   BELINDA EDISON             00:32:12.4   00:05:41.8   f         50 to 59     53      85.4    505   00:32:12.4
   31   TREVOR WERBIN              00:33:44.2   00:07:13.6   m         15 to 18     15      78.6    610   00:33:44.2
   32   HARRISON MCLENNAN          00:33:51.9   00:07:21.3   m         11 to 14     12      78.3    626   00:33:51.9
   33   JOHN MYSHRALL              00:34:15.5   00:07:44.9   m         50 to 59     57      77.4    550   00:34:15.5
   34   CAMERON FRALICK            00:35:50.1   00:09:19.5   m         11 to 14     13      74.0    506   00:35:50.1
   35   RHYS CARROLL               00:36:20.6   00:09:50.0   m         11 to 14     13      72.9    540   00:36:20.6
   36   LYDIA STELL                00:37:35.7   00:11:05.1   f              60+    122      73.2    630   00:37:35.7
   37   ANNA POTTER                00:37:41.1   00:11:10.5   f         15 to 18     17      73.0    524   00:37:41.1
   38   TOBIN VAN ANDEL            00:37:44.4   00:11:13.8   m         11 to 14     13      70.2    625   00:37:44.4
   39   GIANNI TERLIZZI            00:37:46.9   00:11:16.3   m         40 to 49     43      70.2    213   00:37:46.9
   40   JOANNA WIERSMA             00:38:04.3   00:11:33.7   f         11 to 14     11      72.3    536   00:38:04.3
   41   TRACY STERINGA             00:38:13.6   00:11:43.0   f         40 to 49     48      72.0    530   00:38:13.6
   42   AVA SHILLINGFORD           00:39:02.8   00:12:32.2   f         11 to 14     14      70.5    503   00:39:02.8
   43   OLIVER FLOOD               00:39:06.3   00:12:35.7   m         11 to 14     11      67.8    607   00:39:06.3
   44   AADI PATEL                 00:39:20.5   00:12:49.9   m         11 to 14     13      67.4    599   00:39:20.5
   45   JOHNNY SUMMACH             00:39:23.9   00:12:53.3   m         15 to 18     15      67.3    528   00:39:23.9
   46   GRANT LAWES                00:39:47.1   00:13:16.5   m         50 to 59     57      66.6    555   00:39:47.1
   47   PATRYK ZOCHOWSKI           00:40:58.8   00:14:28.2   m         30 to 39     31      64.7    608   00:40:58.8
   48   WENDI ARAUJO               00:41:26.3   00:14:55.7   f         50 to 59     51      66.4    562   00:41:26.3
   49   GURINDER GHOTRA            00:48:01.9   00:21:31.3   m         40 to 49     44      55.2    736   00:48:01.9
   50   NILE RUCKSTUHL             00:52:58.0   00:26:27.4   m         11 to 14     12      50.1    710   00:52:58.0
   51   ALEXANDER GIES             01:05:35.0   00:39:04.4   m         11 to 14     12      40.4    622   01:05:35.0


Race: SPORT
===========

place   NAME                             time          gap   sex      age group    age    points     id           t1
=====   ========================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   MATTHEW MERKO              00:53:49.2                m         40 to 49     41     200.0    211   00:53:49.2
    2   DANIEL VALADE              00:54:51.9   00:01:02.7   m         40 to 49     42     196.2    270   00:54:51.9
    3   MARK NICHOLSON             00:55:07.0   00:01:17.8   m         40 to 49     44     195.3    279   00:55:07.0
    4   PETER CIESLAK              00:55:20.8   00:01:31.6   m         30 to 39     38     194.5    369   00:55:20.8
    5   CHRISTOPHER WOOD           00:55:41.5   00:01:52.3   m         40 to 49     47     193.3    250   00:55:41.5
    6   JOSE YEPES                 00:56:44.0   00:02:54.8   m         40 to 49     42     189.7     94   00:56:44.0
    7   ETHAN SILVERTHORN          00:57:07.9   00:03:18.7   m         11 to 14     14     188.4    309   00:57:07.9
    8   ROB MESSNER                00:57:51.3   00:04:02.1   m              60+     62     186.1    238   00:57:51.3
    9   KUMI INAMOTO               00:58:07.5   00:04:18.3   m         19 to 29     24     185.2    373   00:58:07.5
   10   BEN POTTER                 00:58:26.2   00:04:37.0   m         19 to 29     20     184.2    523   00:58:26.2
   11   AMY MAHER                  00:58:46.2   00:04:57.0   f         40 to 49     44     200.0    302   00:58:46.2
   12   SANDRO GHEZZI              00:58:51.9   00:05:02.7   m         50 to 59     55     182.9    290   00:58:51.9
   13   KEN KUSCHEI                00:58:56.7   00:05:07.5   m         50 to 59     53     182.6    314   00:58:56.7
   14   GRAEME VAN ARRAGON         00:59:11.0   00:05:21.8   m         11 to 14     13     181.9    548   00:59:11.0
   15   ROB LIGUORI                00:59:15.3   00:05:26.1   m         30 to 39     36     181.7    284   00:59:15.3
   16   JORDAN PAUL                00:59:18.0   00:05:28.8   m         30 to 39     39     181.5    240   00:59:18.0
   17   GEORGE BALLA               00:59:32.0   00:05:42.8   m         40 to 49     44     180.8    311   00:59:32.0
   18   STEPHEN PENNER             00:59:48.7   00:05:59.5   m         40 to 49     44     180.0    296   00:59:48.7
   19   TEAGAN GAWNE               00:59:49.4   00:06:00.2   f         11 to 14     14     196.5    236   00:59:49.4
   20   JUSTIN NEUFELD             00:59:50.3   00:06:01.1   m         11 to 14     14     179.9    299   00:59:50.3
   21   MARIJKE VANDERAAN          00:59:56.7   00:06:07.5   f         30 to 39     36     196.1    239   00:59:56.7
   22   HARRY NANES                01:00:04.8   00:06:15.6   m         40 to 49     47     179.2    288   01:00:04.8
   23   STEVE LLOYD                01:00:09.2   00:06:20.0   m         50 to 59     50     178.9      3   01:00:09.2
   24   CROFTON TRAVIS             01:00:14.6   00:06:25.4   m         50 to 59     54     178.7    268   01:00:14.6
   25   CAMERON VITEZ              01:00:17.8   00:06:28.6   m         19 to 29     21     178.5    305   01:00:17.8
   26   PAUL MCCARTNEY             01:00:24.1   00:06:34.9   m         50 to 59     51     178.2    210   01:00:24.1
   27   SEAN DEMOE                 01:00:54.1   00:07:04.9   m         30 to 39     36     176.7    292   01:00:54.1
   28   BAILEY MERLIN              01:01:04.5   00:07:15.3   m         11 to 14     13     176.2    628   01:01:04.5
   29   RONNIE VASQUEZ             01:01:17.6   00:07:28.4   m         15 to 18     16     175.6    244   01:01:17.6
   30   FERNANDO MINI              01:01:36.9   00:07:47.7   m         40 to 49     47     174.7    310   01:01:36.9
   31   ROBERT DANGELO             01:01:58.9   00:08:09.7   m         50 to 59     54     173.7    246   01:01:58.9
   32   JOSE VASQUEZ               01:02:22.8   00:08:33.6   m         40 to 49     49     172.6    243   01:02:22.8
   33   AMANDA KLEINIKKINK         01:02:32.5   00:08:43.3   f         19 to 29     19     187.9    412   01:02:32.5
   34   SAM ZERAN                  01:02:43.1   00:08:53.9   m         15 to 18     17     171.6    324   01:02:43.1
   35   RUSS PATRIQUIN             01:03:01.3   00:09:12.1   m         50 to 59     59     170.8    286   01:03:01.3
   36   CRAIG RIGBY                01:03:07.9   00:09:18.7   m         30 to 39     32     170.5    267   01:03:07.9
   37   MATTHEW CRIMI              01:03:21.3   00:09:32.1   m         30 to 39     32     169.9    313   01:03:21.3
   38   HANS KUPER                 01:03:24.6   00:09:35.4   m              60+     68     169.8    206   01:03:24.6
   39   LUKE FOX                   01:03:37.5   00:09:48.3   m         40 to 49     45     169.2    317   01:03:37.5
   40   ERIK KRISTJANSON           01:03:55.4   00:10:06.2   m         40 to 49     49     168.4    308   01:03:55.4
   41   VOLODYMYR MANDRYCHENKO     01:04:04.3   00:10:15.1   m         40 to 49     40     168.0    251   01:04:04.3
   42   LARS HAUSLER               01:04:34.4   00:10:45.2   m         50 to 59     54     166.7    277   01:04:34.4
   43   ALEX GEISEL                01:04:53.8   00:11:04.6   m         40 to 49     41     165.9    260   01:04:53.8
   44   BEN GLOVER                 01:05:28.6   00:11:39.4   m         11 to 14     13     164.4    304   01:05:28.6
   45   STEVEN SHILLINGFORD        01:05:36.4   00:11:47.2   m         40 to 49     48     164.1    201   01:05:36.4
   46   PIETER LUBBE               01:05:43.0   00:11:53.8   m         50 to 59     57     163.8    229   01:05:43.0
   47   MARK JANECK                01:05:58.5   00:12:09.3   m         50 to 59     53     163.2    319   01:05:58.5
   48   GEOFF CHURCH               01:06:01.5   00:12:12.3   m              60+     60     163.0    207   01:06:01.5
   49   MARK JORDAN                01:06:25.9   00:12:36.7   m         40 to 49     47     162.0    432   01:06:25.9
   50   JACOB ARIE                 01:06:51.7   00:13:02.5   m         19 to 29     28     161.0    385   01:06:51.7
   51   JOSE MOLINA                01:07:01.0   00:13:11.8   m         30 to 39     33     160.6    204   01:07:01.0
   52   ALBERT SANZ                01:07:18.2   00:13:29.0   m         50 to 59     50     159.9    258   01:07:18.2
   53   MARK BUCKAWAY              01:07:26.2   00:13:37.0   m         50 to 59     55     159.6    318   01:07:26.2
   54   TINA EILERS                01:07:35.3   00:13:46.1   f         40 to 49     43     173.9    237   01:07:35.3
   55   JAMIE HANNESON             01:07:52.1   00:14:02.9   m         15 to 18     15     158.6    549   01:07:52.1
   56   JOE MEYER                  01:07:56.6   00:14:07.4   m         30 to 39     39     158.4    341   01:07:56.6
   57   DAN BOLLAND                01:08:05.8   00:14:16.6   m         50 to 59     55     158.1    233   01:08:05.8
   58   JOHN BERMAN                01:08:08.2   00:14:19.0   m         50 to 59     57     158.0    275   01:08:08.2
   59   STAN SHERWIN               01:08:10.6   00:14:21.4   m         40 to 49     48     157.9    342   01:08:10.6
   60   CHRIS STEPHENS             01:08:13.8   00:14:24.6   m         50 to 59     52     157.8    306   01:08:13.8
   61   KYLE GLOVER                01:08:15.2   00:14:26.0   m         40 to 49     49     157.7    316   01:08:15.2
   62   DERRICK NEELANDS           01:08:16.2   00:14:27.0   m         50 to 59     58     157.7    202   01:08:16.2
   63   WES FOGT                   01:08:19.6   00:14:30.4   m         50 to 59     55     157.5    214   01:08:19.6
   64   MARTIN GLEDHILL            01:08:27.1   00:14:37.9   m         50 to 59     56     157.2    281   01:08:27.1
   65   ALEXANDER PUCHKOV          01:08:46.9   00:14:57.7   m         30 to 39     38     156.5    531   01:08:46.9
   66   AVREY FERGUSON-DONALDSON   01:09:07.0   00:15:17.8   m         19 to 29     21     155.7    413   01:09:07.0
   67   JEFF ROBERGE               01:09:48.8   00:15:59.6   m         30 to 39     38     154.2    218   01:09:48.8
   68   GLEN STORRIE               01:10:48.7   00:16:59.5   m         50 to 59     57     152.0    203   01:10:48.7
   69   STEFAN KOLODY              01:10:52.2   00:17:03.0   m         40 to 49     46     151.9    295   01:10:52.2
   70   LEE SPRAGGETT              01:10:59.3   00:17:10.1   m         40 to 49     45     151.6    257   01:10:59.3
   71   COREY FINNIGAN             01:11:01.7   00:17:12.5   m         50 to 59     59     151.5     86   01:11:01.7
   72   JOHN SYME                  01:11:17.0   00:17:27.8   m              60+    122     151.0    525   01:11:17.0
   73   GARY MAYBURY               01:11:28.4   00:17:39.2   m         50 to 59     52     150.6    272   01:11:28.4
   74   KEVIN SHANNON              01:11:45.3   00:17:56.1   m         50 to 59     51     150.0    500   01:11:45.3
   75   SHARON HARRISON            01:12:26.0   00:18:36.8   f         40 to 49     49     162.3    205   01:12:26.0
   76   NOLAN BEALE                01:12:33.8   00:18:44.6   m         15 to 18     16     148.3    415   01:12:33.8
   77   SEAN MACCARTHY             01:12:57.7   00:19:08.5   m         50 to 59     52     147.5    291   01:12:57.7
   78   ROB LAWTON                 01:13:05.2   00:19:16.0   m         40 to 49     48     147.3    215   01:13:05.2
   79   SIMON LECLERC              01:13:19.1   00:19:29.9   m         40 to 49     48     146.8    293   01:13:19.1
   80   NEIL VAN ANDEL             01:13:55.9   00:20:06.7   m         30 to 39     37     145.6    408   01:13:55.9
   81   LARRY RICHARDSON           01:13:57.0   00:20:07.8   m              60+     66     145.6    280   01:13:57.0
   82   BEN JENKIN                 01:13:58.2   00:20:09.0   m         30 to 39     38     145.5    219   01:13:58.2
   83   FULVIO TORORELLA           01:14:28.3   00:20:39.1   m         40 to 49     43     144.5    248   01:14:28.3
   84   PATTY SOLTYS               01:14:45.2   00:20:56.0   f         40 to 49     45     157.2    283   01:14:45.2
   85   BROOKS BENNETT             01:17:30.1   00:23:40.9   m         40 to 49     41     138.9    300   01:17:30.1
   86   DAVE POTTER                01:17:39.0   00:23:49.8   m         50 to 59     59     138.6    522   01:17:39.0
   87   FAAZ KHAN                  01:17:42.7   00:23:53.5   x         30 to 39     31     200.0    365   01:17:42.7
   88   JUSTIN SHIAMAN             01:18:26.1   00:24:36.9   m         15 to 18     16     137.2    532   01:18:26.1
   89   WILLIAM VAN ROOSENDAAL     01:19:40.2   00:25:51.0   m              60+     65     135.1    216   01:19:40.2
   90   WESLEY HAMILTON            01:21:35.5   00:27:46.3   m         15 to 18     15     131.9    363   01:21:35.5
   91   CORY GOTZMAN               01:22:52.6   00:29:03.4   m         30 to 39     34     129.9    390   01:22:52.6
   92   GARY HULL                  01:25:16.0   00:31:26.8   m         40 to 49     46     126.2    234   01:25:16.0
   93   MARC GERVAIS               01:34:41.3   00:40:52.1   m         40 to 49     43     113.7    356   01:34:41.3
        IAN GALLAUGHER                    dnf                m         40 to 49     49              414             
        JOHN MASCHKE                      dnf                m         40 to 49     46              444             
        PRAKASH DHOBI                     dnf                m         40 to 49     45              578             


Race: EXPERT
============

place   NAME                             time          gap   sex      age group    age    points     id           t1
=====   ========================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   HENDRIK WIERSMA            01:09:56.2                m         15 to 18     17     300.0     30   01:09:56.2
    2   ROBIN HORSFIELD            01:10:24.8   00:00:28.6   m         19 to 29     23     298.0     62   01:10:24.8
    3   SEBASTIAN ROJAS            01:11:32.9   00:01:36.7   m         30 to 39     30     293.2     95   01:11:32.9
    4   ANTOINE BERGERON           01:13:15.4   00:03:19.2   m         15 to 18     15     286.4      8   01:13:15.4
    5   NATHAN SILVERTHORN         01:13:57.8   00:04:01.6   m         40 to 49     44     283.7     58   01:13:57.8
    6   CONNOR RICHARDSON          01:15:56.3   00:06:00.1   m         15 to 18     16     276.3     97   01:15:56.3
    7   CALEB AHN                  01:16:03.2   00:06:07.0   m         15 to 18     16     275.9     53   01:16:03.2
    8   ROBERT STEL                01:17:42.7   00:07:46.5   m         40 to 49     46     270.0     14   01:17:42.7
    9   DAVE VANDERLAAN            01:17:56.3   00:08:00.1   m         40 to 49     43     269.2    102   01:17:56.3
   10   CRAIG HODDY                01:17:59.7   00:08:03.5   m         40 to 49     46     269.0    106   01:17:59.7
   11   ANDREW CABRAL              01:18:40.4   00:08:44.2   m         30 to 39     39     266.7    224   01:18:40.4
   12   BRUCE MCCURRY              01:18:44.3   00:08:48.1   m         50 to 59     51     266.5     33   01:18:44.3
   13   RICHARD WIERSMA            01:19:33.8   00:09:37.6   m         50 to 59     50     263.7     38   01:19:33.8
   14   JOHN SUMMACH               01:20:46.9   00:10:50.7   m         40 to 49     47     259.7     18   01:20:46.9
   15   SETH STEWART               01:22:12.7   00:12:16.5   m         40 to 49     46     255.2     72   01:22:12.7
   16   BRETT RAMDEEN              01:22:24.4   00:12:28.2   m         40 to 49     49     254.6      2   01:22:24.4
   17   ROBERT SCHULTZ             01:22:43.4   00:12:47.2   m         50 to 59     55     253.6     77   01:22:43.4
   18   ALBERT KLEINIKKINK         01:23:17.7   00:13:21.5   m         50 to 59     56     251.9     52   01:23:17.7
   19   GORDON DREWITT             01:23:25.2   00:13:29.0   m         50 to 59     51     251.5     56   01:23:25.2
   20   CHRISTIAN EILERS           01:23:36.9   00:13:40.7   m         40 to 49     43     250.9     13   01:23:36.9
   21   THOMAS HOSHIZAKI           01:23:56.0   00:13:59.8   m         19 to 29     28     250.0     45   01:23:56.0
   22   GERARD FOLEY               01:24:04.4   00:14:08.2   m              60+     61     249.6     69   01:24:04.4
   23   RYAN HERD                  01:26:55.0   00:16:58.8   m         30 to 39     30     241.4     59   01:26:55.0
   24   TOBY LINK                  01:27:23.1   00:17:26.9   m         40 to 49     48     240.1     46   01:27:23.1
   25   JASON RASHOTTE             01:27:25.3   00:17:29.1   m         30 to 39     36     240.0     23   01:27:25.3
   26   MARK VISSER                01:28:06.5   00:18:10.3   m         30 to 39     37     238.1     74   01:28:06.5
   27   DAN VACCA                  01:28:40.8   00:18:44.6   m         50 to 59     53     236.6     22   01:28:40.8
   28   TODD WILSON                01:29:45.6   00:19:49.4   m         50 to 59     52     233.7     17   01:29:45.6
   29   DAVID TOMPKINS             01:31:12.2   00:21:16.0   m         50 to 59     54     230.0     89   01:31:12.2
   30   PATRICIA WEIGEL            01:32:59.1   00:23:02.9   f         40 to 49     46     300.0     12   01:32:59.1
   31   HEATHER LYLYK              01:34:24.7   00:24:28.5   f         40 to 49     49     295.5     57   01:34:24.7
   32   KRISTEN TAYLOR             01:37:59.1   00:28:02.9   f         15 to 18     17     284.7     32   01:37:59.1
   33   ALYSSA MUISE               01:39:07.2   00:29:11.0   f         30 to 39     38     281.4     26   01:39:07.2
        SEAN TESCHKE                      dnf                m         40 to 49     45                7             


Printed: Wednesday, Wednesday, August 10, 2022 4:17 PM