Series: KELSO MTB RACE SERIES 2022
==================================

Event:  EVENT #11, AUGUST 2ND 2022
==================================

RESULTS
=======

Participants: 165

Race: NOVICE
============

place   NAME                           time          gap   sex      age group    age    points     id           t1
=====   ======================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   JAKUB SOCHA              00:25:54.2                m         11 to 14     12     100.0    521   00:25:54.2
    2   FRANCIS EILERS           00:26:26.5   00:00:32.3   m     10 and under     10      98.0    520   00:26:26.5
    3   TREVOR WERBIN            00:26:51.0   00:00:56.8   m         15 to 18     15      96.5    610   00:26:51.0
    4   ROBERT SOCHA             00:27:34.9   00:01:40.7   m         30 to 39     39      93.9    509   00:27:34.9
    5   LOGAN ICKE               00:27:43.5   00:01:49.3   m         11 to 14     13      93.4    556   00:27:43.5
    6   TIM LEPP                 00:27:45.6   00:01:51.4   m         50 to 59     52      93.3    589   00:27:45.6
    7   DAVID WARNEKE            00:28:15.1   00:02:20.9   m         40 to 49     47      91.7    604   00:28:15.1
    8   OLAF WOJCIECHOWSKI       00:28:26.5   00:02:32.3   m         11 to 14     13      91.1    624   00:28:26.5
    9   JAY CRIER                00:28:37.8   00:02:43.6   m         40 to 49     44      90.5    504   00:28:37.8
   10   ROHAN BURKE              00:29:06.7   00:03:12.5   m         11 to 14     12      89.0    477   00:29:06.7
   11   ETHAN MARTIN             00:30:00.5   00:04:06.3   m         11 to 14     14      86.3    702   00:30:00.5
   12   GRAHAM FRALICK           00:30:04.7   00:04:10.5   m         40 to 49     46      86.1    507   00:30:04.7
   13   KAELYN GAWNE             00:30:07.7   00:04:13.5   f         11 to 14     11     100.0    513   00:30:07.7
   14   JUSTIN KESSELER          00:30:09.7   00:04:15.5   m         40 to 49     40      85.9    551   00:30:09.7
   15   ADDISON MARCYNUK         00:30:54.1   00:04:59.9   f         11 to 14     11      97.5    545   00:30:54.1
   16   SOFIE GILLIS             00:31:01.7   00:05:07.5   f     10 and under     10      97.1    707   00:31:01.7
   17   ALYSSA WIERSMA           00:31:18.8   00:05:24.6   f         15 to 18     18      96.2    533   00:31:18.8
   18   BAILEY MERLIN            00:31:39.8   00:05:45.6   m         11 to 14     13      81.8    628   00:31:39.8
   19   BRIANNE KUSCHEI          00:32:05.4   00:06:11.2   f         15 to 18     17      93.9    547   00:32:05.4
   20   BENNET EILERS            00:32:21.0   00:06:26.8   m     10 and under      9      80.1    519   00:32:21.0
   21   BELINDA EDISON           00:32:22.0   00:06:27.8   f         50 to 59     53      93.1    505   00:32:22.0
   22   COLE SHILLINGFORD        00:32:36.0   00:06:41.8   m         11 to 14     12      79.5    502   00:32:36.0
   23   FINN COBHAM              00:32:57.5   00:07:03.3   m         11 to 14     13      78.6    629   00:32:57.5
   24   HARRISON MCLENNAN        00:33:12.3   00:07:18.1   m         11 to 14     12      78.0    626   00:33:12.3
   25   AADI PATEL               00:34:04.7   00:08:10.5   m         11 to 14     13      76.0    599   00:34:04.7
   26   MACKENZIE GAWNE          00:34:48.0   00:08:53.8   f     10 and under      9      86.6    518   00:34:48.0
   27   KRISTA GAWNE             00:34:48.7   00:08:54.5   f         30 to 39     39      86.5    517   00:34:48.7
   28   KALEB ARSENAULT          00:35:00.1   00:09:05.9   m         11 to 14     14      74.0    552   00:35:00.1
   29   ADAM GYGER               00:35:07.6   00:09:13.4   m         11 to 14     12      73.7    573   00:35:07.6
   30   GIANNI TERLIZZI          00:35:54.4   00:10:00.2   m         40 to 49     43      72.1    213   00:35:54.4
   31   MARKUS GYGER             00:36:13.2   00:10:19.0   m         11 to 14     14      71.5    575   00:36:13.2
   32   LYDIA STELL              00:36:14.3   00:10:20.1   f              60+    122      83.1    630   00:36:14.3
   33   JOHNNY SUMMACH           00:36:41.9   00:10:47.7   m         15 to 18     15      70.6    528   00:36:41.9
   34   AVA SHILLINGFORD         00:37:03.7   00:11:09.5   f         11 to 14     14      81.3    503   00:37:03.7
   35   TRACY STERINGA           00:37:06.7   00:11:12.5   f         40 to 49     48      81.2    530   00:37:06.7
   36   JOANNA WIERSMA           00:37:30.1   00:11:35.9   f         11 to 14     11      80.3    536   00:37:30.1
   37   SHARON SHEW              00:38:05.1   00:12:10.9   f         50 to 59     54      79.1    367   00:38:05.1
   38   SERGE SAVOIE             00:38:41.4   00:12:47.2   m         50 to 59     52      67.0    593   00:38:41.4
   39   WENDI ARAUJO             00:40:27.7   00:14:33.5   f         50 to 59     51      74.5    562   00:40:27.7
   40   GRANT LAWES              00:41:13.2   00:15:19.0   m         50 to 59     57      62.8    555   00:41:13.2
   41   AMY GYGER                00:42:23.8   00:16:29.6   f         40 to 49     43      71.1    574   00:42:23.8
   42   NILE RUCKSTUHL           00:55:59.3   00:30:05.1   m         11 to 14     12      46.3    710   00:55:59.3


Race: SPORT
===========

place   NAME                           time          gap   sex      age group    age    points     id           t1
=====   ======================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   MIKE VAN DEN BOSCH       00:55:59.5                m         40 to 49     49     200.0     16   00:55:59.5
    2   DANIEL VALADE            00:56:13.4   00:00:13.9   m         40 to 49     42     199.2    270   00:56:13.4
    3   MATTHEW MERKO            00:56:54.8   00:00:55.3   m         40 to 49     41     196.8    211   00:56:54.8
    4   MARK NICHOLSON           00:57:09.6   00:01:10.1   m         40 to 49     44     195.9    279   00:57:09.6
    5   JAXON VAN DEN BOSCH      00:57:47.7   00:01:48.2   m         11 to 14     14     193.8    245   00:57:47.7
    6   ALEX MATEI               00:57:48.6   00:01:49.1   m         11 to 14     14     193.7    259   00:57:48.6
    7   ETHAN SILVERTHORN        00:58:00.8   00:02:01.3   m         11 to 14     14     193.0    309   00:58:00.8
    8   JOSE YEPES               00:58:15.8   00:02:16.3   m         40 to 49     42     192.2     94   00:58:15.8
    9   ASHER BENSIMON           00:58:25.6   00:02:26.1   m         11 to 14     13     191.7    586   00:58:25.6
   10   CHRISTOPHER WOOD         00:58:27.7   00:02:28.2   m         40 to 49     47     191.6    250   00:58:27.7
   11   SANDRO GHEZZI            00:58:31.7   00:02:32.2   m         50 to 59     55     191.3    290   00:58:31.7
   12   MATT ANDERSON            00:59:23.1   00:03:23.6   m         40 to 49     41     188.6    320   00:59:23.1
   13   KEN KUSCHEI              01:00:13.8   00:04:14.3   m         50 to 59     53     185.9    314   01:00:13.8
   14   STEVE LLOYD              01:00:15.4   00:04:15.9   m         50 to 59     50     185.8      3   01:00:15.4
   15   ROB LIGUORI              01:00:16.2   00:04:16.7   m         30 to 39     36     185.8    284   01:00:16.2
   16   STEPHEN PENNER           01:00:35.9   00:04:36.4   m         40 to 49     44     184.8    296   01:00:35.9
   17   BEN POTTER               01:01:19.2   00:05:19.7   m         19 to 29     20     182.6    523   01:01:19.2
   18   TEAGAN GAWNE             01:02:04.3   00:06:04.8   f         11 to 14     14     200.0    236   01:02:04.3
   19   ROBERT DANGELO           01:02:05.4   00:06:05.9   m         50 to 59     54     180.4    246   01:02:05.4
   20   FERNANDO MINI            01:02:08.3   00:06:08.8   m         40 to 49     47     180.2    310   01:02:08.3
   21   JENNIFER LAROCQUE        01:02:15.1   00:06:15.6   f         40 to 49     47     199.4    255   01:02:15.1
   22   MARIJKE VANDERAAN        01:02:26.2   00:06:26.7   f         30 to 39     36     198.8    239   01:02:26.2
   23   CAMERON VITEZ            01:02:26.7   00:06:27.2   m         19 to 29     21     179.3    305   01:02:26.7
   24   RONNIE VASQUEZ           01:02:27.1   00:06:27.6   m         15 to 18     16     179.3    244   01:02:27.1
   25   CROFTON TRAVIS           01:02:31.4   00:06:31.9   m         50 to 59     54     179.1    268   01:02:31.4
   26   ADAM TILL                01:02:33.9   00:06:34.4   m         30 to 39     36     179.0    301   01:02:33.9
   27   RUSS PATRIQUIN           01:02:44.7   00:06:45.2   m         50 to 59     59     178.5    286   01:02:44.7
   28   VOLODYMYR MANDRYCHENKO   01:03:00.8   00:07:01.3   m         40 to 49     40     177.7    251   01:03:00.8
   29   HANS KUPER               01:03:11.8   00:07:12.3   m              60+     68     177.2    206   01:03:11.8
   30   ERIK KRISTJANSON         01:03:18.9   00:07:19.4   m         40 to 49     49     176.9    308   01:03:18.9
   31   CRAIG RIGBY              01:03:39.3   00:07:39.8   m         30 to 39     32     175.9    267   01:03:39.3
   32   MARK JANECK              01:03:43.8   00:07:44.3   m         50 to 59     53     175.7    319   01:03:43.8
   33   STAN SHERWIN             01:04:15.3   00:08:15.8   m         40 to 49     48     174.3    342   01:04:15.3
   34   SAM BOYAJIAN             01:04:18.8   00:08:19.3   m         40 to 49     42     174.1    322   01:04:18.8
   35   MATTHEW CRIMI            01:04:41.0   00:08:41.5   m         30 to 39     32     173.1    313   01:04:41.0
   36   LUKE FOX                 01:04:43.0   00:08:43.5   m         40 to 49     45     173.0    317   01:04:43.0
   37   JAVIER TRIVINO           01:04:45.3   00:08:45.8   m         40 to 49     42     172.9    274   01:04:45.3
   38   SEAN DEMOE               01:04:57.6   00:08:58.1   m         30 to 39     36     172.4    292   01:04:57.6
   39   GEOFF CHURCH             01:05:10.1   00:09:10.6   m              60+     60     171.8    207   01:05:10.1
   40   HEINZ WENGER             01:05:41.0   00:09:41.5   m         40 to 49     47     170.5    208   01:05:41.0
   41   JOSE VASQUEZ             01:05:54.4   00:09:54.9   m         40 to 49     49     169.9    243   01:05:54.4
   42   JOSE MOLINA              01:06:03.0   00:10:03.5   m         30 to 39     33     169.5    204   01:06:03.0
   43   PIETER LUBBE             01:06:16.6   00:10:17.1   m         50 to 59     57     169.0    229   01:06:16.6
   44   ALEX GEISEL              01:06:26.2   00:10:26.7   m         40 to 49     41     168.6    260   01:06:26.2
   45   MARK BINETTE             01:06:37.3   00:10:37.8   m         30 to 39     38     168.1    252   01:06:37.3
   46   JACOB ARIE               01:07:12.4   00:11:12.9   m         19 to 29     28     166.6    385   01:07:12.4
   47   WES FOGT                 01:07:19.1   00:11:19.6   m         50 to 59     55     166.3    214   01:07:19.1
   48   KEVIN ZERAN              01:07:20.0   00:11:20.5   m         50 to 59     57     166.3    315   01:07:20.0
   49   STEVEN SHILLINGFORD      01:07:36.2   00:11:36.7   m         40 to 49     48     165.6    201   01:07:36.2
   50   KYLE BARETTE             01:08:02.9   00:12:03.4   m         30 to 39     38     164.6    297   01:08:02.9
   51   DAN BOLLAND              01:08:03.8   00:12:04.3   m         50 to 59     55     164.5    233   01:08:03.8
   52   ALBERT SANZ              01:08:04.9   00:12:05.4   m         50 to 59     50     164.5    258   01:08:04.9
   53   DERRICK NEELANDS         01:08:34.0   00:12:34.5   m         50 to 59     58     163.3    202   01:08:34.0
   54   LAURA WALKER             01:08:34.9   00:12:35.4   f         40 to 49     45     181.0    278   01:08:34.9
   55   STEFAN KOLODY            01:08:35.8   00:12:36.3   m         40 to 49     46     163.2    295   01:08:35.8
   56   JEFF ROBERGE             01:08:56.9   00:12:57.4   m         30 to 39     38     162.4    218   01:08:56.9
   57   GRAHAM HENDERSON         01:09:02.4   00:13:02.9   m              60+     64     162.2    227   01:09:02.4
   58   GARY MAYBURY             01:09:42.7   00:13:43.2   m         50 to 59     52     160.6    272   01:09:42.7
   59   LEE SPRAGGETT            01:09:46.5   00:13:47.0   m         40 to 49     45     160.5    257   01:09:46.5
   60   CHRIS STEPHENS           01:10:03.4   00:14:03.9   m         50 to 59     52     159.8    306   01:10:03.4
   61   AMY LEE                  01:10:09.6   00:14:10.1   f         40 to 49     46     176.9    262   01:10:09.6
   62   LEVI BENSIMON            01:10:13.8   00:14:14.3   m         11 to 14     11     159.5    587   01:10:13.8
   63   MOISE BENSIMON           01:10:16.8   00:14:17.3   m         50 to 59     54     159.3    282   01:10:16.8
   64   SEAN MACCARTHY           01:10:25.2   00:14:25.7   m         50 to 59     52     159.0    291   01:10:25.2
   65   PATTY SOLTYS             01:10:35.5   00:14:36.0   f         40 to 49     45     175.9    283   01:10:35.5
   66   BRIAN RUSSELL            01:10:49.0   00:14:49.5   m         50 to 59     53     158.1    228   01:10:49.0
   67   BEN JENKIN               01:11:01.2   00:15:01.7   m         30 to 39     38     157.7    219   01:11:01.2
   68   COREY FINNIGAN           01:11:17.0   00:15:17.5   m         50 to 59     59     157.1     86   01:11:17.0
   69   LARRY RICHARDSON         01:11:30.3   00:15:30.8   m              60+     66     156.6    280   01:11:30.3
   70   TINA EILERS              01:12:08.5   00:16:09.0   f         40 to 49     43     172.1    237   01:12:08.5
   71   GORAN GAGIC              01:12:39.2   00:16:39.7   m         30 to 39     38     154.1    388   01:12:39.2
   72   STEPHEN PAHUTA           01:12:57.4   00:16:57.9   m         30 to 39     35     153.5     96   01:12:57.4
   73   GLEN STORRIE             01:13:09.3   00:17:09.8   m         50 to 59     57     153.1    203   01:13:09.3
   74   JUSTIN SHIAMAN           01:13:41.8   00:17:42.3   m         15 to 18     16     152.0    532   01:13:41.8
   75   JARED RAUWERDA           01:14:31.7   00:18:32.2   m         11 to 14     14     150.3    375   01:14:31.7
   76   JOHN SYME                01:14:32.5   00:18:33.0   m              60+    122     150.2    525   01:14:32.5
   77   ROB LAWTON               01:15:16.8   00:19:17.3   m         40 to 49     48     148.8    215   01:15:16.8
   78   WILLIAM VAN ROOSENDAAL   01:19:02.3   00:23:02.8   m              60+     65     141.7    216   01:19:02.3
   79   BROOKS BENNETT           01:19:30.3   00:23:30.8   m         40 to 49     41     140.9    300   01:19:30.3
   80   GARY HULL                01:19:36.8   00:23:37.3   m         40 to 49     46     140.7    234   01:19:36.8
   81   PRAKASH DHOBI            01:20:36.8   00:24:37.3   m         40 to 49     45     138.9    578   01:20:36.8
   82   DAVE POTTER              01:20:43.7   00:24:44.2   m         50 to 59     59     138.7    522   01:20:43.7
        ALEXANDER BOT                   dnf                m         19 to 29     29              261             
        DAVID SHCHERBATYKH              dnf                m         11 to 14     14              411             
        JEFF BURKE                      dnf                m         40 to 49     49              488             
        JOHN MASCHKE                    dnf                m         40 to 49     46              444             
        KEVIN SHANNON                   dnf                m         50 to 59     51              500             
        SHARON HARRISON                 dnf                f         40 to 49     49              205             


Race: EXPERT
============

place   NAME                           time          gap   sex      age group    age    points     id           t1
=====   ======================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   PAUL COBHAM              01:15:02.7                m         40 to 49     47     300.0    105   01:15:02.7
    2   SEBASTIAN ROJAS          01:16:49.2   00:01:46.5   m         30 to 39     30     293.1     95   01:16:49.2
    3   NATHAN SILVERTHORN       01:17:19.9   00:02:17.2   m         40 to 49     44     291.1     58   01:17:19.9
    4   LOGAN COBHAM             01:17:42.1   00:02:39.4   m         15 to 18     18     289.7    104   01:17:42.1
    5   CONNOR RICHARDSON        01:18:22.0   00:03:19.3   m         15 to 18     16     287.3     97   01:18:22.0
    6   ONDREIJ BENJIK           01:19:45.4   00:04:42.7   m         50 to 59     50     282.3     88   01:19:45.4
    7   ERIC BULTHUIS            01:21:17.3   00:06:14.6   m         40 to 49     41     277.0     55   01:21:17.3
    8   DAVE VANDERLAAN          01:21:25.0   00:06:22.3   m         40 to 49     43     276.5    102   01:21:25.0
    9   ANTOINE BERGERON         01:21:27.9   00:06:25.2   m         15 to 18     15     276.4      8   01:21:27.9
   10   JOHN VAN ARRAGON         01:22:45.9   00:07:43.2   m         40 to 49     41     272.0     50   01:22:45.9
   11   MATTEO POLLONI           01:22:49.5   00:07:46.8   m         15 to 18     17     271.8     35   01:22:49.5
   12   DARRYL BROOKS            01:23:03.4   00:08:00.7   m         40 to 49     46     271.1     54   01:23:03.4
   13   ROBERT STEL              01:23:05.2   00:08:02.5   m         40 to 49     46     271.0     14   01:23:05.2
   14   BRUCE MCCURRY            01:23:07.7   00:08:05.0   m         50 to 59     51     270.8     33   01:23:07.7
   15   JOHN SUMMACH             01:24:02.3   00:08:59.6   m         40 to 49     47     267.9     18   01:24:02.3
   16   ANDREW CABRAL            01:25:07.7   00:10:05.0   m         30 to 39     39     264.5    224   01:25:07.7
   17   ROBERT SCHULTZ           01:25:39.6   00:10:36.9   m         50 to 59     55     262.8     77   01:25:39.6
   18   BRETT RAMDEEN            01:25:57.6   00:10:54.9   m         40 to 49     49     261.9      2   01:25:57.6
   19   STEVE WHITE              01:26:13.8   00:11:11.1   m         40 to 49     46     261.1     42   01:26:13.8
   20   GORDON DREWITT           01:26:14.7   00:11:12.0   m         50 to 59     51     261.0     56   01:26:14.7
   21   GRANT STEWART            01:28:56.3   00:13:53.6   m         19 to 29     21     253.1     70   01:28:56.3
   22   TOBY LINK                01:30:23.6   00:15:20.9   m         40 to 49     48     249.1     46   01:30:23.6
   23   DAN VACCA                01:30:36.7   00:15:34.0   m         50 to 59     53     248.5     22   01:30:36.7
   24   EVAN GOODWIN             01:30:59.6   00:15:56.9   m         40 to 49     46     247.4     68   01:30:59.6
   25   MARK VISSER              01:32:03.4   00:17:00.7   m         30 to 39     37     244.6     74   01:32:03.4
   26   SARAH BAERT              01:32:43.8   00:17:41.1   f         19 to 29     29     300.0     21   01:32:43.8
   27   DAVID TOMPKINS           01:34:18.5   00:19:15.8   m         50 to 59     54     238.7     89   01:34:18.5
   28   DAVID ARNOLD             01:34:45.3   00:19:42.6   m         50 to 59     52     237.6     28   01:34:45.3
   29   HEATHER LYLYK            01:36:44.9   00:21:42.2   f         40 to 49     49     287.5     57   01:36:44.9
   30   DARRELL BIERMAN          01:37:13.2   00:22:10.5   m         50 to 59     53     231.6     27   01:37:13.2
   31   ELIZABETH KRAWCHUK       01:37:44.8   00:22:42.1   f         40 to 49     48     284.6     67   01:37:44.8
   32   JOESEPH LEDATO           01:42:16.4   00:27:13.7   m         15 to 18     17     220.1     98   01:42:16.4
   33   KRISTEN TAYLOR           01:44:57.6   00:29:54.9   f         15 to 18     17     265.0     32   01:44:57.6
        CHRISTIAN EILERS                dnf                m         40 to 49     43               13             
        NIAL FISHER                     dnf                m         50 to 59     50               37             


Printed: Wednesday, August 17, 2022 1:52 PM