Series: KELSO MTB RACE SERIES 2022
==================================

Event:  EVENT #9, JULY 19TH 2022
================================

RESULTS
=======

Participants: 167

Race: NOVICE
============

place   NAME                           time          gap   sex      age group    age    points     id           t1
=====   ======================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   HENRY WEIGEL             00:24:47.1                m         11 to 14     11     100.0    514   00:24:47.1
    2   WALTER WEIGEL            00:26:47.9   00:02:00.8   m     10 and under      9      92.5    516   00:26:47.9
    3   FRANCIS EILERS           00:27:06.1   00:02:19.0   m     10 and under     10      91.5    520   00:27:06.1
    4   TREVOR WERBIN            00:27:08.9   00:02:21.8   m         15 to 18     15      91.3    610   00:27:08.9
    5   MIKE SESEK               00:27:32.1   00:02:45.0   m         50 to 59     51      90.0    576   00:27:32.1
    6   TIM LEPP                 00:27:34.8   00:02:47.7   m         50 to 59     52      89.9    589   00:27:34.8
    7   JUSTIN KESSELER          00:27:43.7   00:02:56.6   m         40 to 49     40      89.4    551   00:27:43.7
    8   ROBERT SOCHA             00:27:50.0   00:03:02.9   m         30 to 39     39      89.0    509   00:27:50.0
    9   GRAHAM FRALICK           00:28:32.9   00:03:45.8   m         40 to 49     46      86.8    507   00:28:32.9
   10   JAY CRIER                00:29:39.2   00:04:52.1   m         40 to 49     44      83.6    504   00:29:39.2
   11   ETHAN MARTIN             00:29:46.6   00:04:59.5   m         11 to 14     14      83.2    702   00:29:46.6
   12   BRAEDEN BROWN            00:30:07.6   00:05:20.5   m         11 to 14     14      82.3    360   00:30:07.6
   13   JAKUB SOCHA              00:30:59.0   00:06:11.9   m         11 to 14     12      80.0    521   00:30:59.0
   14   ADDISON MARCYNUK         00:31:00.2   00:06:13.1   f         11 to 14     11     100.0    545   00:31:00.2
   15   CLAIRE HILL              00:31:12.2   00:06:25.1   f         11 to 14     14      99.4    226   00:31:12.2
   16   BELINDA EDISON           00:31:27.6   00:06:40.5   f         50 to 59     53      98.5    505   00:31:27.6
   17   RYAN ANGUS               00:31:59.9   00:07:12.8   m         40 to 49     43      77.5    508   00:31:59.9
   18   ADAM LOBO                00:32:19.0   00:07:31.9   m         40 to 49     46      76.7    543   00:32:19.0
   19   TRISTAN LAM              00:32:24.6   00:07:37.5   m         11 to 14     14      76.5    561   00:32:24.6
   20   PATRYK ZOCHOWSKI         00:32:32.9   00:07:45.8   m         30 to 39     31      76.1    608   00:32:32.9
   21   GIANNI TERLIZZI          00:34:30.6   00:09:43.5   m         40 to 49     43      71.8    213   00:34:30.6
   22   TRACY STERINGA           00:35:20.3   00:10:33.2   f         40 to 49     48      87.7    530   00:35:20.3
   23   KALEB ARSENAULT          00:35:25.5   00:10:38.4   m         11 to 14     14      70.0    552   00:35:25.5
   24   TOBIN VAN ANDEL          00:36:57.1   00:12:10.0   m         11 to 14     13      67.1    625   00:36:57.1
   25   BENNET EILERS            00:37:16.2   00:12:29.1   m     10 and under      9      66.5    519   00:37:16.2
   26   DEVIN DANIELLS           00:37:22.6   00:12:35.5   m     10 and under     10      66.3    512   00:37:22.6
   27   JOANNA WIERSMA           00:38:42.1   00:13:55.0   f         11 to 14     11      80.1    536   00:38:42.1
   28   BRIANNE SINGH            00:38:52.2   00:14:05.1   f         40 to 49     41      79.8    565   00:38:52.2
   29   COLE SHILLINGFORD        00:39:55.3   00:15:08.2   m         11 to 14     12      62.1    502   00:39:55.3
   30   JEN SHILLINGFORD         00:40:03.8   00:15:16.7   f         40 to 49     47      77.4    501   00:40:03.8
   31   AVA SHILLINGFORD         00:40:53.3   00:16:06.2   f         11 to 14     14      75.8    503   00:40:53.3
   32   SERGE SAVOIE             00:41:07.2   00:16:20.1   m         50 to 59     52      60.3    593   00:41:07.2
   33   JOHNNY SUMMACH           00:41:32.2   00:16:45.1   m         15 to 18     15      59.7    528   00:41:32.2
   34   WENDI ARAUJO             00:41:36.3   00:16:49.2   f         50 to 59     51      74.5    562   00:41:36.3
   35   OLIVER FLOOD             00:41:43.7   00:16:56.6   m         11 to 14     11      59.4    607   00:41:43.7
   36   GRANT LAWES              00:50:16.8   00:25:29.7   m         50 to 59     57      49.3    555   00:50:16.8


Race: SPORT
===========

place   NAME                           time          gap   sex      age group    age    points     id           t1
=====   ======================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   MATTHEW MERKO            00:51:08.3                m         40 to 49     41     200.0    211   00:51:08.3
    2   JACOB SHEARS             00:55:41.5   00:04:33.2   m         19 to 29     27     183.6    397   00:55:41.5
    3   SAGAN GOERTZ             00:56:46.2   00:05:37.9   m         11 to 14     14     180.2    289   00:56:46.2
    4   ROB SEALEY               00:57:52.6   00:06:44.3   m         40 to 49     47     176.7    285   00:57:52.6
    5   MARK NICHOLSON           00:58:25.4   00:07:17.1   m         40 to 49     44     175.1    279   00:58:25.4
    6   KUMI INAMOTO             00:58:51.1   00:07:42.8   m         19 to 29     24     173.8    373   00:58:51.1
    7   SANDRO GHEZZI            00:59:45.9   00:08:37.6   m         50 to 59     55     171.1    290   00:59:45.9
    8   JOSE YEPES               01:00:06.6   00:08:58.3   m         40 to 49     42     170.1     94   01:00:06.6
    9   CHRISTOPHER WOOD         01:00:11.7   00:09:03.4   m         40 to 49     47     169.9    250   01:00:11.7
   10   MATT ANDERSON            01:00:25.4   00:09:17.1   m         40 to 49     41     169.3    320   01:00:25.4
   11   EMMA ELISEI              01:00:31.2   00:09:22.9   f         11 to 14     14     200.0    241   01:00:31.2
   12   KEN KUSCHEI              01:00:41.7   00:09:33.4   m         50 to 59     53     168.5    314   01:00:41.7
   13   AMY MAHER                01:00:42.6   00:09:34.3   f         40 to 49     44     199.4    302   01:00:42.6
   14   ETHAN SILVERTHORN        01:01:07.9   00:09:59.6   m         11 to 14     14     167.3    309   01:01:07.9
   15   ROB MESSNER              01:01:11.1   00:10:02.8   m              60+     62     167.2    238   01:01:11.1
   16   PAUL MCCARTNEY           01:01:30.1   00:10:21.8   m         50 to 59     51     166.3    210   01:01:30.1
   17   BEN POTTER               01:01:35.8   00:10:27.5   m         19 to 29     20     166.0    523   01:01:35.8
   18   ROB LIGUORI              01:01:38.4   00:10:30.1   m         30 to 39     36     165.9    284   01:01:38.4
   19   STEVE LLOYD              01:01:41.9   00:10:33.6   m         50 to 59     50     165.8      3   01:01:41.9
   20   ALEX MATEI               01:01:45.0   00:10:36.7   m         11 to 14     14     165.6    259   01:01:45.0
   21   JORDAN PAUL              01:01:47.7   00:10:39.4   m         30 to 39     39     165.5    240   01:01:47.7
   22   HARRY NANES              01:02:30.6   00:11:22.3   m         40 to 49     47     163.6    288   01:02:30.6
   23   ROB FINLAY               01:02:41.2   00:11:32.9   m         50 to 59     53     163.2    220   01:02:41.2
   24   STEPHEN PENNER           01:03:06.2   00:11:57.9   m         40 to 49     44     162.1    296   01:03:06.2
   25   MICHAEL GROOTENBOER      01:03:36.4   00:12:28.1   m         40 to 49     49     160.8    321   01:03:36.4
   26   KELLEY ROSS              01:03:37.5   00:12:29.2   f         40 to 49     44     190.2    402   01:03:37.5
   27   CAMERON MCCARTNEY        01:03:51.4   00:12:43.1   m         15 to 18     15     160.2    209   01:03:51.4
   28   CAMERON VITEZ            01:03:53.9   00:12:45.6   m         19 to 29     21     160.1    305   01:03:53.9
   29   MARIJKE VANDERAAN        01:03:57.2   00:12:48.9   f         30 to 39     36     189.3    239   01:03:57.2
   30   CROFTON TRAVIS           01:04:00.0   00:12:51.7   m         50 to 59     54     159.8    268   01:04:00.0
   31   FERNANDO MINI            01:04:04.0   00:12:55.7   m         40 to 49     47     159.6    310   01:04:04.0
   32   SEAN DEMOE               01:04:15.3   00:13:07.0   m         30 to 39     36     159.2    292   01:04:15.3
   33   HANS KUPER               01:04:18.8   00:13:10.5   m              60+     68     159.0    206   01:04:18.8
   34   MARK JORDAN              01:04:31.7   00:13:23.4   m         40 to 49     47     158.5    432   01:04:31.7
   35   CRAIG RIGBY              01:04:37.8   00:13:29.5   m         30 to 39     32     158.2    267   01:04:37.8
   36   ERIK KRISTJANSON         01:04:51.7   00:13:43.4   m         40 to 49     49     157.7    308   01:04:51.7
   37   MARK JANECK              01:05:34.3   00:14:26.0   m         50 to 59     53     156.0    319   01:05:34.3
   38   LARS HAUSLER             01:06:14.8   00:15:06.5   m         50 to 59     54     154.4    277   01:06:14.8
   39   JAVAN HILL               01:06:15.9   00:15:07.6   m         15 to 18     17     154.3    225   01:06:15.9
   40   JAVIER TRIVINO           01:06:29.5   00:15:21.2   m         40 to 49     42     153.8    274   01:06:29.5
   41   FLAVIO GONZAGA           01:06:39.2   00:15:30.9   m         40 to 49     43     153.4    247   01:06:39.2
   42   IAN WHENHAM              01:07:33.3   00:16:25.0   m         40 to 49     47     151.4    273   01:07:33.3
   43   GEOFF CHURCH             01:07:49.0   00:16:40.7   m              60+     60     150.8    207   01:07:49.0
   44   RONNIE VASQUEZ           01:07:51.9   00:16:43.6   m         15 to 18     16     150.7    244   01:07:51.9
   45   JACOB ARIE               01:07:54.2   00:16:45.9   m         19 to 29     28     150.6    385   01:07:54.2
   46   SAM BOYAJIAN             01:07:55.9   00:16:47.6   m         40 to 49     42     150.6    322   01:07:55.9
   47   KYLE BARETTE             01:07:58.6   00:16:50.3   m         30 to 39     38     150.5    297   01:07:58.6
   48   ALEX GEISEL              01:08:01.6   00:16:53.3   m         40 to 49     41     150.3    260   01:08:01.6
   49   ROB HILL                 01:08:23.4   00:17:15.1   m         40 to 49     49     149.5      4   01:08:23.4
   50   ADAM TILL                01:08:24.4   00:17:16.1   m         30 to 39     36     149.5    301   01:08:24.4
   51   GRAEME VAN ARRAGON       01:08:31.5   00:17:23.2   m         11 to 14     13     149.3    548   01:08:31.5
   52   HEINZ WENGER             01:08:54.3   00:17:46.0   m         40 to 49     47     148.4    208   01:08:54.3
   53   SHELDON DREWITT          01:09:16.3   00:18:08.0   m         11 to 14     14     147.6    325   01:09:16.3
   54   DERRICK NEELANDS         01:09:22.7   00:18:14.4   m         50 to 59     58     147.4    202   01:09:22.7
   55   MARK BUCKAWAY            01:10:00.5   00:18:52.2   m         50 to 59     55     146.1    318   01:10:00.5
   56   LAURA WALKER             01:10:11.6   00:19:03.3   f         40 to 49     45     172.4    278   01:10:11.6
   57   JAMIE HANNESON           01:10:17.3   00:19:09.0   m         15 to 18     15     145.5    549   01:10:17.3
   58   COREY FINNIGAN           01:10:33.0   00:19:24.7   m         50 to 59     59     145.0     86   01:10:33.0
   59   JULIAN DERRICO           01:10:36.8   00:19:28.5   m         40 to 49     41     144.8    383   01:10:36.8
   60   AMY LEE                  01:10:40.1   00:19:31.8   f         40 to 49     46     171.3    262   01:10:40.1
   61   DANIEL MATEI             01:11:01.1   00:19:52.8   m         40 to 49     48     144.0    269   01:11:01.1
   62   DAN BOLLAND              01:11:02.2   00:19:53.9   m         50 to 59     55     144.0    233   01:11:02.2
   63   LARRY RICHARDSON         01:11:04.8   00:19:56.5   m              60+     66     143.9    280   01:11:04.8
   64   STEVEN SHILLINGFORD      01:11:37.2   00:20:28.9   m         40 to 49     48     142.8    201   01:11:37.2
   65   JOHN BERMAN              01:11:53.8   00:20:45.5   m         50 to 59     57     142.3    275   01:11:53.8
   66   GRAHAM HENDERSON         01:12:00.2   00:20:51.9   m              60+     64     142.0    227   01:12:00.2
   67   TINA EILERS              01:12:25.0   00:21:16.7   f         40 to 49     43     167.1    237   01:12:25.0
   68   STEFAN KOLODY            01:12:36.4   00:21:28.1   m         40 to 49     46     140.9    295   01:12:36.4
   69   MIKE MCINTOSH            01:12:53.6   00:21:45.3   m         40 to 49     47     140.3    221   01:12:53.6
   70   GLEN STORRIE             01:13:48.6   00:22:40.3   m         50 to 59     57     138.6    203   01:13:48.6
   71   ALEXANDER BOT            01:14:00.7   00:22:52.4   m         19 to 29     29     138.2    261   01:14:00.7
   72   SEAN MACCARTHY           01:14:03.5   00:22:55.2   m         50 to 59     52     138.1    291   01:14:03.5
   73   NEIL VAN ANDEL           01:15:30.3   00:24:22.0   m         30 to 39     37     135.5    408   01:15:30.3
   74   NICK HODGES              01:15:47.0   00:24:38.7   m         40 to 49     48     135.0    404   01:15:47.0
   75   JARED RAUWERDA           01:15:59.8   00:24:51.5   m         11 to 14     14     134.6    375   01:15:59.8
   76   WESLEY HAMILTON          01:16:02.5   00:24:54.2   m         15 to 18     15     134.5    363   01:16:02.5
   77   BEN JENKIN               01:17:08.3   00:26:00.0   m         30 to 39     38     132.6    219   01:17:08.3
   78   CALEB LAYNE              01:17:15.7   00:26:07.4   m         15 to 18     18     132.4    394   01:17:15.7
   79   WILLIAM VAN ROOSENDAAL   01:21:19.0   00:30:10.7   m              60+     65     125.8    216   01:21:19.0
   80   JOHN SYME                01:21:33.7   00:30:25.4   m              60+    122     125.4    525   01:21:33.7
   81   GARY HULL                01:21:37.5   00:30:29.2   m         40 to 49     46     125.3    234   01:21:37.5
   82   ROB LAWTON               01:23:05.4   00:31:57.1   m         40 to 49     48     123.1    215   01:23:05.4
   83   DAVE POTTER              01:23:33.8   00:32:25.5   m         50 to 59     59     122.4    522   01:23:33.8
   84   KELLY FINNIGAN           01:24:14.3   00:33:06.0   f         19 to 29     21     143.7    333   01:24:14.3
   85   PRAKASH DHOBI            01:29:15.6   00:38:07.3   m         40 to 49     45     114.6    578   01:29:15.6
   86   MARC GERVAIS             01:32:07.0   00:40:58.7   m         40 to 49     43     111.0    356   01:32:07.0
        JOHN MASCHKE                    dnf                m         40 to 49     46              444             
        JUSTIN SHIAMAN                  dnf                m         15 to 18     16              532             
        KAJER BOADWAY                   dnf                m         50 to 59     50              217             
        KEVIN SHANNON                   dnf                m         50 to 59     51              500             
        ROBERT DANGELO                  dnf                m         50 to 59     54              246             
        SHARON HARRISON                 dnf                f         40 to 49     49              205             
        TIM BYRNE                       dnf                m         40 to 49     42              405             
        WES FOGT                        dnf                m         50 to 59     55              214             


Race: EXPERT
============

place   NAME                           time          gap   sex      age group    age    points     id           t1
=====   ======================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   ROBIN HORSFIELD          01:14:13.9                m         19 to 29     23     300.0     62   01:14:13.9
    2   JAMIE BURR               01:19:44.5   00:05:30.6   m         40 to 49     42     279.3     31   01:19:44.5
    3   SETH STEWART             01:19:57.5   00:05:43.6   m         40 to 49     46     278.5     72   01:19:57.5
    4   NATHAN SILVERTHORN       01:19:59.4   00:05:45.5   m         40 to 49     44     278.4     58   01:19:59.4
    5   DARRYL BROOKS            01:22:53.1   00:08:39.2   m         40 to 49     46     268.7     54   01:22:53.1
    6   BRUCE MCCURRY            01:25:41.4   00:11:27.5   m         50 to 59     51     259.9     33   01:25:41.4
    7   ANDREW CABRAL            01:25:49.5   00:11:35.6   m         30 to 39     39     259.5    224   01:25:49.5
    8   GERARD FOLEY             01:25:55.6   00:11:41.7   m              60+     61     259.2     69   01:25:55.6
    9   RICHARD WIERSMA          01:26:37.6   00:12:23.7   m         50 to 59     50     257.1     38   01:26:37.6
   10   THOMAS HOSHIZAKI         01:27:14.9   00:13:01.0   m         19 to 29     28     255.2     45   01:27:14.9
   11   MATTHEW PAYNE            01:27:19.9   00:13:06.0   m         11 to 14     14     255.0     36   01:27:19.9
   12   ALBERT KLEINIKKINK       01:27:24.3   00:13:10.4   m         50 to 59     56     254.8     52   01:27:24.3
   13   BRETT RAMDEEN            01:27:31.3   00:13:17.4   m         40 to 49     49     254.4      2   01:27:31.3
   14   KEVIN GOERTZ             01:28:50.4   00:14:36.5   m         40 to 49     49     250.7    276   01:28:50.4
   15   JODY BATRYNCHUK          01:28:53.3   00:14:39.4   f         40 to 49     49     300.0     84   01:28:53.3
   16   MARK VISSER              01:30:15.0   00:16:01.1   m         30 to 39     37     246.8     74   01:30:15.0
   17   SARAH BAERT              01:32:09.0   00:17:55.1   f         19 to 29     29     289.4     21   01:32:09.0
   18   TOBY LINK                01:32:15.0   00:18:01.1   m         40 to 49     48     241.4     46   01:32:15.0
   19   ALISTAIR BAKER           01:32:26.2   00:18:12.3   m         50 to 59     52     240.9     25   01:32:26.2
   20   DARRELL BIERMAN          01:32:35.8   00:18:21.9   m         50 to 59     53     240.5     27   01:32:35.8
   21   TODD WILSON              01:33:33.4   00:19:19.5   m         50 to 59     52     238.0     17   01:33:33.4
   22   TIM FINLAY               01:34:31.5   00:20:17.6   m         40 to 49     46     235.6     19   01:34:31.5
   23   GORDON DREWITT           01:34:58.1   00:20:44.2   m         50 to 59     51     234.5     56   01:34:58.1
   24   NIAL FISHER              01:35:05.5   00:20:51.6   m         50 to 59     50     234.2     37   01:35:05.5
   25   PATRICIA WEIGEL          01:35:19.6   00:21:05.7   f         40 to 49     46     279.7     12   01:35:19.6
   26   GRANT STEWART            01:38:42.3   00:24:28.4   m         19 to 29     21     225.6     70   01:38:42.3
   27   ALYSSA MUISE             01:42:27.2   00:28:13.3   f         30 to 39     38     260.3     26   01:42:27.2
   28   KRISTEN TAYLOR           01:49:51.1   00:35:37.2   f         15 to 18     17     242.8     32   01:49:51.1
        ADRIAN KLEINIKKINK              dnf                m         19 to 29     24               51             
        CHRISTIAN EILERS                dnf                m         40 to 49     43               13             
        DAVID ARNOLD                    dnf                m         50 to 59     52               28             
        ELIZABETH KRAWCHUK              dnf                f         40 to 49     48               67             
        HEATHER LYLYK                   dnf                f         40 to 49     49               57             
        JASON ELISEI                    dnf                m         15 to 18     16               15             
        JOHN SUMMACH                    dnf                m         40 to 49     47               18             
        ROBERT DANIELS                  dnf                m         40 to 49     40               10             
        ROBERT SCHULTZ                  dnf                m         50 to 59     55               77             


Printed: Wednesday, August 17, 2022 12:28 PM