Series: KELSO MTB RACE SERIES 2022
==================================

Event:  EVENT #8, JULY 12TH 2022
================================

RESULTS
=======

Participants: 200

Race: NOVICE
============

place   NAME                                 time          gap   sex      age group    age    points     id           t1
=====   ============================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   ASHER BENSIMON                 00:25:43.8                m         11 to 14     13     100.0    586   00:25:43.8
    2   JAKUB SOCHA                    00:26:29.5   00:00:45.7   m         11 to 14     12      97.1    521   00:26:29.5
    3   OLAF WOJCIECHOWSKI             00:26:44.7   00:01:00.9   m         11 to 14     13      96.2    624   00:26:44.7
    4   ROBERT SOCHA                   00:27:04.9   00:01:21.1   m         30 to 39     39      95.0    509   00:27:04.9
    5   NOLAN WHITTEKER                00:27:09.0   00:01:25.2   m         11 to 14     12      94.8    590   00:27:09.0
    6   FRANCIS EILERS                 00:27:12.3   00:01:28.5   m     10 and under     10      94.6    520   00:27:12.3
    7   ALEXANDER GIES                 00:27:32.2   00:01:48.4   m         11 to 14     12      93.4    622   00:27:32.2
    8   MIKE SESEK                     00:27:36.0   00:01:52.2   m         50 to 59     51      93.2    576   00:27:36.0
    9   TIM LEPP                       00:27:39.8   00:01:56.0   m         50 to 59     52      93.0    589   00:27:39.8
   10   LIAM CHEERS                    00:27:55.2   00:02:11.4   m         11 to 14     14      92.2    554   00:27:55.2
   11   MATTI PIRHONEN                 00:27:57.3   00:02:13.5   m         11 to 14     14      92.0    614   00:27:57.3
   12   KAELYN GAWNE                   00:28:26.2   00:02:42.4   f         11 to 14     11     100.0    513   00:28:26.2
   13   JUSTIN KESSELER                00:28:29.1   00:02:45.3   m         40 to 49     40      90.3    551   00:28:29.1
   14   ADDISON MARCYNUK               00:28:38.7   00:02:54.9   f         11 to 14     11      99.3    545   00:28:38.7
   15   TREVOR WERBIN                  00:28:43.9   00:03:00.1   m         15 to 18     15      89.6    610   00:28:43.9
   16   ETHAN MARTIN                   00:28:49.6   00:03:05.8   m         11 to 14     14      89.3    702   00:28:49.6
   17   MIKE VENTRELLA                 00:28:51.5   00:03:07.7   m         40 to 49     43      89.2    212   00:28:51.5
   18   BRAEDEN BROWN                  00:28:57.2   00:03:13.4   m         11 to 14     14      88.9    360   00:28:57.2
   19   LEVI BENSIMON                  00:29:03.6   00:03:19.8   m         11 to 14     11      88.5    587   00:29:03.6
   20   GRAHAM FRALICK                 00:29:10.2   00:03:26.4   m         40 to 49     46      88.2    507   00:29:10.2
   21   JAY CRIER                      00:29:26.4   00:03:42.6   m         40 to 49     44      87.4    504   00:29:26.4
   22   SOFIE GILLIS                   00:30:12.4   00:04:28.6   f     10 and under     10      94.1    707   00:30:12.4
   23   ANDREW WILSON                  00:30:18.4   00:04:34.6   m         50 to 59     57      84.9    303   00:30:18.4
   24   DAVID WARNEKE                  00:30:35.5   00:04:51.7   m         40 to 49     47      84.1    604   00:30:35.5
   25   CLAIRE HILL                    00:32:02.2   00:06:18.4   f         11 to 14     14      88.8    226   00:32:02.2
   26   BRIANNE KUSCHEI                00:32:05.5   00:06:21.7   f         15 to 18     17      88.6    547   00:32:05.5
   27   BELINDA EDISON                 00:32:09.0   00:06:25.2   f         50 to 59     53      88.4    505   00:32:09.0
   28   TRISTAN LAM                    00:32:35.6   00:06:51.8   m         11 to 14     14      78.9    561   00:32:35.6
   29   ADAM LOBO                      00:32:37.8   00:06:54.0   m         40 to 49     46      78.9    543   00:32:37.8
   30   BENNET EILERS                  00:33:19.4   00:07:35.6   m     10 and under      9      77.2    519   00:33:19.4
   31   RHYS CARROLL                   00:33:42.6   00:07:58.8   m         11 to 14     13      76.3    540   00:33:42.6
   32   MARKUS GYGER                   00:33:46.0   00:08:02.2   m         11 to 14     14      76.2    575   00:33:46.0
   33   ADAM GYGER                     00:33:57.8   00:08:14.0   m         11 to 14     12      75.8    573   00:33:57.8
   34   AADI PATEL                     00:34:06.0   00:08:22.2   m         11 to 14     13      75.5    599   00:34:06.0
   35   PATRYK ZOCHOWSKI               00:34:20.6   00:08:36.8   m         30 to 39     31      74.9    608   00:34:20.6
   36   ANNA POTTER                    00:34:46.8   00:09:03.0   f         15 to 18     17      81.8    524   00:34:46.8
   37   CRIAG MORGAN                   00:34:48.8   00:09:05.0   m         30 to 39     38      73.9    623   00:34:48.8
   38   KRISTA GAWNE                   00:34:51.5   00:09:07.7   f         30 to 39     39      81.6    517   00:34:51.5
   39   DEVIN DANIELLS                 00:34:56.7   00:09:12.9   m     10 and under     10      73.6    512   00:34:56.7
   40   MACKENZIE GAWNE                00:35:03.2   00:09:19.4   f     10 and under      9      81.1    518   00:35:03.2
   41   GIANNI TERLIZZI                00:35:17.9   00:09:34.1   m         40 to 49     43      72.9    213   00:35:17.9
   42   DAN STERINGA                   00:37:34.5   00:11:50.7   m         40 to 49     48      68.5    700   00:37:34.5
   43   SHARON SHEW                    00:37:38.0   00:11:54.2   f         50 to 59     54      75.6    367   00:37:38.0
   44   TRACY STERINGA                 00:37:40.5   00:11:56.7   f         40 to 49     48      75.5    530   00:37:40.5
   45   JOHNNY SUMMACH                 00:37:51.1   00:12:07.3   m         15 to 18     15      68.0    528   00:37:51.1
   46   SERGE SAVOIE                   00:38:05.1   00:12:21.3   m         50 to 59     52      67.6    593   00:38:05.1
   47   CAMERON FRALICK                00:38:18.3   00:12:34.5   m         11 to 14     13      67.2    506   00:38:18.3
   48   WENDI ARAUJO                   00:39:30.6   00:13:46.8   f         50 to 59     51      72.0    562   00:39:30.6
   49   AMY GYGER                      00:39:45.6   00:14:01.8   f         40 to 49     43      71.5    574   00:39:45.6
   50   MUSTAFA DURHAN                 00:41:02.1   00:15:18.3   m         19 to 29     21      62.7    539   00:41:02.1


Race: SPORT
===========

place   NAME                                 time          gap   sex      age group    age    points     id           t1
=====   ============================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   ANDREW CABRAL                  00:42:55.2                m         30 to 39     39     200.0    224   00:42:55.2
    2   SAGAN GOERTZ                   00:43:42.8   00:00:47.6   m         11 to 14     14     196.4    289   00:43:42.8
    3   DANIEL VALADE                  00:44:52.4   00:01:57.2   m         40 to 49     42     191.3    270   00:44:52.4
    4   JACOB SHEARS                   00:44:56.5   00:02:01.3   m         19 to 29     27     191.0    397   00:44:56.5
    5   MIKE VAN DEN BOSCH             00:45:57.4   00:03:02.2   m         40 to 49     49     186.8     16   00:45:57.4
    6   ROB HILL                       00:46:50.5   00:03:55.3   m         40 to 49     49     183.3      4   00:46:50.5
    7   KUMI INAMOTO                   00:46:51.6   00:03:56.4   m         19 to 29     24     183.2    373   00:46:51.6
    8   MOISE BENSIMON                 00:46:59.4   00:04:04.2   m         50 to 59     54     182.7    282   00:46:59.4
    9   SANDRO GHEZZI                  00:47:01.2   00:04:06.0   m         50 to 59     55     182.6    290   00:47:01.2
   10   MATT ANDERSON                  00:47:09.3   00:04:14.1   m         40 to 49     41     182.0    320   00:47:09.3
   11   JAXON VAN DEN BOSCH            00:47:21.5   00:04:26.3   m         11 to 14     14     181.3    245   00:47:21.5
   12   JADEN ODRISCOLL                00:47:36.1   00:04:40.9   m         15 to 18     17     180.3    398   00:47:36.1
   13   KEN KUSCHEI                    00:47:38.9   00:04:43.7   m         50 to 59     53     180.2    314   00:47:38.9
   14   PAUL MCCARTNEY                 00:48:06.8   00:05:11.6   m         50 to 59     51     178.4    210   00:48:06.8
   15   EMMA ELISEI                    00:48:09.0   00:05:13.8   f         11 to 14     14     200.0    241   00:48:09.0
   16   ETHAN SILVERTHORN              00:48:10.9   00:05:15.7   m         11 to 14     14     178.2    309   00:48:10.9
   17   ANDREW PARRY                   00:48:21.7   00:05:26.5   m         40 to 49     44     177.5    376   00:48:21.7
   18   CAMERON VITEZ                  00:48:26.1   00:05:30.9   m         19 to 29     21     177.2    305   00:48:26.1
   19   SAM ZERAN                      00:48:31.2   00:05:36.0   m         15 to 18     17     176.9    324   00:48:31.2
   20   TREVOR HUNTER                  00:48:37.3   00:05:42.1   m         40 to 49     42     176.5    327   00:48:37.3
   21   ROB MESSNER                    00:48:40.5   00:05:45.3   m              60+     62     176.4    238   00:48:40.5
   22   CROFTON TRAVIS                 00:48:43.0   00:05:47.8   m         50 to 59     54     176.2    268   00:48:43.0
   23   TEAGAN GAWNE                   00:49:07.6   00:06:12.4   f         11 to 14     14     196.0    236   00:49:07.6
   24   JENNIFER LAROCQUE              00:49:13.8   00:06:18.6   f         40 to 49     47     195.6    255   00:49:13.8
   25   STEPHEN PENNER                 00:49:20.7   00:06:25.5   m         40 to 49     44     174.0    296   00:49:20.7
   26   STEVE LLOYD                    00:49:45.6   00:06:50.4   m         50 to 59     50     172.5      3   00:49:45.6
   27   JORDAN PAUL                    00:49:51.5   00:06:56.3   m         30 to 39     39     172.2    240   00:49:51.5
   28   BEN POTTER                     00:49:59.6   00:07:04.4   m         19 to 29     20     171.7    523   00:49:59.6
   29   JOHN HUGHES                    00:50:02.2   00:07:07.0   m              60+     66     171.6    222   00:50:02.2
   30   ROB LIGUORI                    00:50:24.9   00:07:29.7   m         30 to 39     36     170.3    284   00:50:24.9
   31   MARIJKE VANDERAAN              00:50:27.1   00:07:31.9   f         30 to 39     36     190.9    239   00:50:27.1
   32   ROB FINLAY                     00:50:40.5   00:07:45.3   m         50 to 59     53     169.4    220   00:50:40.5
   33   AMY MAHER                      00:51:06.7   00:08:11.5   f         40 to 49     44     188.4    302   00:51:06.7
   34   ROBERT DANGELO                 00:51:14.9   00:08:19.7   m         50 to 59     54     167.5    246   00:51:14.9
   35   MATTHEW CRIMI                  00:51:36.4   00:08:41.2   m         30 to 39     32     166.3    313   00:51:36.4
   36   RONNIE VASQUEZ                 00:51:53.1   00:08:57.9   m         15 to 18     16     165.4    244   00:51:53.1
   37   ERIK KRISTJANSON               00:51:56.6   00:09:01.4   m         40 to 49     49     165.3    308   00:51:56.6
   38   FLAVIO GONZAGA                 00:52:22.2   00:09:27.0   m         40 to 49     43     163.9    247   00:52:22.2
   39   SEAN DEMOE                     00:52:37.6   00:09:42.4   m         30 to 39     36     163.1    292   00:52:37.6
   40   CAMERON MCCARTNEY              00:52:39.5   00:09:44.3   m         15 to 18     15     163.0    209   00:52:39.5
   41   RYAN GOARD                     00:52:47.6   00:09:52.4   m         19 to 29     22     162.6    361   00:52:47.6
   42   CRAIG RIGBY                    00:52:51.2   00:09:56.0   m         30 to 39     32     162.4    267   00:52:51.2
   43   MARK JORDAN                    00:52:54.0   00:09:58.8   m         40 to 49     47     162.3    432   00:52:54.0
   44   FERNANDO MINI                  00:52:57.6   00:10:02.4   m         40 to 49     47     162.1    310   00:52:57.6
   45   LARS HAUSLER                   00:53:07.1   00:10:11.9   m         50 to 59     54     161.6    277   00:53:07.1
   46   STAN SHERWIN                   00:53:11.3   00:10:16.1   m         40 to 49     48     161.4    342   00:53:11.3
   47   HANS KUPER                     00:53:16.0   00:10:20.8   m              60+     68     161.2    206   00:53:16.0
   48   BEN GLOVER                     00:53:25.8   00:10:30.6   m         11 to 14     13     160.7    304   00:53:25.8
   49   ADAM TILL                      00:53:30.2   00:10:35.0   m         30 to 39     36     160.4    301   00:53:30.2
   50   JOSE MOLINA                    00:54:24.4   00:11:29.2   m         30 to 39     33     157.8    204   00:54:24.4
   51   IAN WHENHAM                    00:54:27.0   00:11:31.8   m         40 to 49     47     157.6    273   00:54:27.0
   52   KEVIN SHANNON                  00:55:07.1   00:12:11.9   m         50 to 59     51     155.7    500   00:55:07.1
   53   GEOFF CHURCH                   00:55:09.4   00:12:14.2   m              60+     60     155.6    207   00:55:09.4
   54   GORAN GAGIC                    00:55:11.2   00:12:16.0   m         30 to 39     38     155.5    388   00:55:11.2
   55   JAVAN HILL                     00:55:12.9   00:12:17.7   m         15 to 18     17     155.5    225   00:55:12.9
   56   JACOB ARIE                     00:55:15.2   00:12:20.0   m         19 to 29     28     155.4    385   00:55:15.2
   57   CHRIS DAVID                    00:55:21.2   00:12:26.0   m         40 to 49     48     155.1    581   00:55:21.2
   58   ERIC ANDERSON                  00:55:42.4   00:12:47.2   m              60+     60     154.1    298   00:55:42.4
   59   DOUG FINDLAY                   00:55:57.4   00:13:02.2   m         50 to 59     52     153.4    230   00:55:57.4
   60   KEVIN ZERAN                    00:55:59.2   00:13:04.0   m         50 to 59     57     153.3    315   00:55:59.2
   61   MARK BUCKAWAY                  00:56:22.2   00:13:27.0   m         50 to 59     55     152.3    318   00:56:22.2
   62   GLEN STORRIE                   00:56:53.6   00:13:58.4   m         50 to 59     57     150.9    203   00:56:53.6
   63   WES FOGT                       00:57:02.0   00:14:06.8   m         50 to 59     55     150.5    214   00:57:02.0
   64   GRAHAM HENDERSON               00:57:17.6   00:14:22.4   m              60+     64     149.8    227   00:57:17.6
   65   JARED RAUWERDA                 00:57:38.8   00:14:43.6   m         11 to 14     14     148.9    375   00:57:38.8
   66   LUKE CORTES                    00:57:42.5   00:14:47.3   m         11 to 14     12     148.7    384   00:57:42.5
   67   LEO VELENOSI                   00:57:47.4   00:14:52.2   m         50 to 59     55     148.5    537   00:57:47.4
   68   STEFAN KOLODY                  00:58:27.8   00:15:32.6   m         40 to 49     46     146.8    295   00:58:27.8
   69   JAVIER TRIVINO                 00:58:30.0   00:15:34.8   m         40 to 49     42     146.7    274   00:58:30.0
   70   DAN BOLLAND                    00:58:53.9   00:15:58.7   m         50 to 59     55     145.7    233   00:58:53.9
   71   TOM REBSTOCK                   00:58:56.6   00:16:01.4   m              60+     61     145.6    339   00:58:56.6
   72   DAN BUDLOVSKY                  00:59:22.0   00:16:26.8   m         40 to 49     45     144.6    396   00:59:22.0
   73   AMY LEE                        00:59:26.1   00:16:30.9   f         40 to 49     46     162.0    262   00:59:26.1
   74   SEAN MACCARTHY                 00:59:33.2   00:16:38.0   m         50 to 59     52     144.1    291   00:59:33.2
   75   LARRY RICHARDSON               00:59:36.4   00:16:41.2   m              60+     66     144.0    280   00:59:36.4
   76   MIKE MCINTOSH                  00:59:53.8   00:16:58.6   m         40 to 49     47     143.3    221   00:59:53.8
   77   JUSTIN SHIAMAN                 00:59:59.0   00:17:03.8   m         15 to 18     16     143.1    532   00:59:59.0
   78   JEFF ROBERGE                   01:00:00.9   00:17:05.7   m         30 to 39     38     143.0    218   01:00:00.9
   79   COREY FINNIGAN                 01:00:44.0   00:17:48.8   m         50 to 59     59     141.3     86   01:00:44.0
   80   BRIAN RUSSELL                  01:01:00.9   00:18:05.7   m         50 to 59     53     140.7    228   01:01:00.9
   81   BEN JENKIN                     01:01:21.4   00:18:26.2   m         30 to 39     38     139.9    219   01:01:21.4
   82   DANIEL MATEI                   01:02:07.3   00:19:12.1   m         40 to 49     48     138.2    269   01:02:07.3
   83   ROB LAWTON                     01:02:18.0   00:19:22.8   m         40 to 49     48     137.8    215   01:02:18.0
   84   WESLEY HAMILTON                01:02:28.9   00:19:33.7   m         15 to 18     15     137.4    363   01:02:28.9
   85   JEFF GLAVES                    01:02:38.7   00:19:43.5   m         50 to 59     58     137.0    312   01:02:38.7
   86   GARY HULL                      01:03:16.9   00:20:21.7   m         40 to 49     46     135.6    234   01:03:16.9
   87   MARK CUNNINGHAM                01:03:30.5   00:20:35.3   m         40 to 49     48     135.2    231   01:03:30.5
   88   STEPHEN POLLONI                01:03:38.8   00:20:43.6   m         40 to 49     49     134.9     44   01:03:38.8
   89   JOSHUA GAWNE                   01:03:39.6   00:20:44.4   m         30 to 39     39     134.8    235   01:03:39.6
   90   JOHN SYME                      01:04:07.7   00:21:12.5   m              60+    122     133.9    525   01:04:07.7
   91   JOHN RIDLEY                    01:04:24.4   00:21:29.2   m              60+     65     133.3    499   01:04:24.4
   92   BROOKS BENNETT                 01:05:34.0   00:22:38.8   m         40 to 49     41     130.9    300   01:05:34.0
   93   KELLY FINNIGAN                 01:07:28.7   00:24:33.5   f         19 to 29     21     142.7    333   01:07:28.7
   94   WILLIAM VAN ROOSENDAAL         01:08:28.6   00:25:33.4   m              60+     65     125.4    216   01:08:28.6
   95   DAVE POTTER                    01:09:16.3   00:26:21.1   m         50 to 59     59     123.9    522   01:09:16.3
   96   STEPHEN PAHUTA                 01:10:45.8   00:27:50.6   m         30 to 39     35     121.3     96   01:10:45.8
   97   CHRIS TESCHKE                  01:13:36.5   00:30:41.3   m         40 to 49     43     116.6    395   01:13:36.5
   98   FAAZ KHAN                      01:14:15.4   00:31:20.2   x         30 to 39     31     200.0    365   01:14:15.4
   99   ALEX GEISEL                    01:17:27.9   00:34:32.7   m         40 to 49     41     110.8    260   01:17:27.9
  100   KYLE GLOVER                    01:24:01.1   00:41:05.9   m         40 to 49     49     102.2    316   01:24:01.1
        ALEXANDER BOT                         dnf                m         19 to 29     29              261             
        JEFF BURKE                            dnf                m         40 to 49     49              488             
        JOHN MASCHKE                          dnf                m         40 to 49     46              444             
        MARTIN GLEDHILL                       tbd                m         50 to 59     56              281             
        TINA EILERS                           dnf                f         40 to 49     43              237             


Race: EXPERT
============

place   NAME                                 time          gap   sex      age group    age    points     id           t1
=====   ============================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   CALVIN LONEY                   00:59:02.9                m         19 to 29     22     300.0     76   00:59:02.9
    2   ROBIN HORSFIELD                01:00:07.0   00:01:04.1   m         19 to 29     23     294.7     62   01:00:07.0
    3   SEBASTIAN ROJAS                01:01:01.6   00:01:58.7   m         30 to 39     30     290.3     95   01:01:01.6
    4   JASON ELISEI                   01:01:26.7   00:02:23.8   m         15 to 18     16     288.3     15   01:01:26.7
    5   LUCAS GOERTZ                   01:01:59.6   00:02:56.7   m         15 to 18     16     285.7     34   01:01:59.6
    6   ONDREIJ BENJIK                 01:02:29.2   00:03:26.3   m         50 to 59     50     283.5     88   01:02:29.2
    7   NATHAN SILVERTHORN             01:02:30.6   00:03:27.7   m         40 to 49     44     283.4     58   01:02:30.6
    8   SETH STEWART                   01:02:41.3   00:03:38.4   m         40 to 49     46     282.6     72   01:02:41.3
    9   JAMIE BURR                     01:03:11.7   00:04:08.8   m         40 to 49     42     280.3     31   01:03:11.7
   10   ALESSANDRO POLLONI             01:03:30.6   00:04:27.7   m         15 to 18     17     278.9     24   01:03:30.6
   11   BRENT FARGO                    01:03:40.5   00:04:37.6   m         50 to 59     51     278.2    101   01:03:40.5
   12   ANDREW MCLAGAN                 01:04:24.9   00:05:22.0   m         40 to 49     45     275.0     83   01:04:24.9
   13   ROBERT STEL                    01:05:32.3   00:06:29.4   m         40 to 49     46     270.3     14   01:05:32.3
   14   JOHN SUMMACH                   01:05:40.7   00:06:37.8   m         40 to 49     47     269.7     18   01:05:40.7
   15   MATTEO POLLONI                 01:05:48.1   00:06:45.2   m         15 to 18     17     269.2     35   01:05:48.1
   16   DARRYL BROOKS                  01:05:49.9   00:06:47.0   m         40 to 49     46     269.1     54   01:05:49.9
   17   BRUCE MCCURRY                  01:06:19.3   00:07:16.4   m         50 to 59     51     267.1     33   01:06:19.3
   18   MATTHEW PAYNE                  01:07:10.2   00:08:07.3   m         11 to 14     14     263.7     36   01:07:10.2
   19   DAVE VANDERLAAN                01:07:56.0   00:08:53.1   m         40 to 49     43     260.8    102   01:07:56.0
   20   GERARD FOLEY                   01:08:07.6   00:09:04.7   m              60+     61     260.0     69   01:08:07.6
   21   BRETT RAMDEEN                  01:08:08.8   00:09:05.9   m         40 to 49     49     259.9      2   01:08:08.8
   22   RICHARD WIERSMA                01:08:43.5   00:09:40.6   m         50 to 59     50     257.8     38   01:08:43.5
   23   ALBERT KLEINIKKINK             01:09:00.0   00:09:57.1   m         50 to 59     56     256.7     52   01:09:00.0
   24   GORDON DREWITT                 01:09:25.7   00:10:22.8   m         50 to 59     51     255.1     56   01:09:25.7
   25   ROBERT DANIELS                 01:09:52.5   00:10:49.6   m         40 to 49     40     253.5     10   01:09:52.5
   26   TIM FINLAY                     01:09:54.1   00:10:51.2   m         40 to 49     46     253.4     19   01:09:54.1
   27   KEVIN GOERTZ                   01:10:45.3   00:11:42.4   m         40 to 49     49     250.4    276   01:10:45.3
   28   TOBY LINK                      01:10:59.5   00:11:56.6   m         40 to 49     48     249.5     46   01:10:59.5
   29   KEVIN SUNDBERG                 01:11:13.7   00:12:10.8   m         40 to 49     48     248.7     99   01:11:13.7
   30   DARRELL BIERMAN                01:11:30.8   00:12:27.9   m         50 to 59     53     247.7     27   01:11:30.8
   31   JEAN-CHRISTOPHE ONO-DIT-BIOT   01:11:34.0   00:12:31.1   m         19 to 29     29     247.5    336   01:11:34.0
   32   SEAN TESCHKE                   01:13:01.8   00:13:58.9   m         40 to 49     45     242.6      7   01:13:01.8
   33   TODD WILSON                    01:13:03.7   00:14:00.8   m         50 to 59     52     242.5     17   01:13:03.7
   34   DAVID ARNOLD                   01:13:36.2   00:14:33.3   m         50 to 59     52     240.7     28   01:13:36.2
   35   ALISTAIR BAKER                 01:14:06.6   00:15:03.7   m         50 to 59     52     239.0     25   01:14:06.6
   36   DAN VACCA                      01:14:10.1   00:15:07.2   m         50 to 59     53     238.8     22   01:14:10.1
   37   ALEX MACDONALD                 01:15:14.3   00:16:11.4   m         11 to 14     14     235.4    400   01:15:14.3
   38   ELIZABETH KRAWCHUK             01:15:40.8   00:16:37.9   f         40 to 49     48     300.0     67   01:15:40.8
   39   HEATHER LYLYK                  01:17:35.4   00:18:32.5   f         40 to 49     49     292.6     57   01:17:35.4
   40   ALYSSA MUISE                   01:17:59.7   00:18:56.8   f         30 to 39     38     291.1     26   01:17:59.7
   41   DAVID TOMPKINS                 01:21:04.5   00:22:01.6   m              60+    122     218.5     89   01:21:04.5
   42   KRISTEN TAYLOR                 01:23:06.5   00:24:03.6   f         15 to 18     17     273.2     32   01:23:06.5
        CHRISTIAN EILERS                      dnf                m         40 to 49     43               13             
        GRANT STEWART                         dnf                m         19 to 29     21               70             
        SARAH BAERT                           dnf                f         19 to 29     29               21             


Printed: Monday, August 1, 2022 2:41 PM