Series: KELSO MTB RACE SERIES 2022
==================================
Event: EVENT #6, JUNE 28TH 2022
================================
RESULTS
=======
Participants: 235
Race: NOVICE
============
place NAME time gap sex age group age points id t1
===== ========================= ========== ========== === ============ ==== ======= ==== ==========
1 HENRY WEIGEL 00:26:12.9 m 11 to 14 11 100.0 514 00:26:12.9
2 JAKUB SOCHA 00:26:16.2 00:00:03.3 m 11 to 14 12 99.8 521 00:26:16.2
3 WALTER WEIGEL 00:26:19.6 00:00:06.7 m 10 and under 9 99.6 516 00:26:19.6
4 WILLIAM BAIRD 00:27:07.3 00:00:54.4 m 11 to 14 14 96.7 617 00:27:07.3
5 NOLAN WHITTEKER 00:27:09.7 00:00:56.8 m 11 to 14 12 96.5 590 00:27:09.7
6 RYDER CONAN 00:27:39.0 00:01:26.1 m 15 to 18 15 94.8 560 00:27:39.0
7 JUSTIN KESSELER 00:27:41.3 00:01:28.4 m 40 to 49 40 94.7 551 00:27:41.3
8 JULIAN RODENZO 00:27:54.2 00:01:41.3 m 11 to 14 13 93.9 592 00:27:54.2
9 ROBERT SOCHA 00:27:56.5 00:01:43.6 m 30 to 39 39 93.8 509 00:27:56.5
10 FRANCIS EILERS 00:28:01.2 00:01:48.3 m 10 and under 10 93.6 520 00:28:01.2
11 ETHAN MARTIN 00:28:28.9 00:02:16.0 m 11 to 14 14 92.0 702 00:28:28.9
12 NATALIA KOLODENKO 00:28:31.8 00:02:18.9 f 30 to 39 38 100.0 559 00:28:31.8
13 ADDISON MARCYNUK 00:28:39.3 00:02:26.4 f 11 to 14 11 99.6 545 00:28:39.3
14 WILLIAM SMITH 00:28:57.1 00:02:44.2 m 15 to 18 15 90.5 563 00:28:57.1
15 JESSE VAN ARRAGON 00:28:58.3 00:02:45.4 f 11 to 14 11 98.5 722 00:28:58.3
16 TREVOR WERBIN 00:28:59.6 00:02:46.7 m 15 to 18 15 90.4 610 00:28:59.6
17 BEN BRADARIC 00:29:03.3 00:02:50.4 m 11 to 14 13 90.2 598 00:29:03.3
18 MIKE SESEK 00:29:13.6 00:03:00.7 m 50 to 59 51 89.7 576 00:29:13.6
19 KAELYN GAWNE 00:29:15.9 00:03:03.0 f 11 to 14 11 97.5 513 00:29:15.9
20 ADAM LANGRIDGE-RISNITA 00:29:17.6 00:03:04.7 m 11 to 14 14 89.5 544 00:29:17.6
21 ALEXANDER PUCHKOV 00:29:20.9 00:03:08.0 m 30 to 39 38 89.3 531 00:29:20.9
22 BRIAN CURLEY 00:29:40.9 00:03:28.0 m 11 to 14 13 88.3 585 00:29:40.9
23 ALYSSA WIERSMA 00:29:52.2 00:03:39.3 f 15 to 18 18 95.5 533 00:29:52.2
24 TYLER BENT 00:29:55.6 00:03:42.7 m 15 to 18 15 87.6 580 00:29:55.6
25 AVA PATRIQUIN 00:29:59.7 00:03:46.8 f 15 to 18 18 95.1 534 00:29:59.7
26 GRAHAM FRALICK 00:30:09.6 00:03:56.7 m 40 to 49 46 86.9 507 00:30:09.6
27 NIKA KOLODENKO 00:30:13.4 00:04:00.5 f 11 to 14 12 94.4 615 00:30:13.4
28 MIKE VENTRELLA 00:30:47.2 00:04:34.3 m 40 to 49 43 85.2 212 00:30:47.2
29 MATTHEW LANGRIDGE-RISNITA 00:31:40.3 00:05:27.4 m 11 to 14 13 82.8 558 00:31:40.3
30 BRIANNE KUSCHEI 00:31:43.6 00:05:30.7 f 15 to 18 17 89.9 547 00:31:43.6
31 TIM LEPP 00:31:49.2 00:05:36.3 m 50 to 59 52 82.4 589 00:31:49.2
32 DAVE POTTER 00:31:53.9 00:05:41.0 m 50 to 59 59 82.2 522 00:31:53.9
33 SOFIE GILLIS 00:31:59.1 00:05:46.2 f 10 and under 10 89.2 707 00:31:59.1
34 DAVID WARNEKE 00:32:07.8 00:05:54.9 m 40 to 49 47 81.6 604 00:32:07.8
35 BENNET EILERS 00:32:13.9 00:06:01.0 m 10 and under 9 81.3 519 00:32:13.9
36 RHYS CARROLL 00:32:16.3 00:06:03.4 m 11 to 14 13 81.2 540 00:32:16.3
37 BRAEDEN BROWN 00:32:31.8 00:06:18.9 m 11 to 14 14 80.6 360 00:32:31.8
38 MARIAN EPSHTEIN 00:33:25.4 00:07:12.5 f 30 to 39 31 85.4 618 00:33:25.4
39 RYAN ANGUS 00:33:27.5 00:07:14.6 m 40 to 49 43 78.4 508 00:33:27.5
40 GRANT LAWES 00:33:36.8 00:07:23.9 m 50 to 59 57 78.0 555 00:33:36.8
41 JOHN MYSHRALL 00:34:07.7 00:07:54.8 m 50 to 59 57 76.8 550 00:34:07.7
42 BELINDA EDISON 00:34:11.8 00:07:58.9 f 50 to 59 53 83.4 505 00:34:11.8
43 JOHNNY SUMMACH 00:34:13.6 00:08:00.7 m 15 to 18 15 76.6 528 00:34:13.6
44 CAMERON FRALICK 00:34:15.0 00:08:02.1 m 11 to 14 13 76.5 506 00:34:15.0
45 CAMERON HURST 00:34:16.6 00:08:03.7 m 30 to 39 35 76.5 620 00:34:16.6
46 LEO STELLA-BOUCHARD 00:34:19.1 00:08:06.2 m 11 to 14 13 76.4 553 00:34:19.1
47 AADI PATEL 00:34:42.7 00:08:29.8 m 11 to 14 13 75.5 599 00:34:42.7
48 COLE NISBET 00:34:47.3 00:08:34.4 m 15 to 18 15 75.4 603 00:34:47.3
49 MARKUS GYGER 00:35:08.8 00:08:55.9 m 11 to 14 14 74.6 575 00:35:08.8
50 ADAM GYGER 00:35:15.7 00:09:02.8 m 11 to 14 12 74.3 573 00:35:15.7
51 COLE SHILLINGFORD 00:36:01.3 00:09:48.4 m 11 to 14 12 72.8 502 00:36:01.3
52 DEVIN DANIELLS 00:36:05.8 00:09:52.9 m 10 and under 10 72.6 512 00:36:05.8
53 DOMENIC GENTILE 00:36:06.4 00:09:53.5 m 11 to 14 14 72.6 577 00:36:06.4
54 JOANNA WIERSMA 00:36:09.8 00:09:56.9 f 11 to 14 11 78.9 536 00:36:09.8
55 ALENA PLASHCHYNSKAYA 00:37:22.1 00:11:09.2 f 30 to 39 38 76.3 619 00:37:22.1
56 JEN SHILLINGFORD 00:37:24.6 00:11:11.7 f 40 to 49 47 76.3 501 00:37:24.6
57 PATRYK ZOCHOWSKI 00:37:26.7 00:11:13.8 m 30 to 39 31 70.0 608 00:37:26.7
58 GIANNI TERLIZZI 00:37:29.2 00:11:16.3 m 40 to 49 43 69.9 213 00:37:29.2
59 ANNA POTTER 00:37:33.0 00:11:20.1 f 15 to 18 17 76.0 524 00:37:33.0
60 SERGE SAVOIE 00:37:50.7 00:11:37.8 m 50 to 59 52 69.3 593 00:37:50.7
61 BRIANNE SINGH 00:38:05.6 00:11:52.7 f 40 to 49 41 74.9 565 00:38:05.6
62 LUKE UNCAO 00:38:43.9 00:12:31.0 m 11 to 14 12 67.7 606 00:38:43.9
63 DAN STERINGA 00:38:45.0 00:12:32.1 m 40 to 49 48 67.7 700 00:38:45.0
64 TRACY STERINGA 00:38:45.8 00:12:32.9 f 40 to 49 48 73.6 530 00:38:45.8
65 AVA SHILLINGFORD 00:40:21.9 00:14:09.0 f 11 to 14 14 70.7 503 00:40:21.9
66 SHARON SHEW 00:40:24.3 00:14:11.4 f 50 to 59 54 70.6 367 00:40:24.3
67 AMY GYGER 00:40:34.6 00:14:21.7 f 40 to 49 43 70.3 574 00:40:34.6
68 BRYSON GENTILE 00:41:32.8 00:15:19.9 m 11 to 14 11 63.1 596 00:41:32.8
69 MUSTAFA DURHAN 00:42:10.9 00:15:58.0 m 19 to 29 21 62.1 539 00:42:10.9
70 MACKENZIE GAWNE 00:42:18.9 00:16:06.0 f 10 and under 9 67.4 518 00:42:18.9
71 KRISTA GAWNE 00:42:21.6 00:16:08.7 f 30 to 39 39 67.4 517 00:42:21.6
72 LUKE LANGRIDGE-RISNITA 00:44:59.2 00:18:46.3 m 10 and under 10 58.3 557 00:44:59.2
73 ARAN SANDHU 00:45:04.8 00:18:51.9 m 11 to 14 11 58.2 546 00:45:04.8
74 WENDI ARAUJO 00:48:57.7 00:22:44.8 f 50 to 59 51 58.3 562 00:48:57.7
75 GEORGIA RISNITA 00:49:14.2 00:23:01.3 f 40 to 49 47 57.9 613 00:49:14.2
76 BILL VAN ARRAGON 00:55:08.0 00:28:55.1 m 40 to 49 40 47.5 567 00:55:08.0
77 NILE RUCKSTUHL 00:55:14.8 00:29:01.9 m 11 to 14 12 47.5 710 00:55:14.8
78 BIANCA DIPIETRO 00:56:59.2 00:30:46.3 f 30 to 39 35 50.1 621 00:56:59.2
Race: SPORT
===========
place NAME time gap sex age group age points id t1
===== ========================= ========== ========== === ============ ==== ======= ==== ==========
1 ANDREW CABRAL 00:44:23.0 m 30 to 39 39 200.0 224 00:44:23.0
2 ROB SEALEY 00:44:28.1 00:00:05.1 m 40 to 49 47 199.6 285 00:44:28.1
3 JOSE YEPES 00:44:31.2 00:00:08.2 m 40 to 49 42 199.4 94 00:44:31.2
4 MATTHEW MERKO 00:45:16.7 00:00:53.7 m 40 to 49 41 196.0 211 00:45:16.7
5 SAGAN GOERTZ 00:45:56.7 00:01:33.7 m 11 to 14 14 193.2 289 00:45:56.7
6 DANIEL VALADE 00:46:03.9 00:01:40.9 m 40 to 49 42 192.7 270 00:46:03.9
7 CHRISTOPHER WOOD 00:46:07.7 00:01:44.7 m 40 to 49 47 192.4 250 00:46:07.7
8 MARK NICHOLSON 00:46:22.4 00:01:59.4 m 40 to 49 44 191.4 279 00:46:22.4
9 MIKE VAN DEN BOSCH 00:46:35.2 00:02:12.2 m 40 to 49 49 190.5 16 00:46:35.2
10 KUMI INAMOTO 00:47:23.6 00:03:00.6 m 19 to 29 24 187.3 373 00:47:23.6
11 PETER CIESLAK 00:47:29.6 00:03:06.6 m 30 to 39 38 186.9 369 00:47:29.6
12 KEVIN GOERTZ 00:47:45.7 00:03:22.7 m 40 to 49 49 185.9 276 00:47:45.7
13 ETHAN SILVERTHORN 00:47:52.0 00:03:29.0 m 11 to 14 14 185.4 309 00:47:52.0
14 ROB HILL 00:48:36.4 00:04:13.4 m 40 to 49 49 182.6 4 00:48:36.4
15 SANDRO GHEZZI 00:48:58.8 00:04:35.8 m 50 to 59 55 181.2 290 00:48:58.8
16 HARRY NANES 00:49:03.0 00:04:40.0 m 40 to 49 47 181.0 288 00:49:03.0
17 JADEN ODRISCOLL 00:49:04.1 00:04:41.1 m 15 to 18 17 180.9 391 00:49:04.1
18 KEN KUSCHEI 00:49:04.9 00:04:41.9 m 50 to 59 53 180.9 314 00:49:04.9
19 EMMA ELISEI 00:49:08.0 00:04:45.0 f 11 to 14 14 200.0 241 00:49:08.0
20 STEPHEN PENNER 00:50:29.2 00:06:06.2 m 40 to 49 44 175.8 296 00:50:29.2
21 ROB FINLAY 00:50:31.5 00:06:08.5 m 50 to 59 53 175.7 220 00:50:31.5
22 JENNIFER LAROCQUE 00:50:33.5 00:06:10.5 f 40 to 49 47 194.4 255 00:50:33.5
23 ROB MESSNER 00:50:38.7 00:06:15.7 m 60+ 62 175.3 238 00:50:38.7
24 FULVIO TORORELLA 00:50:44.6 00:06:21.6 m 40 to 49 43 174.9 248 00:50:44.6
25 CHRIS SJOSTROM 00:50:47.8 00:06:24.8 m 30 to 39 38 174.7 265 00:50:47.8
26 MARK JANECK 00:50:51.7 00:06:28.7 m 50 to 59 53 174.5 319 00:50:51.7
27 CROFTON TRAVIS 00:50:55.7 00:06:32.7 m 50 to 59 54 174.3 268 00:50:55.7
28 MARIJKE VANDERAAN 00:50:58.0 00:06:35.0 f 30 to 39 36 192.8 239 00:50:58.0
29 SAM ZERAN 00:51:10.4 00:06:47.4 m 15 to 18 17 173.5 324 00:51:10.4
30 TEAGAN GAWNE 00:51:29.6 00:07:06.6 f 11 to 14 14 190.8 236 00:51:29.6
31 JORDAN PAUL 00:51:38.7 00:07:15.7 m 30 to 39 39 171.9 240 00:51:38.7
32 RONNIE VASQUEZ 00:51:55.6 00:07:32.6 m 15 to 18 16 170.9 244 00:51:55.6
33 BEN POTTER 00:52:09.6 00:07:46.6 m 19 to 29 20 170.2 523 00:52:09.6
34 VOLODYMYR MANDRYCHENKO 00:52:23.9 00:08:00.9 m 40 to 49 40 169.4 251 00:52:23.9
35 CAMERON MCCARTNEY 00:52:33.7 00:08:10.7 m 15 to 18 15 168.9 209 00:52:33.7
36 GRAEME VAN ARRAGON 00:52:55.3 00:08:32.3 m 11 to 14 13 167.7 548 00:52:55.3
37 MARK JORDAN 00:53:02.6 00:08:39.6 m 40 to 49 47 167.3 432 00:53:02.6
38 ROBERT DANGELO 00:53:19.1 00:08:56.1 m 50 to 59 54 166.5 246 00:53:19.1
39 LUKE FOX 00:53:22.9 00:08:59.9 m 40 to 49 45 166.3 317 00:53:22.9
40 MARK BINETTE 00:53:25.1 00:09:02.1 m 30 to 39 38 166.2 252 00:53:25.1
41 FERNANDO MINI 00:53:28.1 00:09:05.1 m 40 to 49 47 166.0 310 00:53:28.1
42 RUSS PATRIQUIN 00:53:34.1 00:09:11.1 m 50 to 59 59 165.7 286 00:53:34.1
43 DOUGLAS BOYCE 00:53:37.6 00:09:14.6 m 50 to 59 52 165.5 271 00:53:37.6
44 SAM BOYAJIAN 00:53:50.8 00:09:27.8 m 40 to 49 42 164.9 322 00:53:50.8
45 HANS KUPER 00:53:52.0 00:09:29.0 m 60+ 68 164.8 206 00:53:52.0
46 HAYDEN ROWAAN 00:53:53.8 00:09:30.8 m 11 to 14 12 164.7 358 00:53:53.8
47 JAVIER TRIVINO 00:53:54.7 00:09:31.7 m 40 to 49 42 164.7 274 00:53:54.7
48 CLINT WEBSTER 00:53:56.9 00:09:33.9 m 50 to 59 53 164.5 307 00:53:56.9
49 JAVAN HILL 00:54:19.5 00:09:56.5 m 15 to 18 17 163.4 225 00:54:19.5
50 ALBERT SANZ 00:54:36.7 00:10:13.7 m 50 to 59 50 162.5 258 00:54:36.7
51 ALEX GEISEL 00:54:50.8 00:10:27.8 m 40 to 49 41 161.8 260 00:54:50.8
52 BILL WOOD 00:54:51.5 00:10:28.5 m 50 to 59 58 161.8 387 00:54:51.5
53 LAURA WALKER 00:54:55.2 00:10:32.2 f 40 to 49 45 178.9 278 00:54:55.2
54 JOSE MOLINA 00:55:00.9 00:10:37.9 m 30 to 39 33 161.3 204 00:55:00.9
55 LARS HAUSLER 00:55:04.1 00:10:41.1 m 50 to 59 54 161.2 277 00:55:04.1
56 KYLE BARETTE 00:55:06.5 00:10:43.5 m 30 to 39 38 161.1 297 00:55:06.5
57 JOHN BERMAN 00:55:11.4 00:10:48.4 m 50 to 59 57 160.8 275 00:55:11.4
58 PAUL NICHOLSON 00:55:14.1 00:10:51.1 m 40 to 49 42 160.7 379 00:55:14.1
59 WES FOGT 00:55:31.8 00:11:08.8 m 50 to 59 55 159.9 214 00:55:31.8
60 JOSHUA GAWNE 00:55:34.9 00:11:11.9 m 30 to 39 39 159.7 235 00:55:34.9
61 MYLES HEWSTON 00:55:47.1 00:11:24.1 m 19 to 29 19 159.1 371 00:55:47.1
62 IAN WHENHAM 00:55:50.2 00:11:27.2 m 40 to 49 47 159.0 273 00:55:50.2
63 JAMIE HANNESON 00:55:51.0 00:11:28.0 m 15 to 18 15 158.9 549 00:55:51.0
64 SIMON LECLERC 00:55:54.3 00:11:31.3 m 40 to 49 48 158.8 293 00:55:54.3
65 GLEN STORRIE 00:55:58.1 00:11:35.1 m 50 to 59 57 158.6 203 00:55:58.1
66 PIETER LUBBE 00:56:06.6 00:11:43.6 m 50 to 59 57 158.2 229 00:56:06.6
67 JACOB ARIE 00:56:11.7 00:11:48.7 m 19 to 29 28 158.0 385 00:56:11.7
68 TINA EILERS 00:56:21.0 00:11:58.0 f 40 to 49 43 174.4 237 00:56:21.0
69 DERRICK NEELANDS 00:56:24.1 00:12:01.1 m 50 to 59 58 157.4 202 00:56:24.1
70 ALEXANDER BOT 00:56:25.4 00:12:02.4 m 19 to 29 29 157.3 261 00:56:25.4
71 ERIC ANDERSON 00:56:28.2 00:12:05.2 m 60+ 60 157.2 298 00:56:28.2
72 GEOFF CHURCH 00:56:46.2 00:12:23.2 m 60+ 60 156.4 207 00:56:46.2
73 KAJER BOADWAY 00:57:07.8 00:12:44.8 m 50 to 59 50 155.4 217 00:57:07.8
74 LEE SPRAGGETT 00:57:10.4 00:12:47.4 m 40 to 49 45 155.3 257 00:57:10.4
75 ADAM TILL 00:57:13.6 00:12:50.6 m 30 to 39 36 155.1 301 00:57:13.6
76 GORAN GAGIC 00:57:18.2 00:12:55.2 m 30 to 39 38 154.9 388 00:57:18.2
77 COREY FINNIGAN 00:57:40.3 00:13:17.3 m 50 to 59 59 153.9 86 00:57:40.3
78 NOLAN BENT 00:57:46.3 00:13:23.3 m 15 to 18 17 153.7 343 00:57:46.3
79 STEPHEN POLLONI 00:57:48.2 00:13:25.2 m 40 to 49 49 153.6 44 00:57:48.2
80 JOHN RIDLEY 00:58:11.0 00:13:48.0 m 60+ 65 152.6 499 00:58:11.0
81 RYAN GOARD 00:58:13.0 00:13:50.0 m 19 to 29 22 152.5 361 00:58:13.0
82 KEVIN ZERAN 00:58:35.2 00:14:12.2 m 50 to 59 57 151.5 315 00:58:35.2
83 AMY LEE 00:58:38.5 00:14:15.5 f 40 to 49 46 167.6 262 00:58:38.5
84 CHRIS STEPHENS 00:58:45.4 00:14:22.4 m 50 to 59 52 151.1 306 00:58:45.4
85 SEAN MACCARTHY 00:58:49.5 00:14:26.5 m 50 to 59 52 150.9 291 00:58:49.5
86 BRENDAN KENALTY 00:58:52.8 00:14:29.8 m 50 to 59 53 150.8 264 00:58:52.8
87 CORY GOTZMAN 00:58:56.0 00:14:33.0 m 30 to 39 34 150.6 390 00:58:56.0
88 GRAHAM HENDERSON 00:59:00.0 00:14:37.0 m 60+ 64 150.5 227 00:59:00.0
89 LEO VELENOSI 00:59:18.8 00:14:55.8 m 50 to 59 55 149.7 537 00:59:18.8
90 JEFF ROBERGE 00:59:19.8 00:14:56.8 m 30 to 39 38 149.6 218 00:59:19.8
91 STEFAN KOLODY 00:59:30.6 00:15:07.6 m 40 to 49 46 149.2 295 00:59:30.6
92 KEVIN SHANNON 00:59:46.0 00:15:23.0 m 50 to 59 51 148.5 500 00:59:46.0
93 GARY MAYBURY 00:59:48.8 00:15:25.8 m 50 to 59 52 148.4 272 00:59:48.8
94 BRIAN RUSSELL 01:00:26.5 00:16:03.5 m 50 to 59 53 146.9 228 01:00:26.5
95 BEN JENKIN 01:00:31.7 00:16:08.7 m 30 to 39 38 146.7 219 01:00:31.7
96 JARED RAUWERDA 01:01:00.0 00:16:37.0 m 11 to 14 14 145.5 375 01:01:00.0
97 ROB LAWTON 01:01:23.0 00:17:00.0 m 40 to 49 48 144.6 215 01:01:23.0
98 RALF VOLLMER 01:02:36.3 00:18:13.3 m 50 to 59 54 141.8 368 01:02:36.3
99 JEFF GLAVES 01:02:39.1 00:18:16.1 m 50 to 59 58 141.7 312 01:02:39.1
100 GARY HULL 01:02:57.7 00:18:34.7 m 40 to 49 46 141.0 234 01:02:57.7
101 PATTY SOLTYS 01:03:54.2 00:19:31.2 f 40 to 49 45 153.8 283 01:03:54.2
102 SHARON HARRISON 01:04:05.9 00:19:42.9 f 40 to 49 49 153.3 205 01:04:05.9
103 JOHN SYME 01:04:18.2 00:19:55.2 m 60+ 122 138.0 525 01:04:18.2
104 MARTIN GLEDHILL 01:04:20.8 00:19:57.8 m 50 to 59 56 138.0 281 01:04:20.8
105 KELLY FINNIGAN 01:06:14.2 00:21:51.2 f 19 to 29 21 148.4 333 01:06:14.2
106 PRAKASH DHOBI 01:07:32.5 00:23:09.5 m 40 to 49 45 131.4 578 01:07:32.5
107 SOFIA MINI 01:09:50.2 00:25:27.2 f 11 to 14 11 140.7 326 01:09:50.2
108 JOHN MASCHKE 01:10:46.5 00:26:23.5 m 40 to 49 46 125.4 444 01:10:46.5
FLAVIO GONZAGA dnf m 40 to 49 43 247
JAXON VAN DEN BOSCH dnf m 11 to 14 14 245
PAUL MCCARTNEY dnf m 50 to 59 51 210
ROB LIGUORI dnf m 30 to 39 36 284
Race: EXPERT
============
place NAME time gap sex age group age points id t1
===== ========================= ========== ========== === ============ ==== ======= ==== ==========
1 HENDRIK WIERSMA 01:00:38.0 m 15 to 18 17 300.0 30 01:00:38.0
2 LUCAS GOERTZ 01:00:59.9 00:00:21.9 m 15 to 18 16 298.2 34 01:00:59.9
3 SEBASTIAN ROJAS 01:01:46.8 00:01:08.8 m 30 to 39 30 294.4 95 01:01:46.8
4 SID SLOTEGRAAF 01:02:43.6 00:02:05.6 m 30 to 39 34 290.0 41 01:02:43.6
5 NATHAN SILVERTHORN 01:02:53.6 00:02:15.6 m 40 to 49 44 289.2 58 01:02:53.6
6 ERIC BULTHUIS 01:03:56.4 00:03:18.4 m 40 to 49 41 284.5 55 01:03:56.4
7 JASON ELISEI 01:04:25.2 00:03:47.2 m 15 to 18 16 282.4 15 01:04:25.2
8 ONDREIJ BENJIK 01:05:06.2 00:04:28.2 m 50 to 59 50 279.4 88 01:05:06.2
9 ANDREW MCLAGAN 01:05:09.6 00:04:31.6 m 40 to 49 45 279.2 83 01:05:09.6
10 CALEB AHN 01:06:17.8 00:05:39.8 m 15 to 18 16 274.4 53 01:06:17.8
11 DARRYL BROOKS 01:06:27.9 00:05:49.9 m 40 to 49 46 273.7 54 01:06:27.9
12 ROBERT STEL 01:06:28.9 00:05:50.9 m 40 to 49 46 273.6 14 01:06:28.9
13 BRUCE MCCURRY 01:07:08.8 00:06:30.8 m 50 to 59 51 270.9 33 01:07:08.8
14 MATTEO POLLONI 01:07:26.1 00:06:48.1 m 15 to 18 17 269.7 35 01:07:26.1
15 ALESSANDRO POLLONI 01:07:29.2 00:06:51.2 m 15 to 18 17 269.5 24 01:07:29.2
16 MATTHEW PAYNE 01:08:09.2 00:07:31.2 m 11 to 14 14 266.9 36 01:08:09.2
17 RICHARD WIERSMA 01:08:11.3 00:07:33.3 m 50 to 59 50 266.8 38 01:08:11.3
18 STEVE WHITE 01:08:30.2 00:07:52.2 m 40 to 49 46 265.5 42 01:08:30.2
19 ROBERT MENEGUZZI 01:08:42.2 00:08:04.2 m 30 to 39 37 264.8 39 01:08:42.2
20 PAUL WEIGEL 01:08:45.3 00:08:07.3 m 40 to 49 47 264.6 11 01:08:45.3
21 CHRISTIAN EILERS 01:08:47.3 00:08:09.3 m 40 to 49 43 264.4 13 01:08:47.3
22 ETHAN KLEINIKKINK 01:09:04.4 00:08:26.4 m 15 to 18 18 263.3 29 01:09:04.4
23 GERARD FOLEY 01:09:46.2 00:09:08.2 m 60+ 61 260.7 69 01:09:46.2
24 BRETT RAMDEEN 01:10:41.0 00:10:03.0 m 40 to 49 49 257.3 2 01:10:41.0
25 MARK VISSER 01:10:47.2 00:10:09.2 m 30 to 39 37 257.0 74 01:10:47.2
26 ALBERT KLEINIKKINK 01:10:48.1 00:10:10.1 m 50 to 59 56 256.9 52 01:10:48.1
27 ROBERT SCHULTZ 01:11:03.6 00:10:25.6 m 50 to 59 55 256.0 77 01:11:03.6
28 TODD WILSON 01:11:06.3 00:10:28.3 m 50 to 59 52 255.8 17 01:11:06.3
29 ROBERT DANIELS 01:11:07.6 00:10:29.6 m 40 to 49 40 255.7 10 01:11:07.6
30 DAVID ARNOLD 01:11:39.1 00:11:01.1 m 50 to 59 52 253.9 28 01:11:39.1
31 GRANT STEWART 01:11:59.7 00:11:21.7 m 19 to 29 21 252.7 70 01:11:59.7
32 SETH STEWART 01:12:00.1 00:11:22.1 m 40 to 49 46 252.6 72 01:12:00.1
33 TOBY LINK 01:12:21.1 00:11:43.1 m 40 to 49 48 251.4 46 01:12:21.1
34 ROXY SLOTEGRAAF 01:12:29.5 00:11:51.5 f 30 to 39 35 300.0 40 01:12:29.5
35 DARRELL BIERMAN 01:13:52.4 00:13:14.4 m 50 to 59 53 246.2 27 01:13:52.4
36 PATRICIA WEIGEL 01:14:16.8 00:13:38.8 f 40 to 49 46 292.8 12 01:14:16.8
37 KEVIN SUNDBERG 01:14:40.2 00:14:02.2 m 40 to 49 48 243.6 99 01:14:40.2
38 EVAN GOODWIN 01:15:09.3 00:14:31.3 m 40 to 49 46 242.0 68 01:15:09.3
39 ROB RICCI 01:15:18.0 00:14:40.0 m 40 to 49 45 241.6 223 01:15:18.0
40 DAN VACCA 01:16:31.1 00:15:53.1 m 50 to 59 53 237.7 22 01:16:31.1
41 JOHN SUMMACH 01:20:29.7 00:19:51.7 m 40 to 49 47 226.0 18 01:20:29.7
42 DAVID TOMPKINS 01:22:10.4 00:21:32.4 m 60+ 122 221.4 89 01:22:10.4
43 RYAN HERD 01:28:23.9 00:27:45.9 m 30 to 39 30 205.8 59 01:28:23.9
ELIZABETH KRAWCHUK dnf f 40 to 49 48 67
NIAL FISHER dnf m 50 to 59 50 37
Printed: Monday, August 1, 2022 3:06 PM