Series: KELSO MTB RACE SERIES 2022
==================================

Event:  EVENT #5, JUNE 21ST 2022
================================

RESULTS
=======

Participants: 218

Race: NOVICE
============

place   NAME                              time          gap   sex      age group    age    points     id           t1
=====   =========================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   HENRY WEIGEL                00:26:52.7                m         11 to 14     11     100.0    514   00:26:52.7
    2   GRAEME VAN ARRAGON          00:26:55.1   00:00:02.4   m         11 to 14     13      99.9    548   00:26:55.1
    3   EUGENE LOSEV                00:26:57.7   00:00:05.0   m         40 to 49     44      99.7    605   00:26:57.7
    4   JAKUB SOCHA                 00:27:00.1   00:00:07.4   m         11 to 14     12      99.5    521   00:27:00.1
    5   JULIAN RODENZO              00:27:07.1   00:00:14.4   m         11 to 14     13      99.1    592   00:27:07.1
    6   KATHLEEN VANDERBOLT         00:27:24.2   00:00:31.5   f         11 to 14     12     100.0    510   00:27:24.2
    7   JUSTIN KESSELER             00:27:45.8   00:00:53.1   m         40 to 49     40      96.8    551   00:27:45.8
    8   ASHER BENSIMON              00:27:48.5   00:00:55.8   m         11 to 14     13      96.7    586   00:27:48.5
    9   ROBERT SOCHA                00:28:22.7   00:01:30.0   m         30 to 39     39      94.7    509   00:28:22.7
   10   FRANCIS EILERS              00:28:26.0   00:01:33.3   m     10 and under     10      94.5    520   00:28:26.0
   11   ALISON VANDERBOLT           00:28:44.5   00:01:51.8   f         15 to 18     15      95.3    511   00:28:44.5
   12   WILLIAM BAIRD               00:29:02.1   00:02:09.4   m         11 to 14     14      92.6    617   00:29:02.1
   13   ETHAN MARTIN                00:29:04.2   00:02:11.5   m         11 to 14     14      92.5    702   00:29:04.2
   14   NOLAN WHITTEKER             00:29:07.6   00:02:14.9   m         11 to 14     12      92.3    590   00:29:07.6
   15   ADAM LANGRIDGE-RISNITA      00:29:15.6   00:02:22.9   m         11 to 14     14      91.9    544   00:29:15.6
   16   LEVI BENSIMON               00:29:20.5   00:02:27.8   m         11 to 14     11      91.6    587   00:29:20.5
   17   KAELYN GAWNE                00:29:29.7   00:02:37.0   f         11 to 14     11      92.9    513   00:29:29.7
   18   WALTER WEIGEL               00:29:40.0   00:02:47.3   m     10 and under      9      90.6    516   00:29:40.0
   19   NATALIA KOLODENKO           00:29:56.6   00:03:03.9   f         30 to 39     38      91.5    559   00:29:56.6
   20   BRIAN CURLEY                00:29:57.3   00:03:04.6   m         11 to 14     13      89.7    585   00:29:57.3
   21   MATTHEW LANGRIDGE-RISNITA   00:30:44.4   00:03:51.7   m         11 to 14     13      87.4    558   00:30:44.4
   22   DAVE POTTER                 00:31:03.3   00:04:10.6   m         50 to 59     59      86.6    522   00:31:03.3
   23   ADDISON MARCYNUK            00:31:07.1   00:04:14.4   f         11 to 14     11      88.1    545   00:31:07.1
   24   MIKE SESEK                  00:31:11.5   00:04:18.8   m         50 to 59     51      86.2    576   00:31:11.5
   25   TREVOR WERBIN               00:31:14.6   00:04:21.9   m         15 to 18     15      86.0    610   00:31:14.6
   26   BEN BRADARIC                00:31:17.2   00:04:24.5   m         11 to 14     13      85.9    598   00:31:17.2
   27   NIKA KOLODENKO              00:31:45.4   00:04:52.7   f         11 to 14     12      86.3    615   00:31:45.4
   28   JESSE VAN ARRAGON           00:31:53.9   00:05:01.2   f         11 to 14     11      85.9    722   00:31:53.9
   29   TYLER BENT                  00:32:00.2   00:05:07.5   m         15 to 18     15      84.0    580   00:32:00.2
   30   GRAHAM FRALICK              00:32:03.4   00:05:10.7   m         40 to 49     46      83.8    507   00:32:03.4
   31   AADI PATEL                  00:32:09.5   00:05:16.8   m         11 to 14     13      83.6    599   00:32:09.5
   32   DAVID WARNEKE               00:32:27.9   00:05:35.2   m         40 to 49     47      82.8    604   00:32:27.9
   33   SEAN MORGAN                 00:32:36.7   00:05:44.0   m         11 to 14     14      82.4    527   00:32:36.7
   34   CLAIRE HILL                 00:33:16.2   00:06:23.5   f         11 to 14     14      82.4    226   00:33:16.2
   35   AVA PATRIQUIN               00:33:18.8   00:06:26.1   f         15 to 18     18      82.3    534   00:33:18.8
   36   RHYS CARROLL                00:33:24.0   00:06:31.3   m         11 to 14     13      80.5    540   00:33:24.0
   37   BELINDA EDISON              00:33:31.0   00:06:38.3   f         50 to 59     53      81.8    505   00:33:31.0
   38   MARIAN EPSHTEIN             00:33:41.0   00:06:48.3   f         30 to 39     31      81.4    618   00:33:41.0
   39   JOHN MYSHRALL               00:34:08.8   00:07:16.1   m         50 to 59     57      78.7    550   00:34:08.8
   40   GRANT LAWES                 00:34:18.3   00:07:25.6   m         50 to 59     57      78.4    555   00:34:18.3
   41   DAN STERINGA                00:34:22.4   00:07:29.7   m         40 to 49     48      78.2    700   00:34:22.4
   42   ALENA PLASHCHYNSKAYA        00:34:43.7   00:07:51.0   f         30 to 39     38      78.9    619   00:34:43.7
   43   CAMERON FRALICK             00:36:14.6   00:09:21.9   m         11 to 14     13      74.2    506   00:36:14.6
   44   MACKENZIE GAWNE             00:36:22.8   00:09:30.1   f     10 and under      9      75.3    518   00:36:22.8
   45   KRISTA GAWNE                00:36:30.6   00:09:37.9   f         30 to 39     39      75.1    517   00:36:30.6
   46   MARKUS GYGER                00:37:18.5   00:10:25.8   m         11 to 14     14      72.0    575   00:37:18.5
   47   ADAM GYGER                  00:37:51.4   00:10:58.7   m         11 to 14     12      71.0    573   00:37:51.4
   48   PATRYK ZOCHOWSKI            00:37:59.7   00:11:07.0   m         30 to 39     31      70.7    608   00:37:59.7
   49   BENNET EILERS               00:38:05.9   00:11:13.2   m     10 and under      9      70.5    519   00:38:05.9
   50   JOANNA WIERSMA              00:38:21.1   00:11:28.4   f         11 to 14     11      71.5    536   00:38:21.1
   51   DEVIN DANIELLS              00:38:24.9   00:11:32.2   m     10 and under     10      70.0    512   00:38:24.9
   52   LEO STELLA-BOUCHARD         00:38:26.0   00:11:33.3   m         11 to 14     13      69.9    553   00:38:26.0
   53   SEBASTIEN SOMMER            00:38:27.0   00:11:34.3   m         11 to 14     13      69.9    616   00:38:27.0
   54   TRACY STERINGA              00:39:39.0   00:12:46.3   f         40 to 49     48      69.1    530   00:39:39.0
   55   DAVID FIBINGR               00:40:03.2   00:13:10.5   m         40 to 49     48      67.1    584   00:40:03.2
   56   BRIANNE SINGH               00:40:07.1   00:13:14.4   f         40 to 49     41      68.3    565   00:40:07.1
   57   AMY GYGER                   00:40:33.6   00:13:40.9   f         40 to 49     43      67.6    574   00:40:33.6
   58   SERGE SAVOIE                00:40:52.6   00:13:59.9   m         50 to 59     52      65.8    593   00:40:52.6
   59   WENDI ARAUJO                00:41:20.9   00:14:28.2   f         50 to 59     51      66.3    562   00:41:20.9
   60   AVA SHILLINGFORD            00:41:56.4   00:15:03.7   f         11 to 14     14      65.3    503   00:41:56.4
   61   JOHNNY SUMMACH              00:42:28.8   00:15:36.1   m         15 to 18     15      63.3    528   00:42:28.8
   62   SHARON SHEW                 00:43:09.0   00:16:16.3   f         50 to 59     54      63.5    367   00:43:09.0
   63   CRAIG MORGAN                00:45:47.6   00:18:54.9   m         50 to 59     57      58.7    526   00:45:47.6
   64   COLE SHILLINGFORD           00:48:21.1   00:21:28.4   m         11 to 14     12      55.6    502   00:48:21.1
   65   JEN SHILLINGFORD            00:48:24.2   00:21:31.5   f         40 to 49     47      56.6    501   00:48:24.2
   66   LUKE LANGRIDGE-RISNITA      00:52:36.3   00:25:43.6   m     10 and under     10      51.1    557   00:52:36.3
   67   LAURA LANGRIDGE             00:52:54.9   00:26:02.2   f         50 to 59     51      51.8    591   00:52:54.9
   68   GEORGIA RISNITA             00:52:59.0   00:26:06.3   f         40 to 49     47      51.7    613   00:52:59.0
   69   NILE RUCKSTUHL              00:54:32.2   00:27:39.5   m         11 to 14     12      49.3    710   00:54:32.2
   70   JOHN SYME                   01:06:24.0   00:39:31.3   m              60+    122      40.5    525   01:06:24.0
   71   RYAN ANGUS                  01:11:33.5   00:44:40.8   m         40 to 49     43      37.6    508   01:11:33.5
        ALYSSA WIERSMA                     dnf                f         15 to 18     18              533             
        GIANNI TERLIZZI                    dnf                m         40 to 49     43              213             


Race: SPORT
===========

place   NAME                              time          gap   sex      age group    age    points     id           t1
=====   =========================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   SAGAN GOERTZ                00:46:15.0                m         11 to 14     14     200.0    289   00:46:15.0
    2   ANDREW CABRAL               00:46:22.0   00:00:07.0   m         30 to 39     39     199.5    224   00:46:22.0
    3   ROB SEALEY                  00:46:41.6   00:00:26.6   m         40 to 49     47     198.1    285   00:46:41.6
    4   CHRISTOPHER WOOD            00:47:12.9   00:00:57.9   m         40 to 49     47     195.9    250   00:47:12.9
    5   MATTHEW MERKO               00:47:19.5   00:01:04.5   m         40 to 49     41     195.5    211   00:47:19.5
    6   PETER CIESLAK               00:47:23.7   00:01:08.7   m         30 to 39     38     195.2    369   00:47:23.7
    7   MARK NICHOLSON              00:47:28.1   00:01:13.1   m         40 to 49     44     194.9    279   00:47:28.1
    8   DANIEL VALADE               00:48:16.2   00:02:01.2   m         40 to 49     42     191.6    270   00:48:16.2
    9   SANDRO GHEZZI               00:48:19.9   00:02:04.9   m         50 to 59     55     191.4    290   00:48:19.9
   10   KUMI INAMOTO                00:48:23.1   00:02:08.1   m         19 to 29     24     191.2    373   00:48:23.1
   11   MOISE BENSIMON              00:49:25.1   00:03:10.1   m         50 to 59     54     187.2    282   00:49:25.1
   12   ROB HILL                    00:50:11.5   00:03:56.5   m         40 to 49     49     184.3      4   00:50:11.5
   13   KEN KUSCHEI                 00:50:20.4   00:04:05.4   m         50 to 59     53     183.8    314   00:50:20.4
   14   CAMERON VITEZ               00:51:01.1   00:04:46.1   m         19 to 29     21     181.3    305   00:51:01.1
   15   SAM ZERAN                   00:51:11.1   00:04:56.1   m         15 to 18     17     180.7    324   00:51:11.1
   16   JOHN HUGHES                 00:51:13.5   00:04:58.5   m              60+     66     180.6    222   00:51:13.5
   17   ETHAN SILVERTHORN           00:51:28.4   00:05:13.4   m         11 to 14     14     179.7    309   00:51:28.4
   18   CROFTON TRAVIS              00:51:37.9   00:05:22.9   m         50 to 59     54     179.2    268   00:51:37.9
   19   AMY MAHER                   00:51:41.2   00:05:26.2   f         40 to 49     44     200.0    302   00:51:41.2
   20   FULVIO TORORELLA            00:52:10.3   00:05:55.3   m         40 to 49     43     177.3    248   00:52:10.3
   21   VOLODYMYR MANDRYCHENKO      00:52:39.9   00:06:24.9   m         40 to 49     40     175.6    251   00:52:39.9
   22   MATT ANDERSON               00:52:43.0   00:06:28.0   m         40 to 49     41     175.5    320   00:52:43.0
   23   TEAGAN GAWNE                00:52:45.9   00:06:30.9   f         11 to 14     14     195.9    236   00:52:45.9
   24   MARIJKE VANDERAAN           00:53:01.1   00:06:46.1   f         30 to 39     36     195.0    239   00:53:01.1
   25   ROBERT DANGELO              00:53:08.7   00:06:53.7   m         50 to 59     54     174.1    246   00:53:08.7
   26   PAUL MCCARTNEY              00:53:12.6   00:06:57.6   m         50 to 59     51     173.8    210   00:53:12.6
   27   HANS KUPER                  00:53:14.1   00:06:59.1   m              60+     68     173.8    206   00:53:14.1
   28   ROB FINLAY                  00:53:20.3   00:07:05.3   m         50 to 59     53     173.4    220   00:53:20.3
   29   FLAVIO GONZAGA              00:53:37.5   00:07:22.5   m         40 to 49     43     172.5    247   00:53:37.5
   30   LUKE FOX                    00:53:39.9   00:07:24.9   m         40 to 49     45     172.4    317   00:53:39.9
   31   RONNIE VASQUEZ              00:53:44.3   00:07:29.3   m         15 to 18     16     172.1    244   00:53:44.3
   32   JUSTIN NEUFELD              00:53:56.5   00:07:41.5   m         11 to 14     14     171.5    299   00:53:56.5
   33   FERNANDO MINI               00:54:00.0   00:07:45.0   m         40 to 49     47     171.3    310   00:54:00.0
   34   MARK BINETTE                00:54:19.2   00:08:04.2   m         30 to 39     38     170.3    252   00:54:19.2
   35   DOUGLAS BOYCE               00:54:23.8   00:08:08.8   m         50 to 59     52     170.0    271   00:54:23.8
   36   TREVOR HUNTER               00:54:34.5   00:08:19.5   m         40 to 49     42     169.5    327   00:54:34.5
   37   BEN POTTER                  00:54:37.7   00:08:22.7   m         19 to 29     20     169.3    523   00:54:37.7
   38   ALBERT SANZ                 00:54:40.8   00:08:25.8   m         50 to 59     50     169.2    258   00:54:40.8
   39   ISLA OCONNOR                00:54:56.1   00:08:41.1   f         15 to 18     15     188.2    389   00:54:56.1
   40   IAN WHENHAM                 00:55:00.3   00:08:45.3   m         40 to 49     47     168.2    273   00:55:00.3
   41   CHRIS DAVID                 00:55:03.9   00:08:48.9   m         40 to 49     48     168.0    581   00:55:03.9
   42   HEINZ WENGER                00:55:06.6   00:08:51.6   m         40 to 49     47     167.8    208   00:55:06.6
   43   NOLAN BENT                  00:55:12.8   00:08:57.8   m         15 to 18     17     167.5    343   00:55:12.8
   44   MARK JORDAN                 00:55:20.8   00:09:05.8   m         40 to 49     47     167.1    432   00:55:20.8
   45   MATTHEW CRIMI               00:55:23.7   00:09:08.7   m         30 to 39     32     167.0    313   00:55:23.7
   46   DAN BOLLAND                 00:55:27.2   00:09:12.2   m         50 to 59     55     166.8    233   00:55:27.2
   47   LARS HAUSLER                00:55:55.4   00:09:40.4   m         50 to 59     54     165.4    277   00:55:55.4
   48   KYLE BARETTE                00:55:58.8   00:09:43.8   m         30 to 39     38     165.2    297   00:55:58.8
   49   ALEX GEISEL                 00:56:36.7   00:10:21.7   m         40 to 49     41     163.4    260   00:56:36.7
   50   STEVEN SHILLINGFORD         00:56:44.1   00:10:29.1   m         40 to 49     48     163.0    201   00:56:44.1
   51   BEN GLOVER                  00:56:51.5   00:10:36.5   m         11 to 14     13     162.7    304   00:56:51.5
   52   GEOFF CHURCH                00:57:05.9   00:10:50.9   m              60+     60     162.0    207   00:57:05.9
   53   RYAN GOARD                  00:57:29.5   00:11:14.5   m         19 to 29     22     160.9    361   00:57:29.5
   54   LAURA WALKER                00:57:32.5   00:11:17.5   f         40 to 49     45     179.6    278   00:57:32.5
   55   DOUG FINDLAY                00:57:33.8   00:11:18.8   m         50 to 59     52     160.7    230   00:57:33.8
   56   ERIC ANDERSON               00:57:47.7   00:11:32.7   m              60+     60     160.0    298   00:57:47.7
   57   JULIAN DERRICO              00:58:06.3   00:11:51.3   m         40 to 49     41     159.2    383   00:58:06.3
   58   CRAIG RIGBY                 00:58:16.2   00:12:01.2   m         30 to 39     32     158.7    267   00:58:16.2
   59   KEVIN ZERAN                 00:58:35.4   00:12:20.4   m         50 to 59     57     157.9    315   00:58:35.4
   60   GRAHAM HENDERSON            00:58:39.1   00:12:24.1   m              60+     64     157.7    227   00:58:39.1
   61   JAVIER TRIVINO              00:58:55.8   00:12:40.8   m         40 to 49     42     157.0    274   00:58:55.8
   62   STEPHEN PAHUTA              00:58:57.6   00:12:42.6   m         30 to 39     35     156.9     96   00:58:57.6
   63   BILL WOOD                   00:59:13.0   00:12:58.0   m         50 to 59     58     156.2    387   00:59:13.0
   64   KYLE GLOVER                 00:59:25.3   00:13:10.3   m         40 to 49     49     155.7    316   00:59:25.3
   65   JAMIE HANNESON              00:59:28.2   00:13:13.2   m         15 to 18     15     155.5    549   00:59:28.2
   66   JOHN RIDLEY                 01:00:08.8   00:13:53.8   m              60+     65     153.8    499   01:00:08.8
   67   COREY FINNIGAN              01:00:12.2   00:13:57.2   m         50 to 59     59     153.6     86   01:00:12.2
   68   LEE SPRAGGETT               01:00:15.3   00:14:00.3   m         40 to 49     45     153.5    257   01:00:15.3
   69   JUSTIN SHIAMAN              01:00:18.8   00:14:03.8   m         15 to 18     16     153.4    532   01:00:18.8
   70   GARY MAYBURY                01:00:26.2   00:14:11.2   m         50 to 59     52     153.1    272   01:00:26.2
   71   PIETER LUBBE                01:00:47.9   00:14:32.9   m         50 to 59     57     152.1    229   01:00:47.9
   72   GLEN STORRIE                01:00:55.3   00:14:40.3   m         50 to 59     57     151.8    203   01:00:55.3
   73   LEO VELENOSI                01:01:08.1   00:14:53.1   m         50 to 59     55     151.3    537   01:01:08.1
   74   JOSHUA GAWNE                01:01:37.1   00:15:22.1   m         30 to 39     39     150.1    235   01:01:37.1
   75   STEPHEN POLLONI             01:01:44.6   00:15:29.6   m         40 to 49     49     149.8     44   01:01:44.6
   76   ALEXANDER BOT               01:01:47.5   00:15:32.5   m         19 to 29     29     149.7    261   01:01:47.5
   77   AMY LEE                     01:01:50.8   00:15:35.8   f         40 to 49     46     167.1    262   01:01:50.8
   78   BEN JENKIN                  01:02:17.0   00:16:02.0   m         30 to 39     38     148.5    219   01:02:17.0
   79   SEAN MACCARTHY              01:02:52.5   00:16:37.5   m         50 to 59     52     147.1    291   01:02:52.5
   80   PATTY SOLTYS                01:03:28.8   00:17:13.8   f         40 to 49     45     162.8    283   01:03:28.8
   81   BRIAN RUSSELL               01:03:32.7   00:17:17.7   m         50 to 59     53     145.6    228   01:03:32.7
   82   JASON GOARD                 01:04:11.3   00:17:56.3   m         40 to 49     47     144.1    362   01:04:11.3
   83   JEFF GLAVES                 01:04:14.0   00:17:59.0   m         50 to 59     58     144.0    312   01:04:14.0
   84   KAJER BOADWAY               01:04:49.0   00:18:34.0   m         50 to 59     50     142.7    217   01:04:49.0
   85   STEFAN KOLODY               01:05:04.3   00:18:49.3   m         40 to 49     46     142.2    295   01:05:04.3
   86   MARK CUNNINGHAM             01:06:46.7   00:20:31.7   m         40 to 49     48     138.5    231   01:06:46.7
   87   ANDREW WILSON               01:06:54.7   00:20:39.7   m         50 to 59     57     138.2    303   01:06:54.7
   88   BROOKS BENNETT              01:07:14.8   00:20:59.8   m         40 to 49     41     137.6    300   01:07:14.8
   89   GORAN GAGIC                 01:09:04.2   00:22:49.2   m         30 to 39     38     133.9    388   01:09:04.2
   90   MARTIN GLEDHILL             01:10:09.0   00:23:54.0   m         50 to 59     56     131.9    281   01:10:09.0
   91   WESLEY HAMILTON             01:11:15.9   00:25:00.9   m         15 to 18     15     129.8    363   01:11:15.9
   92   JACOB ARIE                  01:11:28.9   00:25:13.9   m         19 to 29     28     129.4    385   01:11:28.9
   93   GARY HULL                   01:11:37.8   00:25:22.8   m         40 to 49     46     129.1    234   01:11:37.8
   94   PRAKASH DHOBI               01:13:47.7   00:27:32.7   m         40 to 49     45     125.3    578   01:13:47.7
   95   SOFIA MINI                  01:14:34.9   00:28:19.9   f         11 to 14     11     138.6    326   01:14:34.9
   96   MARC GERVAIS                01:27:46.9   00:41:31.9   m         40 to 49     43     105.4    356   01:27:46.9
        JAXON VAN DEN BOSCH                dnf                m         11 to 14     14              245             
        JENNIFER LAROCQUE                  dnf                f         40 to 49     47              255             
        ROB LAWTON                         dnf                m         40 to 49     48              215             
        SHARON HARRISON                    dnf                f         40 to 49     49              205             
        TINA EILERS                        dnf                f         40 to 49     43              237             


Race: EXPERT
============

place   NAME                              time          gap   sex      age group    age    points     id           t1
=====   =========================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   HENDRIK WIERSMA             01:01:10.6                m         15 to 18     17     300.0     30   01:01:10.6
    2   SEBASTIAN ROJAS             01:01:52.4   00:00:41.8   m         30 to 39     30     296.6     95   01:01:52.4
    3   JOCELYN STEL                01:02:50.7   00:01:40.1   f         19 to 29     20     300.0      1   01:02:50.7
    4   LUCAS GOERTZ                01:03:43.3   00:02:32.7   m         15 to 18     16     288.0     34   01:03:43.3
    5   JAMIE BURR                  01:03:44.3   00:02:33.7   m         40 to 49     42     287.9     31   01:03:44.3
    6   NATHAN SILVERTHORN          01:03:48.3   00:02:37.7   m         40 to 49     44     287.6     58   01:03:48.3
    7   ONDREIJ BENJIK              01:04:26.0   00:03:15.4   m         50 to 59     50     284.8     88   01:04:26.0
    8   ALESSANDRO POLLONI          01:05:52.8   00:04:42.2   m         15 to 18     17     278.6     24   01:05:52.8
    9   CONNOR RICHARDSON           01:06:47.4   00:05:36.8   m         15 to 18     16     274.8     97   01:06:47.4
   10   DARRYL BROOKS               01:06:55.5   00:05:44.9   m         40 to 49     46     274.2     54   01:06:55.5
   11   ANDREW MCLAGAN              01:07:04.9   00:05:54.3   m         40 to 49     45     273.6     83   01:07:04.9
   12   JASON ELISEI                01:08:38.4   00:07:27.8   m         15 to 18     16     267.4     15   01:08:38.4
   13   ROBERT STEL                 01:08:41.5   00:07:30.9   m         40 to 49     46     267.2     14   01:08:41.5
   14   ETHAN KLEINIKKINK           01:08:54.3   00:07:43.7   m         15 to 18     18     266.4     29   01:08:54.3
   15   JOHN VAN ARRAGON            01:09:26.9   00:08:16.3   m         40 to 49     41     264.3     50   01:09:26.9
   16   THOMAS HOSHIZAKI            01:10:09.6   00:08:59.0   m         19 to 29     28     261.6     45   01:10:09.6
   17   ROBERT SCHULTZ              01:10:54.4   00:09:43.8   m         50 to 59     55     258.8     77   01:10:54.4
   18   STEVE WHITE                 01:11:00.3   00:09:49.7   m         40 to 49     46     258.5     42   01:11:00.3
   19   JOHN SUMMACH                01:11:15.0   00:10:04.4   m         40 to 49     47     257.6     18   01:11:15.0
   20   MATTHEW PAYNE               01:11:32.1   00:10:21.5   m         11 to 14     14     256.6     36   01:11:32.1
   21   RICHARD WIERSMA             01:12:27.3   00:11:16.7   m         50 to 59     50     253.3     38   01:12:27.3
   22   PAUL WEIGEL                 01:12:37.2   00:11:26.6   m         40 to 49     47     252.7     11   01:12:37.2
   23   GERARD FOLEY                01:12:46.9   00:11:36.3   m              60+     61     252.2     69   01:12:46.9
   24   BRETT RAMDEEN               01:13:02.4   00:11:51.8   m         40 to 49     49     251.3      2   01:13:02.4
   25   SEAN TESCHKE                01:13:48.3   00:12:37.7   m         40 to 49     45     248.7      7   01:13:48.3
   26   MARK VISSER                 01:14:29.6   00:13:19.0   m         30 to 39     37     246.4     74   01:14:29.6
   27   TOBY LINK                   01:14:44.3   00:13:33.7   m         40 to 49     48     245.6     46   01:14:44.3
   28   DARRELL BIERMAN             01:15:05.5   00:13:54.9   m         50 to 59     53     244.4     27   01:15:05.5
   29   EVAN GOODWIN                01:15:07.9   00:13:57.3   m         40 to 49     46     244.3     68   01:15:07.9
   30   DAVID ARNOLD                01:15:10.6   00:14:00.0   m         50 to 59     52     244.1     28   01:15:10.6
   31   TODD WILSON                 01:15:21.7   00:14:11.1   m         50 to 59     52     243.5     17   01:15:21.7
   32   ALISTAIR BAKER              01:15:36.0   00:14:25.4   m         50 to 59     52     242.8     25   01:15:36.0
   33   STEVE LLOYD                 01:17:02.4   00:15:51.8   m         50 to 59     50     238.2      3   01:17:02.4
   34   ALYSSA MUISE                01:17:36.4   00:16:25.8   f         30 to 39     38     242.9     26   01:17:36.4
   35   PATRICIA WEIGEL             01:18:43.6   00:17:33.0   f         40 to 49     46     239.5     12   01:18:43.6
   36   ELIZABETH KRAWCHUK          01:18:54.7   00:17:44.1   f         40 to 49     48     238.9     67   01:18:54.7
   37   DAN VACCA                   01:19:06.1   00:17:55.5   m         50 to 59     53     232.0     22   01:19:06.1
   38   ROB RICCI                   01:22:19.2   00:21:08.6   m         40 to 49     45     222.9    223   01:22:19.2
   39   MICHAEL FRYER               01:27:41.2   00:26:30.6   m              60+     61     209.3    200   01:27:41.2
   40   KRISTEN TAYLOR              01:34:57.5   00:33:46.9   f         15 to 18     17     198.5     32   01:34:57.5
        BRIAN PEDERSEN                     dnf                m         50 to 59     52               66             
        CHRISTIAN EILERS                   dnf                m         40 to 49     43               13             
        ROBERT DANIELS                     dnf                m         40 to 49     40               10             
        WES VAN OOYEN                      dnf                m         40 to 49     45               47             


Printed: Sunday, July 31, 2022 6:13 PM