Series: KELSO MTB RACE SERIES 2022
==================================

Event:  EVENT #4, JUNE 14TH 2022
================================

RESULTS
=======

Participants: 234

Race: NOVICE
============

place   NAME                              time          gap   sex      age group    age    points     id           t1
=====   =========================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   ASHER BENSIMON              00:21:16.3                m         11 to 14     13     100.0    586   00:21:16.3
    2   HENRY WEIGEL                00:21:19.1   00:00:02.8   m         11 to 14     11      99.8    514   00:21:19.1
    3   NOLAN WHITTEKER             00:22:08.3   00:00:52.0   m         11 to 14     12      96.1    590   00:22:08.3
    4   WALTER WEIGEL               00:22:10.8   00:00:54.5   m     10 and under      9      95.9    516   00:22:10.8
    5   JAKUB SOCHA                 00:22:43.2   00:01:26.9   m         11 to 14     12      93.6    521   00:22:43.2
    6   JULIAN RODENZO              00:23:37.6   00:02:21.3   m         11 to 14     13      90.0    592   00:23:37.6
    7   LEVI BENSIMON               00:23:56.9   00:02:40.6   m         11 to 14     11      88.8    587   00:23:56.9
    8   FRANCIS EILERS              00:24:02.9   00:02:46.6   m     10 and under     10      88.5    520   00:24:02.9
    9   TIM LEPP                    00:24:09.8   00:02:53.5   m         50 to 59     52      88.0    589   00:24:09.8
   10   LIAM CHEERS                 00:24:24.1   00:03:07.8   m         11 to 14     14      87.2    554   00:24:24.1
   11   ADAM LANGRIDGE-RISNITA      00:24:29.2   00:03:12.9   m         11 to 14     14      86.9    544   00:24:29.2
   12   EUGENE LOSEV                00:24:32.4   00:03:16.1   m         40 to 49     44      86.7    605   00:24:32.4
   13   ROWAN KIM                   00:24:41.6   00:03:25.3   m         11 to 14     12      86.1    612   00:24:41.6
   14   JAY CRIER                   00:24:44.3   00:03:28.0   m         40 to 49     44      86.0    504   00:24:44.3
   15   LOGAN BECK                  00:24:44.8   00:03:28.5   m         11 to 14     13      86.0    538   00:24:44.8
   16   KALEB ARSENAULT             00:24:45.8   00:03:29.5   m         11 to 14     14      85.9    552   00:24:45.8
   17   ROBERT SOCHA                00:24:46.0   00:03:29.7   m         30 to 39     39      85.9    509   00:24:46.0
   18   ETHAN MARTIN                00:24:49.9   00:03:33.6   m         11 to 14     14      85.7    702   00:24:49.9
   19   JUSTIN KESSELER             00:25:02.6   00:03:46.3   m         40 to 49     40      84.9    551   00:25:02.6
   20   NATALIA KOLODENKO           00:25:04.9   00:03:48.6   f         30 to 39     38     100.0    559   00:25:04.9
   21   BRIAN CURLEY                00:25:09.2   00:03:52.9   m         11 to 14     13      84.6    585   00:25:09.2
   22   ALEXANDER PUCHKOV           00:25:19.0   00:04:02.7   m         30 to 39     38      84.0    531   00:25:19.0
   23   BEN BRADARIC                00:25:32.3   00:04:16.0   m         11 to 14     13      83.3    598   00:25:32.3
   24   GRAHAM FRALICK              00:25:39.8   00:04:23.5   m         40 to 49     46      82.9    507   00:25:39.8
   25   TREVOR WERBIN               00:26:12.7   00:04:56.4   m         15 to 18     15      81.2    610   00:26:12.7
   26   ALYSSA WIERSMA              00:26:30.9   00:05:14.6   f         15 to 18     18      94.6    533   00:26:30.9
   27   KAELYN GAWNE                00:26:35.4   00:05:19.1   f         11 to 14     11      94.3    513   00:26:35.4
   28   SEAN MORGAN                 00:26:38.2   00:05:21.9   m         11 to 14     14      79.9    527   00:26:38.2
   29   SOFIE GILLIS                00:27:57.6   00:06:41.3   f     10 and under     10      89.7    707   00:27:57.6
   30   TYLER BENT                  00:28:03.0   00:06:46.7   m         15 to 18     15      75.8    580   00:28:03.0
   31   DAVE POTTER                 00:28:05.5   00:06:49.2   m         50 to 59     59      75.7    522   00:28:05.5
   32   BELINDA EDISON              00:28:38.6   00:07:22.3   f         50 to 59     53      87.6    505   00:28:38.6
   33   AADI PATEL                  00:28:42.1   00:07:25.8   m         11 to 14     13      74.1    599   00:28:42.1
   34   COLE NISBET                 00:28:44.6   00:07:28.3   m         15 to 18     15      74.0    603   00:28:44.6
   35   CLAIRE HILL                 00:28:59.5   00:07:43.2   f         11 to 14     14      86.5    226   00:28:59.5
   36   BENNET EILERS               00:29:19.3   00:08:03.0   m     10 and under      9      72.5    519   00:29:19.3
   37   BRIANNE KUSCHEI             00:29:22.8   00:08:06.5   f         15 to 18     17      85.4    547   00:29:22.8
   38   RHYS CARROLL                00:29:30.0   00:08:13.7   m         11 to 14     13      72.1    540   00:29:30.0
   39   ADAM GYGER                  00:29:35.7   00:08:19.4   m         11 to 14     12      71.9    573   00:29:35.7
   40   DEVIN DANIELLS              00:29:53.5   00:08:37.2   m     10 and under     10      71.2    512   00:29:53.5
   41   JOANNA WIERSMA              00:30:03.6   00:08:47.3   f         11 to 14     11      83.4    536   00:30:03.6
   42   LEO STELLA-BOUCHARD         00:31:19.0   00:10:02.7   m         11 to 14     13      67.9    553   00:31:19.0
   43   RYAN ANGUS                  00:31:26.3   00:10:10.0   m         40 to 49     43      67.7    508   00:31:26.3
   44   ANNA POTTER                 00:31:42.7   00:10:26.4   f         15 to 18     17      79.1    524   00:31:42.7
   45   JEN SHILLINGFORD            00:32:25.3   00:11:09.0   f         40 to 49     47      77.4    501   00:32:25.3
   46   MIKE SESEK                  00:32:26.0   00:11:09.7   m         50 to 59     51      65.6    576   00:32:26.0
   47   MARKUS GYGER                00:32:39.9   00:11:23.6   m         11 to 14     14      65.1    575   00:32:39.9
   48   SERGE SAVOIE                00:32:55.3   00:11:39.0   m         50 to 59     52      64.6    593   00:32:55.3
   49   DAN STERINGA                00:33:20.8   00:12:04.5   m         40 to 49     48      63.8    700   00:33:20.8
   50   CLINTON MOSER               00:33:28.4   00:12:12.1   m         11 to 14     11      63.5    594   00:33:28.4
   51   PATRYK ZOCHOWSKI            00:33:44.9   00:12:28.6   m         30 to 39     31      63.0    608   00:33:44.9
   52   OLIVER FLOOD                00:34:12.7   00:12:56.4   m         11 to 14     11      62.2    607   00:34:12.7
   53   CAMERON FRALICK             00:34:15.0   00:12:58.7   m         11 to 14     13      62.1    506   00:34:15.0
   54   TRACY STERINGA              00:34:25.4   00:13:09.1   f         40 to 49     48      72.9    530   00:34:25.4
   55   LUKE UNCAO                  00:34:34.7   00:13:18.4   m         11 to 14     12      61.5    606   00:34:34.7
   56   MATTHEW LANGRIDGE-RISNITA   00:34:37.5   00:13:21.2   m         11 to 14     13      61.4    558   00:34:37.5
   57   LOGAN ICKE                  00:34:39.4   00:13:23.1   m         11 to 14     13      61.4    556   00:34:39.4
   58   LUKE LANGRIDGE-RISNITA      00:35:27.4   00:14:11.1   m     10 and under     10      60.0    557   00:35:27.4
   59   GEAROID OMURCHU             00:37:26.7   00:16:10.4   m         40 to 49     40      56.8    382   00:37:26.7
   60   WENDI ARAUJO                00:37:38.1   00:16:21.8   f         50 to 59     51      66.6    562   00:37:38.1
   61   AMELIA FINLAY               00:37:41.4   00:16:25.1   f         19 to 29     20      66.5    380   00:37:41.4
   62   GRANT LAWES                 00:39:56.8   00:18:40.5   m         50 to 59     57      53.3    555   00:39:56.8
   63   GIANNI TERLIZZI             00:40:04.3   00:18:48.0   m         40 to 49     43      53.1    213   00:40:04.3
   64   CRAIG MORGAN                00:42:19.0   00:21:02.7   m         50 to 59     57      50.3    526   00:42:19.0
   65   BRAEDEN BROWN               00:49:04.5   00:27:48.2   m         11 to 14     14      43.3    360   00:49:04.5
   66   LAURA LANGRIDGE             00:49:11.8   00:27:55.5   f         50 to 59     51      51.0    591   00:49:11.8
   67   NILE RUCKSTUHL              00:51:01.4   00:29:45.1   m         11 to 14     12      41.7    710   00:51:01.4
   68   JOHN SYME                   01:07:43.4   00:46:27.1   m              60+    122      31.4    525   01:07:43.4
   69   SHARON SHEW                 01:39:15.6   01:17:59.3   f         50 to 59     54      25.3    367   01:39:15.6


Race: SPORT
===========

place   NAME                              time          gap   sex      age group    age    points     id           t1
=====   =========================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   ANDREW CABRAL               00:52:04.4                m         30 to 39     39     200.0    224   00:52:04.4
    2   ROB SEALEY                  00:52:43.6   00:00:39.2   m         40 to 49     47     197.5    285   00:52:43.6
    3   CHRISTOPHER WOOD            00:53:53.7   00:01:49.3   m         40 to 49     47     193.2    250   00:53:53.7
    4   JAXON VAN DEN BOSCH         00:54:07.9   00:02:03.5   m         11 to 14     14     192.4    245   00:54:07.9
    5   MOISE BENSIMON              00:54:10.8   00:02:06.4   m         50 to 59     54     192.2    282   00:54:10.8
    6   EMMA ELISEI                 00:54:12.9   00:02:08.5   f         11 to 14     14     200.0    241   00:54:12.9
    7   MIKE VENTRELLA              00:54:21.2   00:02:16.8   m         40 to 49     43     191.6    212   00:54:21.2
    8   PETER CIESLAK               00:54:47.2   00:02:42.8   m         30 to 39     38     190.1    369   00:54:47.2
    9   ROB MESSNER                 00:54:50.6   00:02:46.2   m              60+     62     189.9    238   00:54:50.6
   10   MARK NICHOLSON              00:54:52.6   00:02:48.2   m         40 to 49     44     189.8    279   00:54:52.6
   11   KUMI INAMOTO                00:54:55.9   00:02:51.5   m         19 to 29     24     189.6    373   00:54:55.9
   12   MATT ANDERSON               00:55:09.7   00:03:05.3   m         40 to 49     41     188.8    320   00:55:09.7
   13   GEORGE BALLA                00:55:10.2   00:03:05.8   m         40 to 49     44     188.8    311   00:55:10.2
   14   SANDRO GHEZZI               00:55:10.7   00:03:06.3   m         50 to 59     55     188.7    290   00:55:10.7
   15   HARRY NANES                 00:55:51.7   00:03:47.3   m         40 to 49     47     186.4    288   00:55:51.7
   16   ROB HILL                    00:56:54.5   00:04:50.1   m         40 to 49     49     183.0      4   00:56:54.5
   17   ROB LIGUORI                 00:57:02.4   00:04:58.0   m         30 to 39     36     182.6    284   00:57:02.4
   18   KEVIN GOERTZ                00:57:13.4   00:05:09.0   m         40 to 49     49     182.0    276   00:57:13.4
   19   ETHAN SILVERTHORN           00:57:42.0   00:05:37.6   m         11 to 14     14     180.5    309   00:57:42.0
   20   SAM ZERAN                   00:57:42.5   00:05:38.1   m         15 to 18     17     180.5    324   00:57:42.5
   21   TEAGAN GAWNE                00:57:43.7   00:05:39.3   f         11 to 14     14     187.8    236   00:57:43.7
   22   STEVE WALL                  00:57:46.6   00:05:42.2   m         50 to 59     55     180.3    377   00:57:46.6
   23   JOHN HUGHES                 00:57:51.4   00:05:47.0   m              60+     66     180.0    222   00:57:51.4
   24   ANDREW PARRY                00:58:12.9   00:06:08.5   m         40 to 49     44     178.9    376   00:58:12.9
   25   CAMERON MCCARTNEY           00:58:24.9   00:06:20.5   m         15 to 18     15     178.3    209   00:58:24.9
   26   STEPHEN PENNER              00:58:36.4   00:06:32.0   m         40 to 49     44     177.7    296   00:58:36.4
   27   ROB FINLAY                  00:58:38.9   00:06:34.5   m         50 to 59     53     177.6    220   00:58:38.9
   28   TREVOR HUNTER               00:58:41.6   00:06:37.2   m         40 to 49     42     177.4    327   00:58:41.6
   29   JORDAN PAUL                 00:58:42.1   00:06:37.7   m         30 to 39     39     177.4    240   00:58:42.1
   30   CLINT WEBSTER               00:58:45.1   00:06:40.7   m         50 to 59     53     177.3    307   00:58:45.1
   31   JOSE VASQUEZ                00:58:54.2   00:06:49.8   m         40 to 49     49     176.8    243   00:58:54.2
   32   CHRIS SJOSTROM              00:59:02.1   00:06:57.7   m         30 to 39     38     176.4    265   00:59:02.1
   33   FULVIO TORORELLA            00:59:09.0   00:07:04.6   m         40 to 49     43     176.1    248   00:59:09.0
   34   MARIUS ELISEI               00:59:09.8   00:07:05.4   m         40 to 49     49     176.0    242   00:59:09.8
   35   CAMERON VITEZ               00:59:11.3   00:07:06.9   m         19 to 29     21     176.0    305   00:59:11.3
   36   EVAN SAARITS                00:59:11.8   00:07:07.4   m         30 to 39     36     175.9    381   00:59:11.8
   37   JENNIFER LAROCQUE           00:59:14.7   00:07:10.3   f         40 to 49     47     183.0    255   00:59:14.7
   38   ARLIE KADRI                 00:59:17.5   00:07:13.1   m         50 to 59     54     175.7    263   00:59:17.5
   39   PAUL MCCARTNEY              00:59:20.1   00:07:15.7   m         50 to 59     51     175.5    210   00:59:20.1
   40   SEAN DEMOE                  00:59:25.5   00:07:21.1   m         30 to 39     36     175.3    292   00:59:25.5
   41   MARIJKE VANDERAAN           00:59:26.0   00:07:21.6   f         30 to 39     36     182.4    239   00:59:26.0
   42   HANS KUPER                  00:59:43.3   00:07:38.9   m              60+     68     174.4    206   00:59:43.3
   43   ROBERT DANGELO              00:59:45.5   00:07:41.1   m         50 to 59     54     174.3    246   00:59:45.5
   44   SHELDON DREWITT             01:00:30.6   00:08:26.2   m         11 to 14     14     172.1    325   01:00:30.6
   45   HEINZ WENGER                01:00:39.8   00:08:35.4   m         40 to 49     47     171.7    208   01:00:39.8
   46   MARK JANECK                 01:00:47.6   00:08:43.2   m         50 to 59     53     171.3    319   01:00:47.6
   47   LEE SPRAGGETT               01:00:50.1   00:08:45.7   m         40 to 49     45     171.2    257   01:00:50.1
   48   ERIK KRISTJANSON            01:00:52.5   00:08:48.1   m         40 to 49     49     171.1    308   01:00:52.5
   49   CROFTON TRAVIS              01:01:06.9   00:09:02.5   m         50 to 59     54     170.4    268   01:01:06.9
   50   RUSS WATSON                 01:01:10.0   00:09:05.6   m              60+    122     170.3    351   01:01:10.0
   51   LUKE FOX                    01:01:19.1   00:09:14.7   m         40 to 49     45     169.8    317   01:01:19.1
   52   STAN SHERWIN                01:01:21.4   00:09:17.0   m         40 to 49     48     169.7    342   01:01:21.4
   53   FERNANDO MINI               01:01:23.1   00:09:18.7   m         40 to 49     47     169.7    310   01:01:23.1
   54   MARK JORDAN                 01:01:51.0   00:09:46.6   m         40 to 49     47     168.4    432   01:01:51.0
   55   STEVEN SHILLINGFORD         01:02:33.3   00:10:28.9   m         40 to 49     48     166.5    201   01:02:33.3
   56   SAM BOYAJIAN                01:02:38.5   00:10:34.1   m         40 to 49     42     166.3    322   01:02:38.5
   57   PATTY SOLTYS                01:02:53.8   00:10:49.4   f         40 to 49     45     172.4    283   01:02:53.8
   58   JOSE MOLINA                 01:02:59.2   00:10:54.8   m         30 to 39     33     165.3    204   01:02:59.2
   59   ALBERT SANZ                 01:03:06.7   00:11:02.3   m         50 to 59     50     165.0    258   01:03:06.7
   60   CHRISTINA KADRI             01:03:20.9   00:11:16.5   f         50 to 59     53     171.2    266   01:03:20.9
   61   WES FOGT                    01:03:21.8   00:11:17.4   m         50 to 59     55     164.4    214   01:03:21.8
   62   CRAIG RIGBY                 01:03:22.2   00:11:17.8   m         30 to 39     32     164.3    267   01:03:22.2
   63   LAURA WALKER                01:03:22.7   00:11:18.3   f         40 to 49     45     171.1    278   01:03:22.7
   64   BEN POTTER                  01:03:26.1   00:11:21.7   m         19 to 29     20     164.2    523   01:03:26.1
   65   ALEX GEISEL                 01:03:44.3   00:11:39.9   m         40 to 49     41     163.4    260   01:03:44.3
   66   MATT STEPHENS               01:03:44.9   00:11:40.5   m         15 to 18     18     163.4    355   01:03:44.9
   67   JOSHUA GAWNE                01:03:47.3   00:11:42.9   m         30 to 39     39     163.3    235   01:03:47.3
   68   JULIAN DERRICO              01:03:52.7   00:11:48.3   m         40 to 49     41     163.0    383   01:03:52.7
   69   IAN WHENHAM                 01:03:57.6   00:11:53.2   m         40 to 49     47     162.8    273   01:03:57.6
   70   MICHELLE PARRY              01:04:04.4   00:12:00.0   f         40 to 49     47     169.2    256   01:04:04.4
   71   TINA EILERS                 01:04:08.1   00:12:03.7   f         40 to 49     43     169.1    237   01:04:08.1
   72   DERRICK NEELANDS            01:04:17.9   00:12:13.5   m         50 to 59     58     162.0    202   01:04:17.9
   73   DOUGLAS BOYCE               01:04:26.5   00:12:22.1   m         50 to 59     52     161.6    271   01:04:26.5
   74   NOLAN BENT                  01:05:02.9   00:12:58.5   m         15 to 18     17     160.1    343   01:05:02.9
   75   LUKE CORTES                 01:05:07.4   00:13:03.0   m         11 to 14     12     159.9    384   01:05:07.4
   76   JARED RAUWERDA              01:05:14.5   00:13:10.1   m         11 to 14     14     159.6    375   01:05:14.5
   77   LARRY RICHARDSON            01:05:22.9   00:13:18.5   m              60+     66     159.3    280   01:05:22.9
   78   GARY MAYBURY                01:05:43.7   00:13:39.3   m         50 to 59     52     158.5    272   01:05:43.7
   79   GLEN STORRIE                01:05:45.9   00:13:41.5   m         50 to 59     57     158.4    203   01:05:45.9
   80   GEOFF CHURCH                01:05:47.5   00:13:43.1   m              60+     60     158.3    207   01:05:47.5
   81   KEVIN SHANNON               01:05:49.6   00:13:45.2   m         50 to 59     51     158.2    500   01:05:49.6
   82   JOHN RIDLEY                 01:05:54.5   00:13:50.1   m              60+     65     158.0    499   01:05:54.5
   83   ERIC ANDERSON               01:05:54.7   00:13:50.3   m              60+     60     158.0    298   01:05:54.7
   84   SIMON LECLERC               01:06:22.2   00:14:17.8   m         40 to 49     48     156.9    293   01:06:22.2
   85   JOE MEYER                   01:07:45.8   00:15:41.4   m         30 to 39     39     153.7    341   01:07:45.8
   86   LARS HAUSLER                01:08:08.5   00:16:04.1   m         50 to 59     54     152.8    277   01:08:08.5
   87   MIKE MCINTOSH               01:08:16.8   00:16:12.4   m         40 to 49     47     152.5    221   01:08:16.8
   88   CHRIS STEPHENS              01:08:17.4   00:16:13.0   m         50 to 59     52     152.5    306   01:08:17.4
   89   JUSTIN SHIAMAN              01:08:44.9   00:16:40.5   m         15 to 18     16     151.5    532   01:08:44.9
   90   COREY FINNIGAN              01:08:47.6   00:16:43.2   m         50 to 59     59     151.4     86   01:08:47.6
   91   STEFAN KOLODY               01:08:48.1   00:16:43.7   m         40 to 49     46     151.4    295   01:08:48.1
   92   ALEXANDER BOT               01:09:22.8   00:17:18.4   m         19 to 29     29     150.1    261   01:09:22.8
   93   SEAN MACCARTHY              01:09:53.4   00:17:49.0   m         50 to 59     52     149.0    291   01:09:53.4
   94   JACOB ARIE                  01:10:18.7   00:18:14.3   m         19 to 29     28     148.1    385   01:10:18.7
   95   KEVIN ZERAN                 01:10:25.2   00:18:20.8   m         50 to 59     57     147.9    315   01:10:25.2
   96   LEO VELENOSI                01:10:33.4   00:18:29.0   m         50 to 59     55     147.6    537   01:10:33.4
   97   ANDREW WILSON               01:10:57.9   00:18:53.5   m         50 to 59     57     146.8    303   01:10:57.9
   98   KAJER BOADWAY               01:11:14.3   00:19:09.9   m         50 to 59     50     146.2    217   01:11:14.3
   99   JEFF GLAVES                 01:11:29.0   00:19:24.6   m         50 to 59     58     145.7    312   01:11:29.0
  100   AMY LEE                     01:11:53.9   00:19:49.5   f         40 to 49     46     150.8    262   01:11:53.9
  101   MARTIN HONSBERGER           01:12:06.3   00:20:01.9   m         50 to 59     50     144.4    350   01:12:06.3
  102   MARTIN GLEDHILL             01:12:55.5   00:20:51.1   m         50 to 59     56     142.8    281   01:12:55.5
  103   WESLEY HAMILTON             01:12:58.6   00:20:54.2   m         15 to 18     15     142.7    363   01:12:58.6
  104   JOHN MASCHKE                01:13:41.2   00:21:36.8   m         40 to 49     46     141.3    444   01:13:41.2
  105   PRAKASH DHOBI               01:14:38.2   00:22:33.8   m         40 to 49     45     139.5    578   01:14:38.2
  106   BEN JENKIN                  01:14:44.6   00:22:40.2   m         30 to 39     38     139.3    219   01:14:44.6
  107   JAMIE HANNESON              01:14:45.9   00:22:41.5   m         15 to 18     15     139.3    549   01:14:45.9
  108   RONNIE VASQUEZ              01:15:27.2   00:23:22.8   m         15 to 18     16     138.0    244   01:15:27.2
  109   RALF VOLLMER                01:17:14.3   00:25:09.9   m         50 to 59     54     134.8    368   01:17:14.3
  110   SOFIA MINI                  01:17:32.2   00:25:27.8   f         11 to 14     11     139.8    326   01:17:32.2
  111   GARY HULL                   01:17:33.4   00:25:29.0   m         40 to 49     46     134.3    234   01:17:33.4
  112   KELLY FINNIGAN              01:19:19.6   00:27:15.2   f         19 to 29     21     136.7    333   01:19:19.6
        BRIAN RUSSELL                      dnf                m         50 to 59     53              228             
        DANIEL VALADE                      dnf                m         40 to 49     42              270             
        JAVAN HILL                         dnf                m         15 to 18     17              225             
        PIETER LUBBE                       dnf                m         50 to 59     57              229             
        SHARON HARRISON                    dnf                f         40 to 49     49              205             


Race: EXPERT
============

place   NAME                              time          gap   sex      age group    age    points     id           t1
=====   =========================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   CALVIN LONEY                01:09:37.0                m         19 to 29     22     300.0     76   01:09:37.0
    2   LUCAS GOERTZ                01:09:40.6   00:00:03.6   m         15 to 18     16     299.7     34   01:09:40.6
    3   JOCELYN STEL                01:10:13.0   00:00:36.0   f         19 to 29     20     300.0      1   01:10:13.0
    4   JASON ELISEI                01:12:00.0   00:02:23.0   m         15 to 18     16     290.1     15   01:12:00.0
    5   SETH STEWART                01:12:09.6   00:02:32.6   m         40 to 49     46     289.4     72   01:12:09.6
    6   SEBASTIAN ROJAS             01:12:40.9   00:03:03.9   m         30 to 39     30     287.3     95   01:12:40.9
    7   NATHAN SILVERTHORN          01:13:00.7   00:03:23.7   m         40 to 49     44     286.1     58   01:13:00.7
    8   ONDREIJ BENJIK              01:13:16.0   00:03:39.0   m         50 to 59     50     285.1     88   01:13:16.0
    9   ANTOINE BERGERON            01:13:38.3   00:04:01.3   m         15 to 18     15     283.6      8   01:13:38.3
   10   THOMAS HOSHIZAKI            01:14:15.0   00:04:38.0   m         19 to 29     28     281.3     45   01:14:15.0
   11   JAMIE BURR                  01:14:43.6   00:05:06.6   m         40 to 49     42     279.5     31   01:14:43.6
   12   BRUCE MCCURRY               01:18:33.9   00:08:56.9   m         50 to 59     51     265.8     33   01:18:33.9
   13   MATTHEW PAYNE               01:19:21.2   00:09:44.2   m         11 to 14     14     263.2     36   01:19:21.2
   14   JODY BATRYNCHUK             01:19:23.3   00:09:46.3   f         40 to 49     49     265.3     84   01:19:23.3
   15   JOHN SUMMACH                01:19:54.2   00:10:17.2   m         40 to 49     47     261.4     18   01:19:54.2
   16   STEVE WHITE                 01:20:14.1   00:10:37.1   m         40 to 49     46     260.3     42   01:20:14.1
   17   ALBERT KLEINIKKINK          01:20:23.2   00:10:46.2   m         50 to 59     56     259.8     52   01:20:23.2
   18   RYAN HERD                   01:20:24.0   00:10:47.0   m         30 to 39     30     259.8     59   01:20:24.0
   19   JOESEPH LEDATO              01:20:47.6   00:11:10.6   m         15 to 18     17     258.5     98   01:20:47.6
   20   MATTEO POLLONI              01:21:04.2   00:11:27.2   m         15 to 18     17     257.6     35   01:21:04.2
   21   BRETT RAMDEEN               01:21:05.9   00:11:28.9   m         40 to 49     49     257.5      2   01:21:05.9
   22   ROBERT DANIELS              01:21:12.8   00:11:35.8   m         40 to 49     40     257.2     10   01:21:12.8
   23   SEAN TESCHKE                01:21:16.0   00:11:39.0   m         40 to 49     45     257.0      7   01:21:16.0
   24   BRIAN LONEY                 01:21:24.2   00:11:47.2   m         50 to 59     54     256.6     75   01:21:24.2
   25   DARRELL BIERMAN             01:21:39.6   00:12:02.6   m         50 to 59     53     255.8     27   01:21:39.6
   26   PAUL WEIGEL                 01:22:40.5   00:13:03.5   m         40 to 49     47     252.6     11   01:22:40.5
   27   JOSE YEPES                  01:23:46.5   00:14:09.5   m         40 to 49     42     249.3     94   01:23:46.5
   28   ROBERT MENEGUZZI            01:24:37.6   00:15:00.6   m         30 to 39     37     246.8     39   01:24:37.6
   29   TOBY LINK                   01:24:56.4   00:15:19.4   m         40 to 49     48     245.9     46   01:24:56.4
   30   TODD WILSON                 01:24:59.8   00:15:22.8   m         50 to 59     52     245.7     17   01:24:59.8
   31   DAVID ARNOLD                01:26:07.0   00:16:30.0   m         50 to 59     52     242.5     28   01:26:07.0
   32   PATRICIA WEIGEL             01:26:36.0   00:16:59.0   f         40 to 49     46     243.2     12   01:26:36.0
   33   DYLAN KITE                  01:28:29.6   00:18:52.6   m         19 to 29     26     236.0     91   01:28:29.6
   34   HEATHER LYLYK               01:28:40.2   00:19:03.2   f         40 to 49     49     237.6     57   01:28:40.2
   35   STEVE LLOYD                 01:29:24.1   00:19:47.1   m         50 to 59     50     233.6      3   01:29:24.1
   36   ALYSSA MUISE                01:29:32.8   00:19:55.8   f         30 to 39     38     235.2     26   01:29:32.8
   37   ELIZABETH KRAWCHUK          01:29:49.0   00:20:12.0   f         40 to 49     48     234.5     67   01:29:49.0
   38   TIM FINLAY                  01:29:58.2   00:20:21.2   m         40 to 49     46     232.1     19   01:29:58.2
   39   ROBERT SCHULTZ              01:30:49.2   00:21:12.2   m         50 to 59     55     230.0     77   01:30:49.2
   40   MICHAEL FRYER               01:33:21.3   00:23:44.3   m              60+     61     223.7    200   01:33:21.3
   41   DAVID TOMPKINS              01:34:14.6   00:24:37.6   m              60+    122     221.6     89   01:34:14.6
   42   DAVID GIRARD                01:35:52.6   00:26:15.6   m         40 to 49     40     217.8      5   01:35:52.6
   43   GRANT STEWART               01:35:56.4   00:26:19.4   m         19 to 29     21     217.7     70   01:35:56.4
   44   KRISTEN TAYLOR              01:38:24.7   00:28:47.7   f         15 to 18     17     214.0     32   01:38:24.7
        ADRIAN KLEINIKKINK                 dnf                m         19 to 29     24               51             
        CHRISTIAN EILERS                   dnf                m         40 to 49     43               13             
        EVAN GOODWIN                       dnf                m         40 to 49     46               68             
        STEPHEN PAHUTA                     dnf                m         30 to 39     35               96             


Printed: Monday, August 1, 2022 1:28 PM