Series: KELSO MTB RACE SERIES 2022
==================================

Event:  EVENT #2, MAY 31ST 2022
===============================

RESULTS
=======

Participants: 243

Race: NOVICE
============

place   NAME                              time          gap   sex      age group    age    points     id           t1
=====   =========================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   GRAEME VAN ARRAGON          00:21:26.9                m         11 to 14     13     100.0    548   00:21:26.9
    2   ASHER BENSIMON              00:21:30.8   00:00:03.9   m         11 to 14     13      99.7    586   00:21:30.8
    3   HENRY WEIGEL                00:21:34.8   00:00:07.9   m         11 to 14     11      99.4    514   00:21:34.8
    4   FELIX KANE                  00:22:14.2   00:00:47.3   m         15 to 18     16      96.5    600   00:22:14.2
    5   JAKUB SOCHA                 00:22:21.9   00:00:55.0   m         11 to 14     12      95.9    521   00:22:21.9
    6   WALTER WEIGEL               00:22:46.7   00:01:19.8   m     10 and under      9      94.2    516   00:22:46.7
    7   BEN POTTER                  00:22:53.7   00:01:26.8   m         19 to 29     20      93.7    523   00:22:53.7
    8   BARRY BECK                  00:22:54.1   00:01:27.2   m         50 to 59     51      93.7    535   00:22:54.1
    9   FRANCIS EILERS              00:23:16.1   00:01:49.2   m     10 and under     10      92.2    520   00:23:16.1
   10   TIM LEPP                    00:23:38.9   00:02:12.0   m         50 to 59     52      90.7    589   00:23:38.9
   11   ROBERT SOCHA                00:23:58.8   00:02:31.9   m         30 to 39     39      89.4    509   00:23:58.8
   12   JULIAN RODENZO              00:24:04.6   00:02:37.7   m         11 to 14     13      89.1    592   00:24:04.6
   13   MIKE SESEK                  00:24:26.9   00:03:00.0   m         50 to 59     51      87.7    576   00:24:26.9
   14   ETHAN MARTIN                00:24:30.6   00:03:03.7   m         11 to 14     14      87.5    702   00:24:30.6
   15   JAY CRIER                   00:24:37.1   00:03:10.2   m         40 to 49     44      87.1    504   00:24:37.1
   16   NATALIA KOLODENKO           00:24:56.0   00:03:29.1   f         30 to 39     38     100.0    559   00:24:56.0
   17   NOLAN WHITTEKER             00:25:14.0   00:03:47.1   m         11 to 14     12      85.0    590   00:25:14.0
   18   LIAM CHEERS                 00:25:28.5   00:04:01.6   m         11 to 14     14      84.2    554   00:25:28.5
   19   KAELYN GAWNE                00:25:36.5   00:04:09.6   f         11 to 14     11      97.4    513   00:25:36.5
   20   MATTHEW LANGRIDGE-RISNITA   00:25:39.9   00:04:13.0   m         11 to 14     13      83.6    558   00:25:39.9
   21   ADAM LANGRIDGE-RISNITA      00:25:49.4   00:04:22.5   m         11 to 14     14      83.1    544   00:25:49.4
   22   GRAHAM FRALICK              00:25:53.1   00:04:26.2   m         40 to 49     46      82.9    507   00:25:53.1
   23   JUSTIN KESSELER             00:25:57.9   00:04:31.0   m         40 to 49     40      82.6    551   00:25:57.9
   24   TYLER BENT                  00:26:27.4   00:05:00.5   m         15 to 18     15      81.1    580   00:26:27.4
   25   CLINTON MOSER               00:26:31.3   00:05:04.4   m         11 to 14     11      80.9    594   00:26:31.3
   26   BRIAN CURLEY                00:26:42.6   00:05:15.7   m         11 to 14     13      80.3    585   00:26:42.6
   27   WILLIAM SMITH               00:27:09.5   00:05:42.6   m         15 to 18     15      79.0    563   00:27:09.5
   28   JOHN SYME                   00:27:12.5   00:05:45.6   m              60+    122      78.8    525   00:27:12.5
   29   SOFIE GILLIS                00:27:15.8   00:05:48.9   f     10 and under     10      91.5    707   00:27:15.8
   30   DAVE POTTER                 00:27:32.1   00:06:05.2   m         50 to 59     59      77.9    522   00:27:32.1
   31   AVA PATRIQUIN               00:27:35.7   00:06:08.8   f         15 to 18     18      90.4    534   00:27:35.7
   32   SEAN MORGAN                 00:28:02.9   00:06:36.0   m         11 to 14     14      76.5    527   00:28:02.9
   33   JOHN MYSHRALL               00:28:58.5   00:07:31.6   m         50 to 59     57      74.0    550   00:28:58.5
   34   ALYSSA WIERSMA              00:29:28.8   00:08:01.9   f         15 to 18     18      84.6    533   00:29:28.8
   35   RHYS CARROLL                00:29:34.1   00:08:07.2   m         11 to 14     13      72.5    540   00:29:34.1
   36   BEN BRADARIC                00:29:36.2   00:08:09.3   m         11 to 14     13      72.5    598   00:29:36.2
   37   DOMENIC GENTILE             00:30:02.1   00:08:35.2   m         11 to 14     14      71.4    577   00:30:02.1
   38   BELINDA EDISON              00:30:21.1   00:08:54.2   f         50 to 59     53      82.1    505   00:30:21.1
   39   BENNET EILERS               00:30:40.6   00:09:13.7   m     10 and under      9      69.9    519   00:30:40.6
   40   JOANNA WIERSMA              00:30:43.5   00:09:16.6   f         11 to 14     11      81.1    536   00:30:43.5
   41   COLE SHILLINGFORD           00:30:46.9   00:09:20.0   m         11 to 14     12      69.7    502   00:30:46.9
   42   MACKENZIE GAWNE             00:30:51.0   00:09:24.1   f     10 and under      9      80.8    518   00:30:51.0
   43   TRISTAN LAM                 00:31:03.2   00:09:36.3   m         11 to 14     14      69.1    561   00:31:03.2
   44   RYAN ANGUS                  00:31:16.5   00:09:49.6   m         40 to 49     43      68.6    508   00:31:16.5
   45   ANNA POTTER                 00:31:32.9   00:10:06.0   f         15 to 18     17      79.0    524   00:31:32.9
   46   KRISTA GAWNE                00:31:37.9   00:10:11.0   f         30 to 39     39      78.8    517   00:31:37.9
   47   DEVIN DANIELLS              00:31:59.3   00:10:32.4   m     10 and under     10      67.1    512   00:31:59.3
   48   LEO STELLA-BOUCHARD         00:32:57.4   00:11:30.5   m         11 to 14     13      65.1    553   00:32:57.4
   49   CALVIN MOSER                00:33:05.6   00:11:38.7   m     10 and under      9      64.8    595   00:33:05.6
   50   CLAIRE HILL                 00:33:21.2   00:11:54.3   f         11 to 14     14      74.8    226   00:33:21.2
   51   JOHNNY SUMMACH              00:33:24.7   00:11:57.8   m         15 to 18     15      64.2    528   00:33:24.7
   52   JEN SHILLINGFORD            00:33:31.6   00:12:04.7   f         40 to 49     47      74.4    501   00:33:31.6
   53   ADAM GYGER                  00:33:50.2   00:12:23.3   m         11 to 14     12      63.4    573   00:33:50.2
   54   SHARON SHEW                 00:34:16.2   00:12:49.3   f         50 to 59     54      72.8    367   00:34:16.2
   55   AVA SHILLINGFORD            00:34:54.9   00:13:28.0   f         11 to 14     14      71.4    503   00:34:54.9
   56   AADI PATEL                  00:34:58.8   00:13:31.9   m         11 to 14     13      61.3    599   00:34:58.8
   57   DAVID FIBINGR               00:35:06.4   00:13:39.5   m         40 to 49     48      61.1    584   00:35:06.4
   58   TRACY STERINGA              00:35:45.4   00:14:18.5   f         40 to 49     48      69.7    530   00:35:45.4
   59   MARKUS GYGER                00:37:03.8   00:15:36.9   m         11 to 14     14      57.9    575   00:37:03.8
   60   WENDI ARAUJO                00:37:06.4   00:15:39.5   f         50 to 59     51      67.2    562   00:37:06.4
   61   AMY GYGER                   00:39:00.7   00:17:33.8   f         40 to 49     43      63.9    574   00:39:00.7
   62   BRYSON GENTILE              00:39:41.0   00:18:14.1   m         11 to 14     11      54.0    596   00:39:41.0
   63   GRANT LAWES                 00:41:40.3   00:20:13.4   m         50 to 59     57      51.5    555   00:41:40.3
   64   SERGE SAVOIE                00:42:41.8   00:21:14.9   m         50 to 59     52      50.2    593   00:42:41.8
   65   ADAM LOBO                   00:43:48.8   00:22:21.9   m         40 to 49     46      49.0    543   00:43:48.8
   66   LUKE LANGRIDGE-RISNITA      00:47:28.0   00:26:01.1   m     10 and under     10      45.2    557   00:47:28.0
   67   LAURA LANGRIDGE             00:47:49.9   00:26:23.0   f         50 to 59     51      52.1    591   00:47:49.9
   68   SIERRA SUNDBERG             00:52:13.4   00:30:46.5   f     10 and under      9      47.7    703   00:52:13.4
        GIANNI TERLIZZI                    dnf                m         40 to 49     43              213             


Race: SPORT
===========

place   NAME                              time          gap   sex      age group    age    points     id           t1
=====   =========================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   ANDREW CABRAL               00:50:52.6                m         30 to 39     39     200.0    224   00:50:52.6
    2   MATTHEW MERKO               00:50:52.9   00:00:00.3   m         40 to 49     41     200.0    211   00:50:52.9
    3   MYLES HEWSTON               00:52:06.4   00:01:13.8   m         19 to 29     19     195.3    371   00:52:06.4
    4   DANIEL VALADE               00:52:58.4   00:02:05.8   m         40 to 49     42     192.1    270   00:52:58.4
    5   MARK NICHOLSON              00:53:43.7   00:02:51.1   m         40 to 49     44     189.4    279   00:53:43.7
    6   MATT ANDERSON               00:53:50.3   00:02:57.7   m         40 to 49     41     189.0    320   00:53:50.3
    7   CHRISTOPHER WOOD            00:54:11.1   00:03:18.5   m         40 to 49     47     187.8    250   00:54:11.1
    8   JAXON VAN DEN BOSCH         00:54:50.3   00:03:57.7   m         11 to 14     14     185.6    245   00:54:50.3
    9   ALEX MATEI                  00:54:53.8   00:04:01.2   m         11 to 14     14     185.4    259   00:54:53.8
   10   AMY MAHER                   00:55:07.7   00:04:15.1   f         40 to 49     44     200.0    302   00:55:07.7
   11   HARRY NANES                 00:56:02.0   00:05:09.4   m         40 to 49     47     181.6    288   00:56:02.0
   12   STEVE WALL                  00:56:06.7   00:05:14.1   m         50 to 59     55     181.3    377   00:56:06.7
   13   ROB LIGUORI                 00:56:21.8   00:05:29.2   m         30 to 39     36     180.5    284   00:56:21.8
   14   PETER CIESLAK               00:56:22.5   00:05:29.9   m         30 to 39     38     180.5    369   00:56:22.5
   15   JOHN HUGHES                 00:56:23.6   00:05:31.0   m              60+     66     180.4    222   00:56:23.6
   16   KEN KUSCHEI                 00:57:03.7   00:06:11.1   m         50 to 59     53     178.3    314   00:57:03.7
   17   CAMERON VITEZ               00:57:21.5   00:06:28.9   m         19 to 29     21     177.4    305   00:57:21.5
   18   MOISE BENSIMON              00:57:32.9   00:06:40.3   m         50 to 59     54     176.8    282   00:57:32.9
   19   ROB MESSNER                 00:57:47.8   00:06:55.2   m              60+     62     176.1    238   00:57:47.8
   20   JOSE VASQUEZ                00:57:57.0   00:07:04.4   m         40 to 49     49     175.6    243   00:57:57.0
   21   CLINT WEBSTER               00:58:00.2   00:07:07.6   m         50 to 59     53     175.4    307   00:58:00.2
   22   SEAN DEMOE                  00:58:17.9   00:07:25.3   m         30 to 39     36     174.5    292   00:58:17.9
   23   JORDAN PAUL                 00:58:20.5   00:07:27.9   m         30 to 39     39     174.4    240   00:58:20.5
   24   SANDRO GHEZZI               00:58:20.9   00:07:28.3   m         50 to 59     55     174.4    290   00:58:20.9
   25   ETHAN SILVERTHORN           00:58:21.5   00:07:28.9   m         11 to 14     14     174.4    309   00:58:21.5
   26   ROBERT DANGELO              00:59:15.2   00:08:22.6   m         50 to 59     54     171.7    246   00:59:15.2
   27   ARLIE KADRI                 00:59:17.2   00:08:24.6   m         50 to 59     54     171.6    263   00:59:17.2
   28   SPENCER LIST                00:59:33.8   00:08:41.2   m         15 to 18     17     170.8    366   00:59:33.8
   29   FLAVIO GONZAGA              00:59:48.4   00:08:55.8   m         40 to 49     43     170.1    247   00:59:48.4
   30   TEAGAN GAWNE                00:59:58.1   00:09:05.5   f         11 to 14     14     183.9    236   00:59:58.1
   31   KUMI INAMOTO                01:00:24.8   00:09:32.2   m         19 to 29     24     168.4    373   01:00:24.8
   32   CROFTON TRAVIS              01:00:47.3   00:09:54.7   m         50 to 59     54     167.4    268   01:00:47.3
   33   TREVOR HUNTER               01:01:01.5   00:10:08.9   m         40 to 49     42     166.7    327   01:01:01.5
   34   JUSTIN NEUFELD              01:01:06.9   00:10:14.3   m         11 to 14     14     166.5    299   01:01:06.9
   35   JAVAN HILL                  01:01:23.9   00:10:31.3   m         15 to 18     17     165.7    225   01:01:23.9
   36   VOLODYMYR MANDRYCHENKO      01:01:26.4   00:10:33.8   m         40 to 49     40     165.6    251   01:01:26.4
   37   ROB HILL                    01:01:38.2   00:10:45.6   m         40 to 49     49     165.1      4   01:01:38.2
   38   MARIJKE VANDERAAN           01:01:42.6   00:10:50.0   f         30 to 39     36     178.7    239   01:01:42.6
   39   RUSS WATSON                 01:01:49.5   00:10:56.9   m              60+    122     164.6    351   01:01:49.5
   40   JOSE MOLINA                 01:01:49.9   00:10:57.3   m         30 to 39     33     164.6    204   01:01:49.9
   41   MARK JANECK                 01:01:50.2   00:10:57.6   m         50 to 59     53     164.6    319   01:01:50.2
   42   FERNANDO MINI               01:02:12.1   00:11:19.5   m         40 to 49     47     163.6    310   01:02:12.1
   43   HEINZ WENGER                01:02:30.4   00:11:37.8   m         40 to 49     47     162.8    208   01:02:30.4
   44   RONNIE VASQUEZ              01:02:35.5   00:11:42.9   m         15 to 18     16     162.6    244   01:02:35.5
   45   CAMERON MCCARTNEY           01:02:38.0   00:11:45.4   m         15 to 18     15     162.5    209   01:02:38.0
   46   ERIK KRISTJANSON            01:02:42.1   00:11:49.5   m         40 to 49     49     162.3    308   01:02:42.1
   47   EMMA ELISEI                 01:02:43.6   00:11:51.0   f         11 to 14     14     175.8    241   01:02:43.6
   48   HANS KUPER                  01:02:48.5   00:11:55.9   m              60+     68     162.0    206   01:02:48.5
   49   NOLAN BENT                  01:02:57.9   00:12:05.3   m         15 to 18     17     161.6    343   01:02:57.9
   50   CHRIS SJOSTROM              01:03:01.3   00:12:08.7   m         30 to 39     38     161.5    265   01:03:01.3
   51   MARK JORDAN                 01:03:11.8   00:12:19.2   m         40 to 49     47     161.0    432   01:03:11.8
   52   CRAIG RIGBY                 01:03:16.3   00:12:23.7   m         30 to 39     32     160.8    267   01:03:16.3
   53   JAVIER TRIVINO              01:03:19.8   00:12:27.2   m         40 to 49     42     160.7    274   01:03:19.8
   54   ALEX GEISEL                 01:03:23.8   00:12:31.2   m         40 to 49     41     160.5    260   01:03:23.8
   55   STAN SHERWIN                01:03:24.5   00:12:31.9   m         40 to 49     48     160.5    342   01:03:24.5
   56   TINA EILERS                 01:03:32.1   00:12:39.5   f         40 to 49     43     173.5    237   01:03:32.1
   57   STEVEN SHILLINGFORD         01:03:35.7   00:12:43.1   m         40 to 49     48     160.0    201   01:03:35.7
   58   MATTHEW CRIMI               01:03:42.5   00:12:49.9   m         30 to 39     32     159.7    313   01:03:42.5
   59   LEE SPRAGGETT               01:04:09.0   00:13:16.4   m         40 to 49     45     158.6    257   01:04:09.0
   60   STAN KLEINIKKINK            01:04:09.4   00:13:16.8   m         50 to 59     51     158.6    294   01:04:09.4
   61   KYLE GLOVER                 01:04:09.8   00:13:17.2   m         40 to 49     49     158.6    316   01:04:09.8
   62   ALBERT SANZ                 01:04:17.1   00:13:24.5   m         50 to 59     50     158.3    258   01:04:17.1
   63   SIMON LECLERC               01:04:24.6   00:13:32.0   m         40 to 49     48     158.0    293   01:04:24.6
   64   DAN BOLLAND                 01:04:26.1   00:13:33.5   m         50 to 59     55     157.9    233   01:04:26.1
   65   CHRISTINA KADRI             01:04:28.0   00:13:35.4   f         50 to 59     53     171.0    266   01:04:28.0
   66   MIKE VENTRELLA              01:04:47.7   00:13:55.1   m         40 to 49     43     157.0    212   01:04:47.7
   67   LAURA WALKER                01:04:50.1   00:13:57.5   f         40 to 49     45     170.1    278   01:04:50.1
   68   DERRICK NEELANDS            01:04:50.4   00:13:57.8   m         50 to 59     58     156.9    202   01:04:50.4
   69   GEOFF CHURCH                01:05:03.6   00:14:11.0   m              60+     60     156.4    207   01:05:03.6
   70   SAM BOYAJIAN                01:05:06.6   00:14:14.0   m         40 to 49     42     156.3    322   01:05:06.6
   71   MICHELLE PARRY              01:05:12.9   00:14:20.3   f         40 to 49     47     169.1    256   01:05:12.9
   72   ANDREW PARRY                01:05:15.2   00:14:22.6   m         40 to 49     44     155.9    376   01:05:15.2
   73   DOUG FINDLAY                01:05:17.0   00:14:24.4   m         50 to 59     52     155.9    230   01:05:17.0
   74   DOUGLAS BOYCE               01:05:20.1   00:14:27.5   m         50 to 59     52     155.7    271   01:05:20.1
   75   GRAHAM HENDERSON            01:05:33.9   00:14:41.3   m              60+     64     155.2    227   01:05:33.9
   76   DANIEL MATEI                01:05:46.0   00:14:53.4   m         40 to 49     48     154.7    269   01:05:46.0
   77   KEVIN SHANNON               01:05:50.8   00:14:58.2   m         50 to 59     51     154.5    500   01:05:50.8
   78   JARED RAUWERDA              01:05:56.8   00:15:04.2   m         11 to 14     14     154.3    375   01:05:56.8
   79   STEPHEN POLLONI             01:06:18.9   00:15:26.3   m         40 to 49     49     153.4     44   01:06:18.9
   80   BEN GLOVER                  01:06:29.1   00:15:36.5   m         11 to 14     13     153.0    304   01:06:29.1
   81   ERIC ANDERSON               01:06:46.5   00:15:53.9   m              60+     60     152.4    298   01:06:46.5
   82   JOHN RIDLEY                 01:06:58.4   00:16:05.8   m              60+     65     151.9    499   01:06:58.4
   83   LARRY RICHARDSON            01:07:03.3   00:16:10.7   m              60+     66     151.7    280   01:07:03.3
   84   PAUL MCCARTNEY              01:07:32.7   00:16:40.1   m         50 to 59     51     150.6    210   01:07:32.7
   85   GLEN STORRIE                01:07:44.4   00:16:51.8   m         50 to 59     57     150.2    203   01:07:44.4
   86   KYLE BARETTE                01:07:46.9   00:16:54.3   m         30 to 39     38     150.1    297   01:07:46.9
   87   JOE MEYER                   01:08:40.7   00:17:48.1   m         30 to 39     39     148.2    341   01:08:40.7
   88   JUSTIN SHIAMAN              01:08:45.8   00:17:53.2   m         15 to 18     16     148.0    532   01:08:45.8
   89   JAMIE HANNESON              01:08:53.3   00:18:00.7   m         15 to 18     15     147.7    549   01:08:53.3
   90   JULIAN MEADOWS              01:09:13.5   00:18:20.9   m         11 to 14     12     147.0    566   01:09:13.5
   91   GARY MAYBURY                01:09:28.2   00:18:35.6   m         50 to 59     52     146.5    272   01:09:28.2
   92   JEFF ROBERGE                01:09:42.6   00:18:50.0   m         30 to 39     38     146.0    218   01:09:42.6
   93   ANDREW WILSON               01:11:10.8   00:20:18.2   m         50 to 59     57     143.0    303   01:11:10.8
   94   AMY LEE                     01:11:29.0   00:20:36.4   f         40 to 49     46     154.2    262   01:11:29.0
   95   KANE MOSER                  01:11:31.6   00:20:39.0   m         40 to 49     41     142.3    374   01:11:31.6
   96   ALEXANDER BOT               01:11:46.5   00:20:53.9   m         19 to 29     29     141.8    261   01:11:46.5
   97   RYAN GOARD                  01:13:02.1   00:22:09.5   m         19 to 29     22     139.3    361   01:13:02.1
   98   JEFF BURKE                  01:13:11.2   00:22:18.6   m         40 to 49     49     139.0    488   01:13:11.2
   99   WESLEY HAMILTON             01:13:35.0   00:22:42.4   m         15 to 18     15     138.3    363   01:13:35.0
  100   ROB LAWTON                  01:13:41.6   00:22:49.0   m         40 to 49     48     138.1    215   01:13:41.6
  101   BROOKS BENNETT              01:13:46.5   00:22:53.9   m         40 to 49     41     137.9    300   01:13:46.5
  102   STEFAN KOLODY               01:13:49.2   00:22:56.6   m         40 to 49     46     137.8    295   01:13:49.2
  103   JEFF GLAVES                 01:13:53.6   00:23:01.0   m         50 to 59     58     137.7    312   01:13:53.6
  104   SEAN MACCARTHY              01:14:17.5   00:23:24.9   m         50 to 59     52     137.0    291   01:14:17.5
  105   KAJER BOADWAY               01:14:43.9   00:23:51.3   m         50 to 59     50     136.2    217   01:14:43.9
  106   PAUL NICHOLSON              01:15:31.7   00:24:39.1   m         40 to 49     42     134.7    379   01:15:31.7
  107   TEA GALLI                   01:16:03.4   00:25:10.8   f         19 to 29     29     145.0    340   01:16:03.4
  108   PAULA LANG                  01:16:05.6   00:25:13.0   f         40 to 49     43     144.9    370   01:16:05.6
  109   BEN JENKIN                  01:16:50.0   00:25:57.4   m         30 to 39     38     132.4    219   01:16:50.0
  110   MARK CUNNINGHAM             01:17:05.6   00:26:13.0   m         40 to 49     48     132.0    231   01:17:05.6
  111   JASON GOARD                 01:17:31.0   00:26:38.4   m         40 to 49     47     131.3    362   01:17:31.0
  112   LAURA MCDERMOTT             01:19:50.6   00:28:58.0   f         40 to 49     43     138.1    372   01:19:50.6
  113   GARY HULL                   01:20:18.0   00:29:25.4   m         40 to 49     46     126.7    234   01:20:18.0
  114   CAITLIN MILDNER             01:20:49.0   00:29:56.4   f         30 to 39     35     136.4    287   01:20:49.0
  115   SOFIA MINI                  01:21:31.8   00:30:39.2   f         11 to 14     11     135.2    326   01:21:31.8
  116   PRAKASH DHOBI               01:21:34.0   00:30:41.4   m         40 to 49     45     124.7    578   01:21:34.0
  117   JOHN MASCHKE                01:22:31.0   00:31:38.4   m         40 to 49     46     123.3    444   01:22:31.0
  118   WILLIAM VAN ROOSENDAAL      01:22:31.2   00:31:38.6   m              60+     65     123.3    216   01:22:31.2
  119   MARTIN GLEDHILL             01:23:22.1   00:32:29.5   m         50 to 59     56     122.1    281   01:23:22.1
        ADAM TILL                          dnf                m         30 to 39     36              301             
        GEORGE BALLA                       dnf                m         40 to 49     44              311             
        MARC GERVAIS                       dnf                m         40 to 49     43              356             
        ROB SEALEY                         dnf                m         40 to 49     47              285             
        SHELDON DREWITT                    dnf                m         11 to 14     14              325             
        WES FOGT                           dnf                m         50 to 59     55              214             


Race: EXPERT
============

place   NAME                              time          gap   sex      age group    age    points     id           t1
=====   =========================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   JOCELYN STEL                01:10:49.0                f         19 to 29     20     300.0      1   01:10:49.0
    2   HENDRIK WIERSMA             01:10:49.4   00:00:00.4   m         15 to 18     17     300.0     30   01:10:49.4
    3   ONDREIJ BENJIK              01:13:18.5   00:02:29.5   m         50 to 59     50     289.8     88   01:13:18.5
    4   NATHAN SILVERTHORN          01:13:39.8   00:02:50.8   m         40 to 49     44     288.4     58   01:13:39.8
    5   BRIAN ROWAAN                01:14:51.9   00:04:02.9   m         30 to 39     39     283.8    338   01:14:51.9
    6   ALESSANDRO POLLONI          01:14:52.1   00:04:03.1   m         15 to 18     17     283.8     24   01:14:52.1
    7   KIARA LYLYK                 01:15:30.7   00:04:41.7   f         15 to 18     18     281.3     48   01:15:30.7
    8   SETH STEWART                01:15:36.6   00:04:47.6   m         40 to 49     46     281.0     72   01:15:36.6
    9   ANTOINE BERGERON            01:15:55.4   00:05:06.4   m         15 to 18     15     279.8      8   01:15:55.4
   10   THOMAS HOSHIZAKI            01:15:58.1   00:05:09.1   m         19 to 29     28     279.7     45   01:15:58.1
   11   DARRYL BROOKS               01:16:25.6   00:05:36.6   m         40 to 49     46     278.0     54   01:16:25.6
   12   JASON ELISEI                01:16:40.3   00:05:51.3   m         15 to 18     16     277.1     15   01:16:40.3
   13   BRUCE MCCURRY               01:17:23.6   00:06:34.6   m         50 to 59     51     274.5     33   01:17:23.6
   14   ETHAN KLEINIKKINK           01:17:41.7   00:06:52.7   m         15 to 18     18     273.5     29   01:17:41.7
   15   MIKE VAN DEN BOSCH          01:18:16.8   00:07:27.8   m         40 to 49     49     271.4     16   01:18:16.8
   16   ROBERT STEL                 01:18:41.4   00:07:52.4   m         40 to 49     46     270.0     14   01:18:41.4
   17   MATTHEW PAYNE               01:19:01.1   00:08:12.1   m         11 to 14     14     268.9     36   01:19:01.1
   18   RICHARD WIERSMA             01:21:28.7   00:10:39.7   m         50 to 59     50     260.8     38   01:21:28.7
   19   JOHN SUMMACH                01:21:43.9   00:10:54.9   m         40 to 49     47     260.0     18   01:21:43.9
   20   MATTEO POLLONI              01:21:47.5   00:10:58.5   m         15 to 18     17     259.8     35   01:21:47.5
   21   CHRISTIAN EILERS            01:22:11.6   00:11:22.6   m         40 to 49     43     258.5     13   01:22:11.6
   22   ROBERT SCHULTZ              01:22:24.2   00:11:35.2   m         50 to 59     55     257.8     77   01:22:24.2
   23   BRETT RAMDEEN               01:22:49.2   00:12:00.2   m         40 to 49     49     256.5      2   01:22:49.2
   24   TODD WILSON                 01:23:01.2   00:12:12.2   m         50 to 59     52     255.9     17   01:23:01.2
   25   ROXY SLOTEGRAAF             01:23:11.3   00:12:22.3   f         30 to 39     35     255.4     40   01:23:11.3
   26   WES VAN OOYEN               01:23:18.2   00:12:29.2   m         40 to 49     45     255.1     47   01:23:18.2
   27   RYAN HERD                   01:23:59.4   00:13:10.4   m         30 to 39     30     253.0     59   01:23:59.4
   28   DARRELL BIERMAN             01:24:41.8   00:13:52.8   m         50 to 59     53     250.9     27   01:24:41.8
   29   ROBERT DANIELS              01:24:50.0   00:14:01.0   m         40 to 49     40     250.5     10   01:24:50.0
   30   ALISTAIR BAKER              01:25:10.2   00:14:21.2   m         50 to 59     52     249.5     25   01:25:10.2
   31   MARK VISSER                 01:25:11.3   00:14:22.3   m         30 to 39     37     249.4     74   01:25:11.3
   32   TOBY LINK                   01:25:26.1   00:14:37.1   m         40 to 49     48     248.7     46   01:25:26.1
   33   STEVE WHITE                 01:25:26.3   00:14:37.3   m         40 to 49     46     248.7     42   01:25:26.3
   34   TIM FINLAY                  01:27:10.8   00:16:21.8   m         40 to 49     46     243.7     19   01:27:10.8
   35   NIAL FISHER                 01:28:01.0   00:17:12.0   m         50 to 59     50     241.4     37   01:28:01.0
   36   EVAN GOODWIN                01:29:32.8   00:18:43.8   m         40 to 49     46     237.3     68   01:29:32.8
   37   ALYSSA MUISE                01:29:50.7   00:19:01.7   f         30 to 39     38     236.5     26   01:29:50.7
   38   ELIZABETH KRAWCHUK          01:30:59.4   00:20:10.4   f         40 to 49     48     233.5     67   01:30:59.4
   39   DAVID ARNOLD                01:31:47.4   00:20:58.4   m         50 to 59     52     231.5     28   01:31:47.4
   40   GORDON DREWITT              01:33:04.0   00:22:15.0   m         50 to 59     51     228.3     56   01:33:04.0
   41   STEVE LLOYD                 01:33:09.9   00:22:20.9   m         50 to 59     50     228.1      3   01:33:09.9
   42   DAVID TOMPKINS              01:34:34.0   00:23:45.0   m              60+    122     224.7     89   01:34:34.0
   43   MICHAEL FRYER               01:38:01.5   00:27:12.5   m              60+     61     216.8    200   01:38:01.5
        HEATHER LYLYK                      dnf                f         40 to 49     49               57             
        KEVIN SUNDBERG                     dnf                m         40 to 49     48               99             
        KRISTEN TAYLOR                     dnf                f         15 to 18     17               32             
        ROBERT MENEGUZZI                   dnf                m         30 to 39     37               39             
        SARAH BAERT                        dnf                f         19 to 29     29               21             
        SERENA GRODSKI                     dnf                f         19 to 29     19               43             


Printed: Monday, August 1, 2022 12:35 PM