Series: KELSO MTB RACE SERIES 2022
==================================

Event:  EVENT #01, MAY 24TH 2022
================================

RESULTS
=======

Participants: 264

Race: NOVICE
============

place   NAME                              time          gap   sex      age group    age    points     id           t1
=====   =========================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   HENRY WEIGEL                00:21:44.4                m         11 to 14     11     100.0    514   00:21:44.4
    2   ASHER BENSIMON              00:22:21.8   00:00:37.4   m         11 to 14     13      97.2    586   00:22:21.8
    3   FELIX KANE                  00:22:59.5   00:01:15.1   m         15 to 18     16      94.6    600   00:22:59.5
    4   FRANCIS EILERS              00:23:03.3   00:01:18.9   m     10 and under     10      94.3    520   00:23:03.3
    5   JAKUB SOCHA                 00:23:06.6   00:01:22.2   m         11 to 14     12      94.1    521   00:23:06.6
    6   LOGAN BECK                  00:23:11.2   00:01:26.8   m         11 to 14     13      93.8    538   00:23:11.2
    7   BARRY BECK                  00:23:13.5   00:01:29.1   m         50 to 59     51      93.6    535   00:23:13.5
    8   WALTER WEIGEL               00:23:29.9   00:01:45.5   m     10 and under      9      92.5    516   00:23:29.9
    9   RYDER CONAN                 00:23:43.0   00:01:58.6   m         15 to 18     15      91.7    560   00:23:43.0
   10   LOGAN ICKE                  00:23:50.1   00:02:05.7   m         11 to 14     13      91.2    556   00:23:50.1
   11   WILLIAM SMITH               00:23:53.0   00:02:08.6   m         15 to 18     15      91.0    563   00:23:53.0
   12   JULIAN MEADOWS              00:24:01.5   00:02:17.1   m         11 to 14     12      90.5    566   00:24:01.5
   13   ROBERT SOCHA                00:24:15.7   00:02:31.3   m         30 to 39     39      89.6    509   00:24:15.7
   14   JAMIE HANNESON              00:24:19.4   00:02:35.0   m         15 to 18     15      89.4    549   00:24:19.4
   15   BEN POTTER                  00:24:40.2   00:02:55.8   m         19 to 29     20      88.1    523   00:24:40.2
   16   SOFIE GILLIS                00:24:43.3   00:02:58.9   f     10 and under     10     100.0    707   00:24:43.3
   17   KAELYN GAWNE                00:24:45.8   00:03:01.4   f         11 to 14     11      99.8    513   00:24:45.8
   18   ADDISON MARCYNUK            00:24:48.5   00:03:04.1   f         11 to 14     11      99.7    545   00:24:48.5
   19   JESSE VAN ARRAGON           00:25:07.9   00:03:23.5   f         11 to 14     11      98.4    722   00:25:07.9
   20   DAVE POTTER                 00:25:07.9   00:03:23.5   m         50 to 59     59      86.5    522   00:25:07.9
   21   NATALIA KOLODENKO           00:25:17.4   00:03:33.0   f         30 to 39     38      97.8    559   00:25:17.4
   22   TIM LEPP                    00:25:28.1   00:03:43.7   m         50 to 59     52      85.4    589   00:25:28.1
   23   JAY CRIER                   00:25:32.4   00:03:48.0   m         40 to 49     44      85.1    504   00:25:32.4
   24   LEO VELENOSI                00:25:35.7   00:03:51.3   m         50 to 59     55      84.9    537   00:25:35.7
   25   LEVI BENSIMON               00:25:56.0   00:04:11.6   m         11 to 14     11      83.8    587   00:25:56.0
   26   TYLER BENT                  00:26:14.6   00:04:30.2   m         15 to 18     15      82.8    580   00:26:14.6
   27   MIKE SESEK                  00:26:17.1   00:04:32.7   m         50 to 59     51      82.7    576   00:26:17.1
   28   JUSTIN SHIAMAN              00:26:19.9   00:04:35.5   m         15 to 18     16      82.6    532   00:26:19.9
   29   BRAEDEN BROWN               00:27:15.5   00:05:31.1   m         11 to 14     14      79.8    360   00:27:15.5
   30   GRAHAM FRALICK              00:27:26.3   00:05:41.9   m         40 to 49     46      79.2    507   00:27:26.3
   31   ADAM LANGRIDGE-RISNITA      00:27:29.9   00:05:45.5   m         11 to 14     14      79.1    544   00:27:29.9
   32   LIAM CHEERS                 00:27:47.3   00:06:02.9   m         11 to 14     14      78.2    554   00:27:47.3
   33   SEAN MORGAN                 00:27:57.7   00:06:13.3   m         11 to 14     14      77.7    527   00:27:57.7
   34   BRIAN READY                 00:28:08.5   00:06:24.1   m         40 to 49     49      77.3    583   00:28:08.5
   35   AVA PATRIQUIN               00:28:11.2   00:06:26.8   f         15 to 18     18      87.7    534   00:28:11.2
   36   DEVIN DANIELLS              00:28:35.4   00:06:51.0   m     10 and under     10      76.0    512   00:28:35.4
   37   MATTHEW LANGRIDGE-RISNITA   00:28:38.2   00:06:53.8   m         11 to 14     13      75.9    558   00:28:38.2
   38   CHARLIE ROWAAN              00:28:41.5   00:06:57.1   m     10 and under     10      75.8    588   00:28:41.5
   39   BENNET EILERS               00:28:44.6   00:07:00.2   m     10 and under      9      75.6    519   00:28:44.6
   40   JOANNA WIERSMA              00:29:14.1   00:07:29.7   f         11 to 14     11      84.6    536   00:29:14.1
   41   JOHN MYSHRALL               00:29:27.4   00:07:43.0   m         50 to 59     57      73.8    550   00:29:27.4
   42   CLAIRE HILL                 00:29:55.4   00:08:11.0   f         11 to 14     14      82.6    226   00:29:55.4
   43   KALEB ARSENAULT             00:29:59.0   00:08:14.6   m         11 to 14     14      72.5    552   00:29:59.0
   44   RHYS CARROLL                00:30:06.9   00:08:22.5   m         11 to 14     13      72.2    540   00:30:06.9
   45   ALYSSA WIERSMA              00:30:20.3   00:08:35.9   f         15 to 18     18      81.5    533   00:30:20.3
   46   GRAEME VAN ARRAGON          00:30:23.0   00:08:38.6   m         11 to 14     13      71.6    548   00:30:23.0
   47   BRIANNE KUSCHEI             00:30:25.3   00:08:40.9   f         15 to 18     17      81.3    547   00:30:25.3
   48   COLE SHILLINGFORD           00:30:29.2   00:08:44.8   m         11 to 14     12      71.3    502   00:30:29.2
   49   BELINDA EDISON              00:30:52.7   00:09:08.3   f         50 to 59     53      80.1    505   00:30:52.7
   50   ANNA POTTER                 00:31:46.7   00:10:02.3   f         15 to 18     17      77.8    524   00:31:46.7
   51   MACKENZIE GAWNE             00:31:57.1   00:10:12.7   f     10 and under      9      77.4    518   00:31:57.1
   52   KRISTA GAWNE                00:32:00.3   00:10:15.9   f         30 to 39     39      77.2    517   00:32:00.3
   53   TRISTAN LAM                 00:32:21.1   00:10:36.7   m         11 to 14     14      67.2    561   00:32:21.1
   54   ADAM LOBO                   00:32:23.2   00:10:38.8   m         40 to 49     46      67.1    543   00:32:23.2
   55   RYAN ANGUS                  00:33:13.0   00:11:28.6   m         40 to 49     43      65.4    508   00:33:13.0
   56   JOHNNY SUMMACH              00:33:17.3   00:11:32.9   m         15 to 18     15      65.3    528   00:33:17.3
   57   BRIAN CURLEY                00:33:26.0   00:11:41.6   m         11 to 14     13      65.0    585   00:33:26.0
   58   MARKUS GYGER                00:34:08.2   00:12:23.8   m         11 to 14     14      63.7    575   00:34:08.2
   59   JEN SHILLINGFORD            00:34:52.8   00:13:08.4   f         40 to 49     47      70.9    501   00:34:52.8
   60   DAVID FIBINGR               00:35:07.6   00:13:23.2   m         40 to 49     48      61.9    584   00:35:07.6
   61   MAX PUCHKOV                 00:35:29.2   00:13:44.8   m         11 to 14     11      61.3    529   00:35:29.2
   62   ALEXANDER PUCHKOV           00:35:32.0   00:13:47.6   m         30 to 39     38      61.2    531   00:35:32.0
   63   ADAM GYGER                  00:35:44.7   00:14:00.3   m         11 to 14     12      60.8    573   00:35:44.7
   64   ARAN SANDHU                 00:35:57.0   00:14:12.6   m         11 to 14     11      60.5    546   00:35:57.0
   65   DAN STERINGA                00:36:32.0   00:14:47.6   m         40 to 49     48      59.5    700   00:36:32.0
   66   AVA SHILLINGFORD            00:37:11.6   00:15:27.2   f         11 to 14     14      66.5    503   00:37:11.6
   67   AMY GYGER                   00:38:26.5   00:16:42.1   f         40 to 49     43      64.3    574   00:38:26.5
   68   WENDI ARAUJO                00:39:14.1   00:17:29.7   f         50 to 59     51      63.0    562   00:39:14.1
   69   TRACY STERINGA              00:39:20.3   00:17:35.9   f         40 to 49     48      62.8    530   00:39:20.3
   70   WES CLOAKE                  00:40:47.7   00:19:03.3   m         40 to 49     43      53.3    611   00:40:47.7
   71   MUSTAFA DURHAN              00:40:51.9   00:19:07.5   m         19 to 29     21      53.2    539   00:40:51.9
   72   HUNTER CLOAKE               00:40:57.4   00:19:13.0   m         11 to 14     11      53.1    569   00:40:57.4
   73   LUKE LANGRIDGE-RISNITA      00:55:28.0   00:33:43.6   m     10 and under     10      39.2    557   00:55:28.0
   74   LEO STELLA-BOUCHARD         01:04:06.7   00:42:22.3   m         11 to 14     13      33.9    553   01:04:06.7
   75   GIANNI TERLIZZI             01:17:35.2   00:55:50.8   m         40 to 49     43      28.0    213   01:17:35.2


Race: SPORT
===========

place   NAME                              time          gap   sex      age group    age    points     id           t1
=====   =========================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   SAGAN GOERTZ                00:43:22.1                m         11 to 14     14     200.0    289   00:43:22.1
    2   MATTHEW PAYNE               00:43:24.8   00:00:02.7   m         11 to 14     14     199.8     36   00:43:24.8
    3   MATTHEW MERKO               00:44:36.3   00:01:14.2   m         40 to 49     41     194.5    211   00:44:36.3
    4   ANDREW CABRAL               00:44:41.2   00:01:19.1   m         30 to 39     39     194.1    224   00:44:41.2
    5   DANIEL VALADE               00:45:44.4   00:02:22.3   m         40 to 49     42     189.6    270   00:45:44.4
    6   NICHOLAS PAQUIN             00:46:17.1   00:02:55.0   m         19 to 29     23     187.4    331   00:46:17.1
    7   JAXON VAN DEN BOSCH         00:46:53.1   00:03:31.0   m         11 to 14     14     185.0    245   00:46:53.1
    8   MARK NICHOLSON              00:47:09.4   00:03:47.3   m         40 to 49     44     183.9    279   00:47:09.4
    9   KEVIN GOERTZ                00:47:21.4   00:03:59.3   m         40 to 49     49     183.2    276   00:47:21.4
   10   EMMA ELISEI                 00:47:23.4   00:04:01.3   f         11 to 14     14     200.0    241   00:47:23.4
   11   CHRISTOPHER WOOD            00:47:43.0   00:04:20.9   m         40 to 49     47     181.8    250   00:47:43.0
   12   GEORGE BALLA                00:47:59.4   00:04:37.3   m         40 to 49     44     180.7    311   00:47:59.4
   13   MOISE BENSIMON              00:48:29.6   00:05:07.5   m         50 to 59     54     178.9    282   00:48:29.6
   14   AMY MAHER                   00:48:31.9   00:05:09.8   f         40 to 49     44     195.3    302   00:48:31.9
   15   HARRY NANES                 00:48:56.0   00:05:33.9   m         40 to 49     47     177.3    288   00:48:56.0
   16   LARISSA PEDERSEN            00:49:11.8   00:05:49.7   f         15 to 18     16     192.7    346   00:49:11.8
   17   ROB MESSNER                 00:49:12.4   00:05:50.3   m              60+     62     176.3    238   00:49:12.4
   18   MARIUS ELISEI               00:49:12.8   00:05:50.7   m         40 to 49     49     176.2    242   00:49:12.8
   19   ALEX MATEI                  00:49:16.5   00:05:54.4   m         11 to 14     14     176.0    259   00:49:16.5
   20   ALEX MACDONALD              00:49:19.8   00:05:57.7   m         11 to 14     14     175.8    348   00:49:19.8
   21   SANDRO GHEZZI               00:49:22.5   00:06:00.4   m         50 to 59     55     175.7    290   00:49:22.5
   22   MATT ANDERSON               00:49:58.2   00:06:36.1   m         40 to 49     41     173.6    320   00:49:58.2
   23   RUSS PATRIQUIN              00:50:01.0   00:06:38.9   m         50 to 59     59     173.4    286   00:50:01.0
   24   SHELDON DREWITT             00:50:05.0   00:06:42.9   m         11 to 14     14     173.2    325   00:50:05.0
   25   STEPHEN PENNER              00:50:08.3   00:06:46.2   m         40 to 49     44     173.0    296   00:50:08.3
   26   MAX MOSER                   00:50:11.6   00:06:49.5   m         11 to 14     13     172.8    352   00:50:11.6
   27   TEAGAN GAWNE                00:50:14.4   00:06:52.3   f         11 to 14     14     188.7    236   00:50:14.4
   28   ROB LIGUORI                 00:50:25.5   00:07:03.4   m         30 to 39     36     172.0    284   00:50:25.5
   29   JEFF FEDOR                  00:50:27.4   00:07:05.3   m         50 to 59     53     171.9    347   00:50:27.4
   30   SAM ZERAN                   00:50:33.0   00:07:10.9   m         15 to 18     17     171.6    324   00:50:33.0
   31   SEAN DEMOE                  00:50:36.2   00:07:14.1   m         30 to 39     36     171.4    292   00:50:36.2
   32   MICHELLE PARRY              00:50:39.5   00:07:17.4   f         40 to 49     47     187.1    256   00:50:39.5
   33   JENNIFER LAROCQUE           00:50:41.6   00:07:19.5   f         40 to 49     47     187.0    255   00:50:41.6
   34   ROBERT DANGELO              00:50:42.6   00:07:20.5   m         50 to 59     54     171.0    246   00:50:42.6
   35   ETHAN SILVERTHORN           00:50:44.3   00:07:22.2   m         11 to 14     14     170.9    309   00:50:44.3
   36   CLINT WEBSTER               00:50:47.1   00:07:25.0   m         50 to 59     53     170.8    307   00:50:47.1
   37   ROB HILL                    00:50:52.1   00:07:30.0   m         40 to 49     49     170.5      4   00:50:52.1
   38   ROB RICCI                   00:51:03.7   00:07:41.6   m         40 to 49     45     169.9    223   00:51:03.7
   39   JOSE VASQUEZ                00:51:16.6   00:07:54.5   m         40 to 49     49     169.2    243   00:51:16.6
   40   ARLIE KADRI                 00:51:23.5   00:08:01.4   m         50 to 59     54     168.8    263   00:51:23.5
   41   ROB FINLAY                  00:51:27.2   00:08:05.1   m         50 to 59     53     168.6    220   00:51:27.2
   42   CAMERON VITEZ               00:52:05.1   00:08:43.0   m         19 to 29     21     166.5    305   00:52:05.1
   43   JORDAN PAUL                 00:52:12.4   00:08:50.3   m         30 to 39     39     166.1    240   00:52:12.4
   44   FULVIO TORORELLA            00:52:52.1   00:09:30.0   m         40 to 49     43     164.1    248   00:52:52.1
   45   HAYDEN ROWAAN               00:52:56.5   00:09:34.4   m         11 to 14     12     163.8    358   00:52:56.5
   46   FERNANDO MINI               00:52:56.8   00:09:34.7   m         40 to 49     47     163.8    310   00:52:56.8
   47   JAVAN HILL                  00:53:05.9   00:09:43.8   m         15 to 18     17     163.4    225   00:53:05.9
   48   KEN KUSCHEI                 00:53:07.6   00:09:45.5   m         50 to 59     53     163.3    314   00:53:07.6
   49   MARIA MONTRICHARD           00:53:15.2   00:09:53.1   f         15 to 18     18     178.0    345   00:53:15.2
   50   GEOFF CHURCH                00:53:18.8   00:09:56.7   m              60+     60     162.7    207   00:53:18.8
   51   LUKE FOX                    00:53:24.3   00:10:02.2   m         40 to 49     45     162.4    317   00:53:24.3
   52   JOSE MOLINA                 00:53:35.2   00:10:13.1   m         30 to 39     33     161.9    204   00:53:35.2
   53   MARK JANECK                 00:53:37.7   00:10:15.6   m         50 to 59     53     161.7    319   00:53:37.7
   54   IAN WHENHAM                 00:53:40.2   00:10:18.1   m         40 to 49     47     161.6    273   00:53:40.2
   55   TREVOR HUNTER               00:53:57.3   00:10:35.2   m         40 to 49     42     160.8    327   00:53:57.3
   56   MARK BINETTE                00:54:00.7   00:10:38.6   m         30 to 39     38     160.6    252   00:54:00.7
   57   JUSTIN NEUFELD              00:54:03.7   00:10:41.6   m         11 to 14     14     160.4    299   00:54:03.7
   58   WILL SCHWINDT               00:54:05.5   00:10:43.4   m         11 to 14     13     160.4    344   00:54:05.5
   59   MARIJKE VANDERAAN           00:54:17.6   00:10:55.5   f         30 to 39     36     174.6    239   00:54:17.6
   60   LAURA WALKER                00:54:20.4   00:10:58.3   f         40 to 49     45     174.4    278   00:54:20.4
   61   CHRIS SJOSTROM              00:54:26.2   00:11:04.1   m         30 to 39     38     159.3    265   00:54:26.2
   62   NOLAN BENT                  00:54:33.1   00:11:11.0   m         15 to 18     17     159.0    343   00:54:33.1
   63   VOLODYMYR MANDRYCHENKO      00:54:38.9   00:11:16.8   m         40 to 49     40     158.7    251   00:54:38.9
   64   MATT STEPHENS               00:54:40.5   00:11:18.4   m         15 to 18     18     158.6    355   00:54:40.5
   65   RYAN GOARD                  00:54:44.5   00:11:22.4   m         19 to 29     22     158.4    361   00:54:44.5
   66   MIKE MCINTOSH               00:54:48.9   00:11:26.8   m         40 to 49     47     158.2    221   00:54:48.9
   67   WES FOGT                    00:54:54.0   00:11:31.9   m         50 to 59     55     158.0    214   00:54:54.0
   68   ADAM TILL                   00:55:01.5   00:11:39.4   m         30 to 39     36     157.6    301   00:55:01.5
   69   HEINZ WENGER                00:55:14.8   00:11:52.7   m         40 to 49     47     157.0    208   00:55:14.8
   70   GLEN STORRIE                00:55:18.9   00:11:56.8   m         50 to 59     57     156.8    203   00:55:18.9
   71   FLAVIO GONZAGA              00:55:22.5   00:12:00.4   m         40 to 49     43     156.6    247   00:55:22.5
   72   STAN KLEINIKKINK            00:55:24.9   00:12:02.8   m         50 to 59     51     156.5    294   00:55:24.9
   73   JAVIER TRIVINO              00:55:30.3   00:12:08.2   m         40 to 49     42     156.3    274   00:55:30.3
   74   COREY FINNIGAN              00:55:38.5   00:12:16.4   m         50 to 59     59     155.9     86   00:55:38.5
   75   ERIK KRISTJANSON            00:55:42.5   00:12:20.4   m         40 to 49     49     155.7    308   00:55:42.5
   76   CHRIS CHERRY                00:55:46.7   00:12:24.6   m         30 to 39     34     155.5    249   00:55:46.7
   77   CHRISTINA KADRI             00:55:48.4   00:12:26.3   f         50 to 59     53     169.8    266   00:55:48.4
   78   MARK JORDAN                 00:55:51.4   00:12:29.3   m         40 to 49     47     155.3    432   00:55:51.4
   79   CROFTON TRAVIS              00:55:59.5   00:12:37.4   m         50 to 59     54     154.9    268   00:55:59.5
   80   JOHN BERMAN                 00:56:09.0   00:12:46.9   m         50 to 59     57     154.5    275   00:56:09.0
   81   RONNIE VASQUEZ              00:56:10.6   00:12:48.5   m         15 to 18     16     154.4    244   00:56:10.6
   82   STEVEN SHILLINGFORD         00:56:14.2   00:12:52.1   m         40 to 49     48     154.2    201   00:56:14.2
   83   LARS HAUSLER                00:56:18.9   00:12:56.8   m         50 to 59     54     154.0    277   00:56:18.9
   84   DOUGLAS BOYCE               00:56:33.8   00:13:11.7   m         50 to 59     52     153.3    271   00:56:33.8
   85   CRAIG RIGBY                 00:56:38.9   00:13:16.8   m         30 to 39     32     153.1    267   00:56:38.9
   86   SIMON LECLERC               00:57:05.5   00:13:43.4   m         40 to 49     48     151.9    293   00:57:05.5
   87   SAM BOYAJIAN                00:57:07.8   00:13:45.7   m         40 to 49     42     151.8    322   00:57:07.8
   88   KYLE BARETTE                00:57:10.0   00:13:47.9   m         30 to 39     38     151.7    297   00:57:10.0
   89   DAN BOLLAND                 00:57:24.0   00:14:01.9   m         50 to 59     55     151.1    233   00:57:24.0
   90   MARK BUCKAWAY               00:57:27.9   00:14:05.8   m         50 to 59     55     150.9    318   00:57:27.9
   91   PIETER LUBBE                00:57:31.2   00:14:09.1   m         50 to 59     57     150.8    229   00:57:31.2
   92   KEVIN SHANNON               00:57:33.1   00:14:11.0   m         50 to 59     51     150.7    500   00:57:33.1
   93   DERRICK NEELANDS            00:57:40.2   00:14:18.1   m         50 to 59     58     150.4    202   00:57:40.2
   94   CHRIS STEPHENS              00:57:48.4   00:14:26.3   m         50 to 59     52     150.0    306   00:57:48.4
   95   GRAHAM HENDERSON            00:57:50.9   00:14:28.8   m              60+     64     149.9    227   00:57:50.9
   96   ALEX GEISEL                 00:57:52.8   00:14:30.7   m         40 to 49     41     149.9    260   00:57:52.8
   97   LARRY RICHARDSON            00:57:56.1   00:14:34.0   m              60+     66     149.7    280   00:57:56.1
   98   ERIC ANDERSON               00:58:09.6   00:14:47.5   m              60+     60     149.1    298   00:58:09.6
   99   JOSHUA GAWNE                00:58:22.9   00:15:00.8   m         30 to 39     39     148.6    235   00:58:22.9
  100   JOE MEYER                   00:58:57.6   00:15:35.5   m         30 to 39     39     147.1    341   00:58:57.6
  101   ANEIL DLIMA                 00:59:14.4   00:15:52.3   m         40 to 49     40     146.4    254   00:59:14.4
  102   LEE SPRAGGETT               00:59:59.0   00:16:36.9   m         40 to 49     45     144.6    257   00:59:59.0
  103   MARTIN HONSBERGER           01:00:53.5   00:17:31.4   m         50 to 59     50     142.4    350   01:00:53.5
  104   GARY MAYBURY                01:00:56.8   00:17:34.7   m         50 to 59     52     142.3    272   01:00:56.8
  105   JEFF BURKE                  01:01:01.6   00:17:39.5   m         40 to 49     49     142.1    488   01:01:01.6
  106   KEVIN ZERAN                 01:01:28.1   00:18:06.0   m         50 to 59     57     141.1    315   01:01:28.1
  107   BRIAN RUSSELL               01:01:30.6   00:18:08.5   m         50 to 59     53     141.0    228   01:01:30.6
  108   ALEXANDER BOT               01:02:14.4   00:18:52.3   m         19 to 29     29     139.4    261   01:02:14.4
  109   ANDREW WILSON               01:02:17.4   00:18:55.3   m         50 to 59     57     139.2    303   01:02:17.4
  110   STEFAN KOLODY               01:02:20.2   00:18:58.1   m         40 to 49     46     139.1    295   01:02:20.2
  111   AMY LEE                     01:02:32.1   00:19:10.0   f         40 to 49     46     151.6    262   01:02:32.1
  112   MARK CUNNINGHAM             01:02:52.2   00:19:30.1   m         40 to 49     48     138.0    231   01:02:52.2
  113   GARY HULL                   01:02:56.9   00:19:34.8   m         40 to 49     46     137.8    234   01:02:56.9
  114   ROB LAWTON                  01:03:26.3   00:20:04.2   m         40 to 49     48     136.7    215   01:03:26.3
  115   BROOKS BENNETT              01:03:59.4   00:20:37.3   m         40 to 49     41     135.5    300   01:03:59.4
  116   JEFF GLAVES                 01:04:05.0   00:20:42.9   m         50 to 59     58     135.3    312   01:04:05.0
  117   WILLIAM VAN ROOSENDAAL      01:04:08.9   00:20:46.8   m              60+     65     135.2    216   01:04:08.9
  118   MIKE VENTRELLA              01:04:36.2   00:21:14.1   m         40 to 49     43     134.3    212   01:04:36.2
  119   PATTY SOLTYS                01:04:54.0   00:21:31.9   f         40 to 49     45     146.0    283   01:04:54.0
  120   SEAN MACCARTHY              01:05:08.3   00:21:46.2   m         50 to 59     52     133.2    291   01:05:08.3
  121   MARTIN GLEDHILL             01:05:38.0   00:22:15.9   m         50 to 59     56     132.2    281   01:05:38.0
  122   WESLEY HAMILTON             01:06:18.4   00:22:56.3   m         15 to 18     15     130.8    363   01:06:18.4
  123   JASON GOARD                 01:06:25.0   00:23:02.9   m         40 to 49     47     130.6    362   01:06:25.0
  124   BEN JENKIN                  01:06:37.6   00:23:15.5   m         30 to 39     38     130.2    219   01:06:37.6
  125   JEFF ROBERGE                01:07:00.9   00:23:38.8   m         30 to 39     38     129.4    218   01:07:00.9
  126   CAITLIN MILDNER             01:09:14.3   00:25:52.2   f         30 to 39     35     136.9    287   01:09:14.3
  127   FILIP KWIECINSKI            01:09:23.7   00:26:01.6   m         11 to 14     14     125.0    349   01:09:23.7
  128   JOHN MASCHKE                01:10:24.1   00:27:02.0   m         40 to 49     46     123.2    444   01:10:24.1
  129   RUSS WATSON                 01:11:45.4   00:28:23.3   m              60+    122     120.9    351   01:11:45.4
  130   MARC GERVAIS                01:19:01.4   00:35:39.3   m         40 to 49     43     109.8    356   01:19:01.4
  131   FAAZ KHAN                   01:20:47.6   00:37:25.5   x         30 to 39     31     200.0    365   01:20:47.6
        KELLY FINNIGAN                     dnf                f         19 to 29     21              333             


Race: EXPERT
============

place   NAME                              time          gap   sex      age group    age    points     id           t1
=====   =========================   ==========   ==========   ===   ============   ====   =======   ====   ==========
    1   LUCAS GOERTZ                00:59:23.8                m         15 to 18     16     300.0     34   00:59:23.8
    2   JOCELYN STEL                00:59:59.5   00:00:35.7   f         19 to 29     20     300.0      1   00:59:59.5
    3   BRADY STEWART               00:59:59.7   00:00:35.9   m              60+    122     297.0     80   00:59:59.7
    4   ANTOINE BERGERON            01:02:36.8   00:03:13.0   m         15 to 18     15     284.6      8   01:02:36.8
    5   ALEX LEFEBURE               01:02:38.7   00:03:14.9   m         30 to 39     31     284.4     87   01:02:38.7
    6   NATHAN SILVERTHORN          01:03:00.7   00:03:36.9   m         40 to 49     44     282.8     58   01:03:00.7
    7   ERIC BULTHUIS               01:03:10.3   00:03:46.5   m         40 to 49     41     282.1     55   01:03:10.3
    8   ONDREIJ BENJIK              01:03:11.7   00:03:47.9   m         50 to 59     50     282.0     88   01:03:11.7
    9   JASON ELISEI                01:03:44.1   00:04:20.3   m         15 to 18     16     279.6     15   01:03:44.1
   10   ALESSANDRO POLLONI          01:03:45.9   00:04:22.1   m         15 to 18     17     279.4     24   01:03:45.9
   11   JOHN VAN ARRAGON            01:04:40.4   00:05:16.6   m         40 to 49     41     275.5     50   01:04:40.4
   12   THOMAS HOSHIZAKI            01:05:35.4   00:06:11.6   m         19 to 29     28     271.7     45   01:05:35.4
   13   SETH STEWART                01:05:38.1   00:06:14.3   m         40 to 49     46     271.5     72   01:05:38.1
   14   DARRYL BROOKS               01:05:58.0   00:06:34.2   m         40 to 49     46     270.1     54   01:05:58.0
   15   JASON RASHOTTE              01:06:38.8   00:07:15.0   m         30 to 39     36     267.4     23   01:06:38.8
   16   HENDRIK WIERSMA             01:06:45.6   00:07:21.8   m         15 to 18     17     266.9     30   01:06:45.6
   17   CYRIL MONTRICHARD           01:06:46.1   00:07:22.3   m         40 to 49     48     266.9     81   01:06:46.1
   18   BRUCE MCCURRY               01:06:46.6   00:07:22.8   m         50 to 59     51     266.8     33   01:06:46.6
   19   MIKE VAN DEN BOSCH          01:07:28.5   00:08:04.7   m         40 to 49     49     264.1     16   01:07:28.5
   20   ALEXANDER IBE               01:07:33.2   00:08:09.4   m         30 to 39     36     263.8     20   01:07:33.2
   21   KIARA LYLYK                 01:07:52.7   00:08:28.9   f         15 to 18     18     265.1     48   01:07:52.7
   22   JODY BATRYNCHUK             01:08:16.0   00:08:52.2   f         40 to 49     49     263.6     84   01:08:16.0
   23   PAUL WEIGEL                 01:08:26.5   00:09:02.7   m         40 to 49     47     260.4     11   01:08:26.5
   24   GERARD FOLEY                01:08:32.8   00:09:09.0   m              60+     61     260.0     69   01:08:32.8
   25   RICHARD WIERSMA             01:08:55.3   00:09:31.5   m         50 to 59     50     258.5     38   01:08:55.3
   26   ETHAN KLEINIKKINK           01:08:56.8   00:09:33.0   m         15 to 18     18     258.4     29   01:08:56.8
   27   ROXY SLOTEGRAAF             01:09:05.4   00:09:41.6   f         30 to 39     35     260.5     40   01:09:05.4
   28   SARAH BAERT                 01:09:34.8   00:10:11.0   f         19 to 29     29     258.7     21   01:09:34.8
   29   SOPHIE BRADBURY             01:09:55.7   00:10:31.9   f         15 to 18     17     257.4     49   01:09:55.7
   30   MATTEO POLLONI              01:10:05.2   00:10:41.4   m         15 to 18     17     254.2     35   01:10:05.2
   31   SEAN TESCHKE                01:10:09.5   00:10:45.7   m         40 to 49     45     254.0      7   01:10:09.5
   32   JOHN SUMMACH                01:10:29.3   00:11:05.5   m         40 to 49     47     252.8     18   01:10:29.3
   33   ROBERT SCHULTZ              01:10:40.9   00:11:17.1   m         50 to 59     55     252.1     77   01:10:40.9
   34   RYAN HERD                   01:10:44.5   00:11:20.7   m         30 to 39     30     251.9     59   01:10:44.5
   35   STEVE WHITE                 01:11:01.1   00:11:37.3   m         40 to 49     46     250.9     42   01:11:01.1
   36   ZACH HANNAH                 01:11:01.3   00:11:37.5   m         19 to 29     27     250.9     60   01:11:01.3
   37   MIKE BRADBURY               01:11:16.8   00:11:53.0   m         50 to 59     56     250.0     79   01:11:16.8
   38   DAVID ARNOLD                01:11:47.4   00:12:23.6   m         50 to 59     52     248.2     28   01:11:47.4
   39   SERENA GRODSKI              01:11:55.9   00:12:32.1   f         19 to 29     19     250.2     43   01:11:55.9
   40   WES VAN OOYEN               01:12:04.7   00:12:40.9   m         40 to 49     45     247.2     47   01:12:04.7
   41   DARRELL BIERMAN             01:12:19.1   00:12:55.3   m         50 to 59     53     246.4     27   01:12:19.1
   42   TODD WILSON                 01:12:31.0   00:13:07.2   m         50 to 59     52     245.7     17   01:12:31.0
