Series: KELSO CYCLOCROSS RACE SERIES 2022
=========================================

Event:  EVENT #8 NOVEMBER 1ST, 2022
===================================

RESULTS
=======

Participants: 88

Race: EXPERT
============

  pos     id   NAME                        time          gap   g    age            cat   city       points           t1           t2           t3           t4           t5           t6
=====   ====   ===================   ==========   ==========   =   ====   ============   =======   =======   ==========   ==========   ==========   ==========   ==========   ==========
    1      4   NATHAN SILVERTHORN    00:43:22.0                m     45       40 to 49               500.0   00:07:24.9   00:07:01.8   00:07:21.3   00:07:13.3   00:07:19.7   00:07:01.0
    2      5   ONDREJ BENJIK         00:43:57.3   00:00:35.3   m     51       50 to 59               460.0   00:07:23.2   00:07:05.5   00:07:18.3   00:07:15.8   00:07:19.6   00:07:34.9
    3     15   SAGAN GOERTZ          00:45:27.1   00:02:05.1   m     15       15 to 18               440.0   00:07:38.8   00:07:25.5   00:07:30.1   00:07:35.5   00:07:51.9   00:07:25.3
    4    299   SPENCER GOUGH         00:46:38.0   00:03:16.0   m     29       19 to 29               420.0   00:07:45.5   00:07:41.2   00:07:50.5   00:07:49.0   00:07:52.2   00:07:39.6
    5     37   JACOB JAMNICKY        00:47:33.3   00:04:11.3   m     26       19 to 29               410.0   00:08:39.1   00:07:56.4   00:07:46.3   00:07:52.7   00:07:52.8   00:07:26.0
    6      6   MIKE SIEMENS          00:47:44.8   00:04:22.8   m     25       19 to 29               400.0   00:08:00.5   00:08:01.1   00:07:50.8   00:08:02.9   00:08:06.6   00:07:42.9
    7    104   LORENZ CALCAGNO       00:47:55.3   00:04:33.3   m     59       50 to 59               390.0   00:08:09.2   00:07:58.4   00:07:47.5   00:07:48.7   00:08:16.0   00:07:55.5
    8     36   JOHN VANARRAGON       00:49:49.1   00:06:27.1   m     42       40 to 49               380.0   00:08:52.0   00:07:46.1   00:08:01.4   00:08:08.7   00:08:27.4   00:08:33.5
    9     28   VINCENT HALIS         00:50:08.9   00:06:46.9   m     25       19 to 29               370.0   00:07:53.0   00:08:03.3   00:08:23.1   00:08:30.9   00:09:05.9   00:08:12.7
   10     11   BRUCE MCCURRY         00:50:36.3   00:07:14.3   m     52       50 to 59               360.0   00:08:29.1   00:08:22.1   00:08:05.7   00:08:31.7   00:08:41.6   00:08:26.1
   11     16   GORDON DREWITT        00:45:19.0      1 split   m     52       50 to 59               358.0   00:08:54.4   00:08:52.8   00:09:04.8   00:09:14.0   00:09:13.0             
   12     13   KEVIN GOERTZ          00:45:28.8      1 split   m     50       50 to 59               356.0   00:08:44.7   00:08:43.7   00:08:52.9   00:09:48.6   00:09:18.9             
   13      2   DAN VACCA             00:47:21.2      1 split   m     54       50 to 59               354.0   00:09:42.1   00:09:33.4   00:09:21.3   00:09:23.1   00:09:21.3             
   14     12   SARAH BAERT           00:10:03.4     5 splits   f     30       30 to 39               500.0   00:10:03.4                                                                 
   15    300   JORDAN FLETCHER       00:18:04.8     5 splits   m     24       19 to 29               352.0   00:18:04.8                                                                 


Race: SPORT
===========

  pos     id   NAME                        time          gap   g    age            cat   city       points           t1           t2           t3           t4           t5           t6
=====   ====   ===================   ==========   ==========   =   ====   ============   =======   =======   ==========   ==========   ==========   ==========   ==========   ==========
    1    181   ASHER BENSIMON        00:47:25.8                m     14       11 to 14               400.0   00:07:56.2   00:07:38.6   00:08:07.3   00:07:59.1   00:07:57.8   00:07:46.8
    2    102   ERIK HOLBIK           00:49:48.2   00:02:22.4   m     35       30 to 39               360.0   00:08:47.7   00:08:08.5   00:08:07.9   00:08:15.5   00:08:24.7   00:08:03.9
    3    122   MICHAEL SPEAR         00:50:58.8   00:03:33.0   m     37       30 to 39               340.0   00:08:27.8   00:08:21.8   00:08:44.6   00:08:29.6   00:08:24.8   00:08:30.2
    4     77   WILLIAM WOOD          00:45:08.6      1 split   m     59       50 to 59               320.0   00:09:09.3   00:08:50.9   00:09:00.7   00:09:10.9   00:08:56.8             
    5     97   ROB HILL              00:45:23.8      1 split   m     50       50 to 59               310.0   00:09:04.3   00:08:54.2   00:09:16.4   00:09:15.6   00:08:53.3             
    6     96   LUKE FOX              00:45:56.3      1 split   m     46       40 to 49               300.0   00:09:01.4   00:09:05.6   00:09:08.7   00:09:17.3   00:09:23.3             
    7     90   GRAEME VAN ARRAGON    00:45:57.2      1 split   m     14       11 to 14               290.0   00:08:56.6   00:08:59.7   00:09:00.5   00:09:30.7   00:09:29.7             
    8    113   HEATHER LYLYK         00:45:58.4      1 split   f     50       50 to 59               400.0   00:09:16.8   00:09:02.6   00:09:11.5   00:09:11.9   00:09:15.6             
    9     94   KRISTEN TAYLOR        00:46:24.8      1 split   f     18       15 to 18               360.0   00:09:12.5   00:09:14.9   00:09:19.7   00:09:20.7   00:09:17.0             
   10     85   SEAN TESCHKE          00:46:33.3      1 split   m     46       40 to 49               280.0   00:09:49.1   00:09:11.2   00:09:24.8   00:09:25.2   00:08:43.0             
   11    121   ALEX REKIK            00:47:22.9      1 split   m     28       19 to 29               270.0   00:09:27.0   00:09:20.0   00:09:35.7   00:09:29.7   00:09:30.5             
   12     98   MAXINE OLEKA          00:47:41.4      1 split   f     27       19 to 29               340.0   00:10:06.0   00:09:23.7   00:09:27.5   00:09:35.0   00:09:09.2             
   13     99   JONATHAN STEWART      00:50:53.3      1 split   m     29       19 to 29               260.0   00:10:22.9   00:10:00.5   00:10:35.6   00:09:59.7   00:09:54.6             
   14     92   DAVID MCKAY           00:51:06.8      1 split   m     55       50 to 59               258.0   00:11:26.6   00:10:26.2   00:10:34.2   00:09:13.8   00:09:26.0             
   15     82   MIKE MCINTOSH         00:51:53.5      1 split   m     48       40 to 49               256.0   00:10:17.8   00:10:03.4   00:10:20.6   00:10:29.1   00:10:42.6             
   16     84   DAVID SMITH           00:51:58.9      1 split   m     39       30 to 39               254.0   00:09:19.3   00:08:43.1   00:08:22.7   00:08:50.4   00:16:43.4             
   17     87   FRANCIS MORROW        00:52:20.6      1 split   m     74            60+               252.0   00:10:36.6   00:10:28.4   00:10:24.5   00:10:24.2   00:10:26.9             
   18     86   JOHN BERMAN           00:43:09.8     2 splits   m     58       50 to 59               250.0   00:10:52.3   00:11:32.2   00:10:21.2   00:10:24.1                          
   19     93   ALBERT SANZ           00:44:01.4     2 splits   m     51       50 to 59               248.0   00:11:08.5   00:10:37.7   00:10:49.6   00:11:25.6                          
   20     79   TODD CRAIG            00:44:48.2     2 splits   m     54       50 to 59               246.0   00:11:16.6   00:11:20.0   00:11:38.1   00:10:33.5                          
   21     91   GEOFF CHURCH          00:45:31.2     2 splits   m     61            60+               244.0   00:11:33.5   00:11:10.3   00:11:15.8   00:11:31.6                          
   22     80   JARED RAUWERDA        00:46:23.5     2 splits   m     15       15 to 18               242.0   00:10:08.4   00:11:30.1   00:12:47.0   00:11:58.0                          
   23    204   LARRY RICHARDSON      00:48:50.1     2 splits   m     67            60+               240.0   00:12:15.4   00:11:55.9   00:12:03.0   00:12:35.8                          
   24     83   CHRISTOPHER WOOD      00:52:56.7     2 splits   m     48       40 to 49               239.0   00:07:01.6   00:07:19.4   00:07:08.9   00:31:26.8                          
   25    120   HENRY WEIGEL          00:21:23.9     5 splits   m     12       11 to 14               238.0   00:21:23.9                                                                 
   26   test   JOHN HUGHES           04:50:38.8     5 splits   m     67            60+   toronto     237.0   04:50:38.8                                                                 
         101   RUSS TOERING                 dnf                m     53       50 to 59                       00:14:31.3                                                                 


Race: NOVICE
============

  pos     id   NAME                        time          gap   g    age            cat   city       points           t1           t2           t3           t4           t5           t6
=====   ====   ===================   ==========   ==========   =   ====   ============   =======   =======   ==========   ==========   ==========   ==========   ==========   ==========
    1    199   JASON ELISEI          00:27:08.4                m     17       15 to 18               300.0   00:06:47.4   00:06:37.0   00:06:57.1   00:06:46.9                          
    2    212   JOHN SUMMACH          00:27:59.9   00:00:51.5   m     48       40 to 49               260.0   00:07:35.7   00:06:50.2   00:06:41.3   00:06:52.7                          
    3     89   SAM MARCYNUK          00:29:22.8   00:02:14.4   m     16       15 to 18               240.0   00:07:02.6   00:07:21.6   00:07:38.2   00:07:20.4                          
    4    217   ROB LIGUORI           00:30:00.4   00:02:52.0   m     37       30 to 39               220.0   00:07:34.2   00:07:25.4   00:07:31.2   00:07:29.6                          
    5    209   MICHAEL CARPENTER     00:30:14.7   00:03:06.3   m     44       40 to 49               210.0   00:08:00.1   00:07:11.5   00:07:25.0   00:07:38.1                          
    6    183   STEPHEN PENNER        00:30:22.5   00:03:14.1   m     45       40 to 49               200.0   00:07:49.5   00:07:34.7   00:07:35.0   00:07:23.3                          
    7    211   JENNIFER LAROCQUE     00:30:24.8   00:03:16.4   f     48       40 to 49               300.0   00:08:08.5   00:07:17.3   00:07:39.1   00:07:19.9                          
    8    184   PAUL MCCARTNEY        00:31:16.4   00:04:08.0   m     52       50 to 59               190.0   00:07:32.3   00:07:42.1   00:07:58.2   00:08:03.8                          
    9    177   DAVID WARNEKE         00:31:29.9   00:04:21.5   m     48       40 to 49               180.0   00:08:09.8   00:07:37.2   00:07:56.5   00:07:46.4                          
   10    232   MIKE BALOS            00:31:31.9   00:04:23.5   m     46       40 to 49               170.0   00:08:47.2   00:07:38.3   00:07:46.8   00:07:19.6                          
   11    213   HEINZ WENGER          00:31:34.7   00:04:26.3   m     48       40 to 49               160.0   00:08:12.5   00:07:27.2   00:07:51.3   00:08:03.7                          
   12    205   STUART JOHNSON        00:32:02.5   00:04:54.1   m     50       50 to 59               158.0   00:08:16.6   00:07:35.9   00:08:05.0   00:08:05.0                          
   13    185   STEVEN SHILLINGFORD   00:32:05.6   00:04:57.2   m     49       40 to 49               156.0   00:07:58.1   00:07:44.1   00:08:11.3   00:08:12.1                          
   14    257   TRAVIS JOYCE          00:32:13.2   00:05:04.8   m     53       50 to 59               154.0   00:08:07.3   00:07:55.7   00:08:05.9   00:08:04.3                          
   15    198   EMMA ELISEI           00:32:26.6   00:05:18.2   f     15       15 to 18               260.0   00:08:15.3   00:08:03.9   00:07:58.2   00:08:09.2                          
   16    195   KEVIN SHANNON         00:33:04.8   00:05:56.4   m     52       50 to 59               152.0   00:08:14.6   00:07:52.7   00:08:31.5   00:08:26.0                          
   17    187   TIM LEPP              00:33:12.1   00:06:03.7   m     54       50 to 59               150.0   00:08:11.4   00:07:59.6   00:08:30.6   00:08:30.5                          
   18    180   ALEX GEISEL           00:33:24.0   00:06:15.6   m     42       40 to 49               148.0   00:08:15.9   00:08:11.8   00:08:36.5   00:08:19.8                          
   19    214   KEATON VELLEND        00:33:49.3   00:06:40.9   m     32       30 to 39               146.0   00:08:50.5   00:07:57.3   00:08:32.1   00:08:29.4                          
   20    222   CHRISTINA JACKSON     00:34:18.3   00:07:09.9   f     55       50 to 59               240.0   00:08:39.7   00:08:34.5   00:08:34.3   00:08:29.8                          
   21    208   JULIAN UZIELLI        00:34:32.3   00:07:23.9   m     32       30 to 39               144.0   00:07:55.0   00:08:35.7   00:09:15.9   00:08:45.7                          
   22    203   SHORTY FISHER         00:34:38.4   00:07:30.0   f     47       40 to 49               220.0   00:09:06.5   00:08:13.3   00:08:51.1   00:08:27.5                          
   23    202   NIAL FISHER           00:34:41.7   00:07:33.3   m     51       50 to 59               142.0   00:09:08.6   00:08:08.6   00:08:51.0   00:08:33.5                          
   24    179   GRAHAM HENDERSON      00:35:02.3   00:07:53.9   m     65            60+               140.0   00:08:54.2   00:08:39.5   00:08:46.4   00:08:42.2                          
   25    227   ERIK YOUNG            00:35:12.5   00:08:04.1   m     44       40 to 49               139.0   00:08:52.1   00:08:46.8   00:08:58.2   00:08:35.4                          
   26    215   TRISTAN LAM           00:36:33.9   00:09:25.5   m     15       15 to 18               138.0   00:09:14.8   00:08:46.9   00:08:48.5   00:09:43.7                          
   27    200   ADAM GYGER            00:37:41.7   00:10:33.3   m     13       11 to 14               137.0   00:08:48.9   00:09:07.9   00:09:10.7   00:10:34.2                          
   28    216   ADAM LOBO             00:27:16.2      1 split   m     47       40 to 49               136.0   00:09:27.7   00:08:42.6   00:09:05.9                                       
   29    207   KAYLA SEADON          00:27:57.3      1 split   f     30       30 to 39               210.0   00:09:35.3   00:09:10.9   00:09:11.1                                       
   30    188   FLYNN HOBSON          00:29:56.3      1 split   m     28       19 to 29               135.0   00:11:12.4   00:09:50.9   00:08:53.0                                       
   31    190   JEFF BURKE            00:30:57.3      1 split   m     50       50 to 59               134.0   00:10:06.7   00:10:43.3   00:10:07.3                                       
   32    210   COLIN HEYMAN          00:31:25.4      1 split   m     62            60+               133.0   00:10:37.1   00:10:10.3   00:10:38.0                                       
   33    231   FELIX CARLINI         00:31:39.3      1 split   m     14       11 to 14               132.0   00:10:03.3   00:10:59.1   00:10:36.9                                       
   34    189   GARY HULL             00:32:07.8      1 split   m     47       40 to 49               131.0   00:10:28.0   00:10:37.4   00:11:02.4                                       
   35    201   MARKUS GYGER          00:17:41.6     2 splits   m     15       15 to 18               130.0   00:08:45.7   00:08:55.9                                                    


Race: UNCATEGORISED
===================

  pos     id   NAME                        time          gap   g    age            cat   city       points           t1           t2           t3           t4           t5           t6
=====   ====   ===================   ==========   ==========   =   ====   ============   =======   =======   ==========   ==========   ==========   ==========   ==========   ==========
    1    116                         00:42:47.3                                                        0.0   00:08:16.6   00:08:29.0   00:08:34.5   00:08:39.7   00:08:47.5             
    2    115                         00:36:00.5      1 split                                           0.0   00:08:59.2   00:08:50.6   00:08:57.3   00:09:13.4                          
    3    297                         00:27:08.8     2 splits                                           0.0   00:08:53.0   00:09:10.9   00:09:04.9                                       


Race: BEGINNER
==============

  pos     id   NAME                        time          gap   g    age            cat   city       points           t1           t2           t3           t4           t5           t6
=====   ====   ===================   ==========   ==========   =   ====   ============   =======   =======   ==========   ==========   ==========   ==========   ==========   ==========
    1    255   COLE SHILLINGFORD     00:29:11.3                m     13       11 to 14               200.0   00:09:33.1   00:09:35.7   00:10:02.5                                       
    2    253   AVA SHILLINGFORD      00:30:20.0   00:01:08.7   f     15       15 to 18               200.0   00:10:09.1   00:10:08.7   00:10:02.2                                       
    3    259   CARTER CHRYSLER       00:30:30.4   00:01:19.1   m     12       11 to 14               160.0   00:09:37.4   00:10:20.5   00:10:32.5                                       
    4    256   JOHNNY SUMMACH        00:34:25.5   00:05:14.2   m     16       15 to 18               140.0   00:10:50.0   00:11:27.5   00:12:08.0                                       
    5    178   REID WILKINSON        00:37:54.3   00:08:43.0   m      8   10 and under               120.0   00:12:01.4   00:13:09.7   00:12:43.2                                       
    6    252   ISAAC GEISEL          00:29:03.5      1 split   m     11       11 to 14               110.0   00:13:57.8   00:15:05.7                                                    
    7    251   EVAN GEISEL           00:29:34.0      1 split   m      8   10 and under               100.0   00:14:28.1   00:15:05.9                                                    
    8    254   ANNABELLE SUMMACH     00:14:43.6     2 splits   f     13       11 to 14               160.0   00:14:43.6                                                                 


Printed: Tuesday, April 9, 2024 2:47 PM