Series: KELSO CYCLOCROSS RACE SERIES 2022
=========================================

Event:  EVENT #6 OCTOBER 18TH, 2022
===================================

RESULTS
=======

Participants: 46

Race: NOVICE
============

place   NAME                        time          gap   g      age group    age    points     id           t1           t2           t3           t4           t5           t6
=====   ===================   ==========   ==========   =   ============   ====   =======   ====   ==========   ==========   ==========   ==========   ==========   ==========
    1   JOHN SUMMACH          00:28:55.4                m       40 to 49     47     300.0    212   00:07:58.9   00:06:57.5   00:07:02.2   00:06:56.8                          
    2   JENNIFER LAROCQUE     00:30:05.5   00:01:10.1   f       40 to 49     47     300.0    211   00:07:57.0   00:07:33.5   00:07:29.3   00:07:05.7                          
    3   STEPHEN PENNER        00:30:21.1   00:01:25.7   m       40 to 49     44     260.0    183   00:07:46.8   00:07:31.8   00:07:42.2   00:07:20.3                          
    4   NIAL FISHER           00:30:39.5   00:01:44.1   m       50 to 59     50     240.0    202   00:08:09.3   00:07:37.6   00:07:28.8   00:07:23.8                          
    5   ALEX GEISEL           00:31:58.3   00:03:02.9   m       40 to 49     41     220.0    180   00:08:20.7   00:07:50.1   00:08:03.5   00:07:44.0                          
    6   DAVID WARNEKE         00:32:06.9   00:03:11.5   m       40 to 49     47     210.0    177   00:08:04.4   00:08:13.8   00:08:03.1   00:07:45.6                          
    7   KEATON VELLEND        00:32:28.7   00:03:33.3   m       30 to 39     31     200.0    214   00:08:00.8   00:08:03.9   00:08:13.0   00:08:11.0                          
    8   STEVEN SHILLINGFORD   00:33:04.3   00:04:08.9   m       40 to 49     48     190.0    185   00:08:12.2   00:08:14.9   00:08:25.3   00:08:11.9                          
    9   TRAVIS JOYCE          00:33:44.3   00:04:48.9   m       50 to 59     52     180.0    257   00:08:29.9   00:08:32.1   00:08:12.3   00:08:30.0                          
   10   HEINZ WENGER          00:33:54.5   00:04:59.1   m       40 to 49     47     170.0    213   00:08:17.1   00:08:32.9   00:08:27.5   00:08:37.0                          
   11   SHORTY FISHER         00:34:48.1   00:05:52.7   f       40 to 49     46     260.0    203   00:08:40.1   00:08:39.3   00:08:47.6   00:08:41.1                          
   12   STEPHEN CLEARY        00:35:34.4   00:06:39.0   m       50 to 59     51     160.0    182   00:09:02.1   00:08:46.8   00:09:07.9   00:08:37.6                          
   13   ERIK YOUNG            00:35:57.2   00:07:01.8   m       40 to 49     43     158.0    227   00:09:10.9   00:09:17.3   00:08:57.3   00:08:31.7                          
   14   GRAHAM HENDERSON      00:29:41.7      1 split   m            60+     64     156.0    179   00:09:43.4   00:09:45.7   00:10:12.6                                       
   15   ADAM GYGER            00:29:45.2      1 split   m       11 to 14     12     154.0    200   00:09:53.4   00:09:57.5   00:09:54.3                                       
   16   MARKUS GYGER          00:32:21.3      1 split   m       11 to 14     14     152.0    201   00:10:21.9   00:10:14.7   00:11:44.7                                       
   17   COLIN HEYMAN          00:32:41.1      1 split   m            60+     61     150.0    210   00:10:30.2   00:11:08.7   00:11:02.2                                       
   18   GARY HULL             00:34:05.5      1 split   m       40 to 49     46     148.0    189   00:11:09.9   00:11:49.2   00:11:06.4                                       
        TIM LEPP                     dnf                m       50 to 59     53              187   00:08:14.8   00:09:30.6                                                    


Race: BEGINNER
==============

place   NAME                        time          gap   g      age group    age    points     id           t1           t2           t3           t4           t5           t6
=====   ===================   ==========   ==========   =   ============   ====   =======   ====   ==========   ==========   ==========   ==========   ==========   ==========
    1   AVA SHILLINGFORD      00:31:36.5                f       11 to 14     14     200.0    253   00:10:10.4   00:10:38.3   00:10:47.8                                       
    2   REID WILKINSON        00:38:05.0   00:06:28.5   m   10 and under      7     200.0    178   00:11:40.9   00:12:54.3   00:13:29.8                                       
    3   ISAAC GEISEL          00:34:17.7      1 split   m   10 and under     10     160.0    252   00:15:15.2   00:19:02.5                                                    
    4   JOHNNY SUMMACH        00:11:43.5     2 splits   m       15 to 18     15     140.0    256   00:11:43.5                                                                 
    5   ANNABELLE SUMMACH     00:17:11.5     2 splits   f       11 to 14     12     160.0    254   00:17:11.5                                                                 


Race: EXPERT
============

place   NAME                        time          gap   g      age group    age    points     id           t1           t2           t3           t4           t5           t6
=====   ===================   ==========   ==========   =   ============   ====   =======   ====   ==========   ==========   ==========   ==========   ==========   ==========
    1   NATHAN SILVERTHORN    00:45:03.9                m       40 to 49     44     500.0      4   00:07:20.0   00:07:24.3   00:07:28.9   00:07:41.0   00:07:41.6   00:07:28.1
    2   ONDREJ BENJIK         00:47:46.3   00:02:42.4   m       50 to 59     50     460.0      5   00:07:46.9   00:07:53.5   00:08:17.4   00:07:58.6   00:07:54.3   00:07:55.6
    3   MIKE SIEMENS          00:47:56.8   00:02:52.9   m       19 to 29     24     440.0      6   00:07:56.9   00:08:09.6   00:08:00.5   00:08:00.4   00:07:57.4   00:07:52.0
    4   KIARA LYLYK           00:48:26.8   00:03:22.9   f       15 to 18     18     500.0     25   00:07:55.1   00:08:35.4   00:08:02.0   00:08:05.8   00:08:04.9   00:07:43.6
    5   GRANT STEWART         00:48:39.5   00:03:35.6   m       19 to 29     21     420.0     10   00:08:02.1   00:08:15.1   00:08:01.2   00:08:01.8   00:08:08.1   00:08:11.2
    6   RILEY SATO            00:52:11.3   00:07:07.4   f       30 to 39     34     460.0     29   00:08:29.8   00:08:44.5   00:08:48.4   00:08:43.6   00:08:47.0   00:08:38.0
    7   LORENZ CALCAGNO       00:52:25.1   00:07:21.2   m       50 to 59     58     410.0    104   00:08:42.3   00:08:54.7   00:08:48.7   00:08:48.5   00:08:49.5   00:08:21.4
    8   ADRIAN CAMPOSILVAN    00:47:43.9      1 split   m       19 to 29     27     400.0     30   00:09:47.2   00:08:55.0   00:09:31.5   00:09:44.5   00:09:45.7             
    9   JACKLYN SHORT         00:53:18.6     2 splits   f       19 to 29     24     440.0     32   00:15:24.9   00:12:34.4   00:13:19.0   00:12:00.3                          
   10   DEMPSTER MATTHEW      00:19:38.0     5 splits   m       30 to 39     38     390.0     20   00:19:38.0                                                                 


Race: SPORT
===========

place   NAME                        time          gap   g      age group    age    points     id           t1           t2           t3           t4           t5           t6
=====   ===================   ==========   ==========   =   ============   ====   =======   ====   ==========   ==========   ==========   ==========   ==========   ==========
    1   KIRK AUSTEN           00:50:24.9                m       50 to 59     55     400.0     78   00:08:35.4   00:08:04.7   00:08:06.9   00:08:18.3   00:08:39.4   00:08:40.2
    2   ERIK HOLBIK           00:52:36.9   00:02:12.0   m       30 to 39     34     360.0    102   00:09:11.5   00:08:51.3   00:08:41.3   00:08:42.1   00:08:41.8   00:08:28.9
    3   DAVID MCKAY           00:48:33.6      1 split   m       50 to 59     54     340.0     92   00:11:05.9   00:09:02.6   00:09:29.7   00:09:29.2   00:09:26.2             
    4   KRISTEN TAYLOR        00:49:36.6      1 split   f       15 to 18     17     400.0     94   00:09:27.5   00:09:34.7   00:09:58.3   00:10:24.5   00:10:11.6             
    5   HEATHER LYLYK         00:50:29.0      1 split   f       40 to 49     49     360.0    113   00:09:53.0   00:10:05.8   00:09:59.9   00:10:12.7   00:10:17.6             
    6   MIKE MCINTOSH         00:53:37.1      1 split   m       40 to 49     47     320.0     82   00:10:21.8   00:10:22.6   00:10:33.7   00:11:16.1   00:11:02.9             
    7   JARED RAUWERDA        00:55:32.7      1 split   m       11 to 14     14     310.0     80   00:09:48.9   00:10:12.7   00:10:30.5   00:13:21.6   00:11:39.0             
    8   GEOFF CHURCH          00:46:55.9     2 splits   m            60+     60     300.0     91   00:11:25.8   00:11:42.0   00:11:51.4   00:11:56.7                          
    9   GRAEME VAN ARRAGON    00:49:09.5     2 splits   m       11 to 14     13     290.0     90   00:09:50.6   00:19:32.4   00:09:35.7   00:10:10.8                          
   10   JONATHAN STEWART      00:51:52.3     2 splits   m       19 to 29     28     280.0     99   00:10:30.5   00:10:14.7   00:21:15.6   00:09:51.5                          
   11   JOHN BERMAN           00:52:15.2     2 splits   m       50 to 59     57     270.0     86   00:10:12.5   00:20:46.0   00:10:42.1   00:10:34.6                          
        ROB HILL                     dnf                m       40 to 49     49               97   00:09:13.7   00:09:38.0   00:10:06.1                                       


Printed: Saturday, November 5, 2022 11:43 AM