Series: KELSO CYCLOCROSS RACE SERIES 2022
=========================================

Event:  EVENT #5 OCTOBER 11TH, 2022
===================================

RESULTS
=======

Participants: 86

Race: NOVICE
============

place   NAME                        time          gap   g      age group    age    points     id           t1           t2           t3           t4           t5           t6
=====   ===================   ==========   ==========   =   ============   ====   =======   ====   ==========   ==========   ==========   ==========   ==========   ==========
    1   JASON ELISEI          00:25:41.6                m       15 to 18     16     300.0    199   00:06:20.3   00:06:23.4   00:06:24.4   00:06:33.5                          
    2   ROB LIGUORI           00:27:02.0   00:01:20.4   m       30 to 39     36     260.0    217   00:06:35.2   00:06:47.7   00:06:59.6   00:06:39.5                          
    3   EMMA ELISEI           00:27:53.5   00:02:11.9   f       11 to 14     14     300.0    198   00:06:49.0   00:06:52.9   00:07:04.0   00:07:07.6                          
    4   NIAL FISHER           00:27:58.0   00:02:16.4   m       50 to 59     50     240.0    202   00:07:40.9   00:06:40.1   00:06:44.9   00:06:52.1                          
    5   MICHAEL CARPENTER     00:28:12.5   00:02:30.9   m       40 to 49     43     220.0    209   00:06:44.8   00:06:54.8   00:07:14.8   00:07:18.1                          
    6   JENNIFER LAROCQUE     00:28:27.8   00:02:46.2   f       40 to 49     47     260.0    211   00:07:13.1   00:06:59.5   00:07:00.0   00:07:15.2                          
    7   TODD WILSON           00:28:40.7   00:02:59.1   m       50 to 59     52     210.0    186   00:07:30.6   00:06:52.9   00:07:05.9   00:07:11.3                          
    8   STEPHEN PENNER        00:28:49.9   00:03:08.3   m       40 to 49     44     200.0    183   00:07:38.8   00:06:54.8   00:07:08.7   00:07:07.6                          
    9   DAVID WARNEKE         00:29:06.3   00:03:24.7   m       40 to 49     47     190.0    177   00:07:32.8   00:07:05.3   00:07:15.3   00:07:12.9                          
   10   KEATON VELLEND        00:29:31.5   00:03:49.9   m       30 to 39     31     180.0    214   00:07:06.6   00:07:10.6   00:07:21.8   00:07:52.5                          
   11   SHORTY FISHER         00:29:47.6   00:04:06.0   f       40 to 49     46     240.0    203   00:07:18.7   00:07:25.3   00:07:38.9   00:07:24.7                          
   12   STEVEN SHILLINGFORD   00:29:50.3   00:04:08.7   m       40 to 49     48     170.0    185   00:07:27.6   00:07:25.0   00:07:32.6   00:07:25.1                          
   13   TIM LEPP              00:30:29.8   00:04:48.2   m       50 to 59     53     160.0    187   00:07:25.0   00:07:31.4   00:07:43.8   00:07:49.6                          
   14   KEVIN SHANNON         00:30:59.8   00:05:18.2   m       50 to 59     51     158.0    195   00:07:34.8   00:07:57.0   00:08:02.0   00:07:26.0                          
   15   JULIAN UZIELLI        00:31:03.3   00:05:21.7   m       30 to 39     31     156.0    208   00:07:36.6   00:07:40.3   00:08:02.0   00:07:44.4                          
   16   PAUL MCCARTNEY        00:31:54.1   00:06:12.5   m       50 to 59     51     154.0    184   00:07:53.2   00:06:55.1   00:08:51.2   00:08:14.6                          
   17   SEAN DEMOE            00:32:04.9   00:06:23.3   m       30 to 39     36     152.0    197   00:07:51.1   00:08:20.5   00:08:08.6   00:07:44.7                          
   18   CHRISTINA JACKSON     00:32:47.6   00:07:06.0   f       50 to 59     54     220.0    222   00:08:20.6   00:08:13.7   00:08:18.7   00:07:54.6                          
   19   TRISTAN LAM           00:33:20.9   00:07:39.3   m       11 to 14     14     150.0    215   00:08:19.2   00:08:18.0   00:08:32.0   00:08:11.7                          
   20   STEPHEN CLEARY        00:33:39.7   00:07:58.1   m       50 to 59     51     148.0    182   00:08:27.7   00:08:16.8   00:08:36.9   00:08:18.3                          
   21   ADAM LOBO             00:34:06.9   00:08:25.3   m       40 to 49     46     146.0    216   00:08:33.2   00:08:18.9   00:08:37.3   00:08:37.5                          
   22   ERIK YOUNG            00:26:38.1      1 split   m       40 to 49     43     144.0    227   00:08:50.1   00:08:37.6   00:09:10.4                                       
   23   ADAM GYGER            00:26:50.1      1 split   m       11 to 14     12     142.0    200   00:09:15.7   00:08:45.7   00:08:48.7                                       
   24   MARKUS GYGER          00:26:59.9      1 split   m       11 to 14     14     140.0    201   00:09:01.4   00:08:53.4   00:09:05.1                                       
   25   ROBERT LAWTON         00:27:22.2      1 split   m       40 to 49     48     139.0    194   00:08:59.2   00:09:12.7   00:09:10.3                                       
   26   JOHN SUMMACH          00:27:49.3      1 split   m       40 to 49     47     138.0    212   00:07:11.7   00:06:12.7   00:14:24.9                                       
   27   KATIE CHAISSON        00:27:55.6      1 split   f       40 to 49     43     210.0    228   00:09:24.0   00:09:02.7   00:09:28.9                                       
   28   COLIN HEYMAN          00:28:34.4      1 split   m            60+     61     137.0    210   00:09:46.5   00:09:15.1   00:09:32.8                                       
   29   JEFF BURKE            00:28:46.6      1 split   m       40 to 49     49     136.0    190   00:09:13.1   00:09:35.3   00:09:58.2                                       
   30   FLYNN HOBSON          00:28:52.1      1 split   m       19 to 29     27     135.0    188   00:09:22.0   00:09:01.8   00:10:28.3                                       
   31   MARK LUCIANI          00:29:03.6      1 split   m       50 to 59     51     134.0    224   00:09:50.0   00:09:32.4   00:09:41.2                                       
   32   GARY HULL             00:31:48.4      1 split   m       40 to 49     46     133.0    189   00:10:20.1   00:10:36.9   00:10:51.4                                       
   33   ALEX GEISEL           00:39:11.4      1 split   m       40 to 49     41     132.0    180   00:12:11.0   00:13:22.3   00:13:38.1                                       


Race: BEGINNER
==============

place   NAME                        time          gap   g      age group    age    points     id           t1           t2           t3           t4           t5           t6
=====   ===================   ==========   ==========   =   ============   ====   =======   ====   ==========   ==========   ==========   ==========   ==========   ==========
    1   CARTER CHRYSLER       00:28:30.3                m       11 to 14     11     200.0    259   00:09:52.2   00:09:03.4   00:09:34.7                                       
    2   AVA SHILLINGFORD      00:28:44.2   00:00:13.9   f       11 to 14     14     200.0    253   00:09:19.4   00:09:46.8   00:09:38.0                                       
    3   CHRISTINA CHRYSLER    00:31:07.4   00:02:37.1   f       40 to 49     46     160.0    258   00:10:28.6   00:10:08.4   00:10:30.4                                       
    4   JOHNNY SUMMACH        00:31:42.9   00:03:12.6   m       15 to 18     15     160.0    256   00:10:22.2   00:10:37.7   00:10:43.0                                       
    5   REID WILKINSON        00:35:48.0   00:07:17.7   m   10 and under      7     140.0    178   00:10:48.6   00:12:48.2   00:12:11.2                                       
    6   ISAAC GEISEL          00:38:41.2   00:10:10.9   m   10 and under     10     120.0    252   00:11:34.3   00:13:13.8   00:13:53.1                                       
    7   EVAN GEISEL           00:39:10.1   00:10:39.8   m   10 and under      7     110.0    251   00:12:18.6   00:13:37.6   00:13:13.9                                       
    8   ANNABELLE SUMMACH     00:28:10.2      1 split   f       11 to 14     12     140.0    254   00:13:26.3   00:14:43.9                                                    


Race: EXPERT
============

place   NAME                        time          gap   g      age group    age    points     id           t1           t2           t3           t4           t5           t6
=====   ===================   ==========   ==========   =   ============   ====   =======   ====   ==========   ==========   ==========   ==========   ==========   ==========
    1   LOGAN COBHAM          00:41:03.1                m       15 to 18     18     500.0     31   00:06:52.0   00:06:42.6   00:06:50.1   00:06:50.2   00:06:52.8   00:06:55.4
    2   LUCAS GOERTZ          00:41:57.0   00:00:53.9   m       15 to 18     16     460.0     14   00:06:56.1   00:06:37.6   00:06:57.0   00:07:08.1   00:07:15.0   00:07:03.2
    3   BRADY STEWART         00:42:15.6   00:01:12.5   m       15 to 18     17     440.0     18   00:07:13.9   00:06:51.0   00:06:50.9   00:06:55.7   00:07:13.6   00:07:10.5
    4   NATHAN SILVERTHORN    00:42:35.1   00:01:32.0   m       40 to 49     44     420.0      4   00:06:58.0   00:06:58.9   00:07:09.2   00:07:12.8   00:07:13.6   00:07:02.6
    5   GRIFFIN STAPLES       00:43:18.5   00:02:15.4   m       40 to 49     45     410.0     24   00:07:25.5   00:01:20.8   00:08:25.5   00:08:33.7   00:08:47.5   00:08:45.5
    6   ONDREJ BENJIK         00:44:02.7   00:02:59.6   m       50 to 59     50     400.0      5   00:07:37.4   00:07:01.4   00:07:09.2   00:07:27.2   00:07:23.1   00:07:24.4
    7   VINCENT HALIS         00:44:46.6   00:03:43.5   m       19 to 29     24     390.0     26   00:07:17.2   00:07:19.3   00:07:17.8   00:07:46.0   00:07:16.0   00:07:50.3
    8   MIKE SIEMENS          00:45:39.7   00:04:36.6   m       19 to 29     24     380.0      6   00:07:52.1   00:07:35.1   00:07:39.3   00:07:28.0   00:07:39.4   00:07:25.8
    9   SAGAN GOERTZ          00:45:41.6   00:04:38.5   m       11 to 14     14     370.0     15   00:07:39.1   00:07:18.6   00:07:40.7   00:07:40.6   00:07:50.8   00:07:31.8
   10   KIARA LYLYK           00:46:28.5   00:05:25.4   f       15 to 18     18     500.0     25   00:07:20.9   00:07:28.3   00:07:30.2   00:07:34.1   00:09:06.7   00:07:28.3
   11   GERARD FOLEY          00:47:34.5   00:06:31.4   m            60+     61     360.0     23   00:08:15.0   00:07:59.3   00:07:56.3   00:07:53.0   00:07:51.6   00:07:39.3
   12   VINCENT HALIS         00:48:50.7   00:07:47.6   m       19 to 29     24     358.0     28   00:07:54.0   00:08:28.0   00:08:10.3   00:08:13.7   00:08:19.1   00:07:45.6
   13   LORENZ CALCAGNO       00:41:23.2      1 split   m       50 to 59     58     356.0    104   00:07:38.3   00:07:31.9   00:10:16.0   00:08:06.4   00:07:50.6             
   14   JASON RASHOTTE        00:42:10.6      1 split   m       30 to 39     36     354.0     22   00:08:20.9   00:08:33.9   00:08:52.9   00:08:13.1   00:08:09.8             
   15   BRUCE MCCURRY         00:42:27.6      1 split   m       50 to 59     51     352.0     11   00:08:32.9   00:08:28.9   00:08:26.2   00:08:34.2   00:08:25.4             
   16   GRANT STEWART         00:46:54.0      1 split   m       19 to 29     21     350.0     10   00:07:43.0   00:07:29.7   00:13:54.4   00:08:28.2   00:09:18.7             
   17   DAN VACCA             00:48:16.5      1 split   m       50 to 59     53     348.0      2   00:09:30.2   00:09:31.2   00:09:57.7   00:09:45.3   00:09:32.1             
   18   ADRIAN CAMPOSILVAN    00:08:23.9     5 splits   m       19 to 29     27     346.0     30   00:08:23.9                                                                 
        JAMES FEDOSOV                dnf                m       19 to 29     29               17   00:06:54.2   00:06:45.2   00:07:18.6   00:07:18.5   00:07:45.6             


Race: SPORT
===========

place   NAME                        time          gap   g      age group    age    points     id           t1           t2           t3           t4           t5           t6
=====   ===================   ==========   ==========   =   ============   ====   =======   ====   ==========   ==========   ==========   ==========   ==========   ==========
    1   ASHER BENSIMON        00:47:25.8                m       11 to 14     13     400.0    181   00:07:45.2   00:07:30.9   00:07:45.7   00:07:59.4   00:08:18.9   00:08:05.7
    2   MICHAEL FLETCHER      00:47:46.4   00:00:20.6   m       40 to 49     46     360.0    108   00:08:04.5   00:07:54.4   00:07:50.4   00:08:02.4   00:07:59.7   00:07:55.0
    3   JORDAN MILBURNTAI     00:48:47.6   00:01:21.8   m       15 to 18     15     340.0    118   00:07:41.2   00:08:15.7   00:08:39.7   00:07:57.1   00:08:19.3   00:07:54.6
    4   KIRK AUSTEN           00:48:57.5   00:01:31.7   m       50 to 59     55     320.0     78   00:08:37.3   00:07:58.4   00:07:58.5   00:08:01.4   00:08:22.7   00:07:59.2
    5   MOISE BENSIMON        00:41:44.0      1 split   m       50 to 59     54     310.0     81   00:08:26.7   00:08:04.5   00:08:18.5   00:08:25.5   00:08:28.8             
    6   DAVID MCKAY           00:42:37.4      1 split   m       50 to 59     54     300.0     92   00:09:05.3   00:08:16.5   00:08:21.8   00:08:21.2   00:08:32.6             
    7   WILLIAM WOOD          00:43:06.7      1 split   m       50 to 59     58     290.0     77   00:08:41.4   00:08:28.1   00:08:31.1   00:08:44.9   00:08:41.2             
    8   ERIK HOLBIK           00:43:13.0      1 split   m       30 to 39     34     280.0    102   00:09:01.0   00:08:44.1   00:08:27.2   00:08:45.2   00:08:15.5             
    9   SEAN TESCHKE          00:43:16.1      1 split   m       40 to 49     45     270.0     85   00:09:03.2   00:08:32.6   00:08:44.3   00:08:48.9   00:08:07.1             
   10   MARK GRODSKI          00:43:41.5      1 split   m       40 to 49     49     260.0    131   00:09:16.1   00:08:34.4   00:08:39.8   00:08:46.6   00:08:24.6             
   11   HEATHER LYLYK         00:44:22.5      1 split   f       40 to 49     49     400.0    113   00:08:48.4   00:08:49.3   00:08:49.8   00:08:53.5   00:09:01.5             
   12   ROB HILL              00:45:06.3      1 split   m       40 to 49     49     258.0     97   00:08:51.6   00:08:56.8   00:09:24.7   00:08:58.7   00:08:54.5             
   13   MAXINE OLEKA          00:45:16.7      1 split   f       19 to 29     26     360.0     98   00:09:44.9   00:08:38.1   00:08:58.2   00:09:05.7   00:08:49.8             
   14   GRAEME VAN ARRAGON    00:46:19.5      1 split   m       11 to 14     13     256.0     90   00:09:53.3   00:09:06.0   00:08:55.4   00:08:52.5   00:09:32.3             
   15   JARED RAUWERDA        00:47:08.5      1 split   m       11 to 14     14     254.0     80   00:09:38.2   00:08:57.8   00:09:17.1   00:09:34.9   00:09:40.5             
   16   KRISTEN TAYLOR        00:47:49.6      1 split   f       15 to 18     17     340.0     94   00:09:28.2   00:09:05.8   00:09:15.3   00:09:42.5   00:10:17.8             
   17   FRANCIS MORROW        00:48:59.8      1 split   m            60+     73     252.0     87   00:10:00.9   00:09:37.6   00:09:38.8   00:09:40.6   00:10:01.9             
   18   JONATHAN STEWART      00:49:07.8      1 split   m       19 to 29     28     250.0     99   00:09:51.3   00:09:32.5   00:09:48.0   00:10:04.8   00:09:51.2             
   19   MIKE MCINTOSH         00:49:32.5      1 split   m       40 to 49     47     248.0     82   00:10:13.8   00:09:42.1   00:09:51.6   00:10:05.9   00:09:39.1             
   20   JOHN BERMAN           00:50:04.1      1 split   m       50 to 59     57     246.0     86   00:09:49.5   00:09:27.2   00:09:53.3   00:10:57.6   00:09:56.5             
   21   GEOFF CHURCH          00:43:56.3     2 splits   m            60+     60     244.0     91   00:10:44.9   00:10:44.4   00:11:08.3   00:11:18.7                          
   22   LARRY RICHARDSON      00:44:37.6     2 splits   m            60+     66     242.0    204   00:11:07.6   00:11:08.2   00:11:08.7   00:11:13.1                          
   23   TODD CRAIG            00:22:11.6     4 splits   m       50 to 59     53     240.0     79   00:10:58.9   00:11:12.7                                                    
        HENRY WEIGEL                 tbd                m       11 to 14     11              120   00:38:14.3   00:06:35.5   00:06:58.7   00:06:49.9                          
        PAUL WEIGEL                  tbd                m       40 to 49     47              116   00:37:56.8   00:06:57.8   00:07:12.2   00:06:57.0                          
        RUSS TOERING                 dnf                m       50 to 59     52              101   00:13:42.7   00:16:58.9                                                    


Printed: Saturday, November 5, 2022 11:43 AM